Instruction to Applicants on Provisional Rank List
Sl. No | Open Merit Rank | App No | Name of the Applicant | Percentage of Marks |
---|---|---|---|---|
1 | 1 | M/25/11323 | RINCHU JOSEPH | 77.2100 |
2 | 2 | M/25/11286 | MARIA GEORGE | 76.8800 |
3 | 3 | M/25/11245 | BISMI JOSEPH | 76.3300 |
4 | 4 | M/25/11295 | CHRISTEENA P V | 74.3900 |
5 | 5 | M/25/11267 | ANEETA MARY I P | 73.9500 |
6 | 6 | M/25/11283 | ANU BABY | 73.7500 |
7 | 7 | M/25/11343 | DIYA VARGHESE | 73.6500 |
8 | 8 | M/25/11239 | DONA MARIA MATHEW | 72.9700 |
9 | 9 | M/25/11272 | ALGREEN VARGHESE | 72.6600 |
10 | 10 | M/25/11240 | CICILY VARGHESE | 70.9700 |
11 | 11 | M/25/11225 | AISWARYA TOM | 69.7200 |
12 | 12 | M/25/11282 | BISYMOL BABY | 69.4400 |
13 | 13 | M/25/11256 | STEPHY GEORGE | 69.1600 |
14 | 14 | M/25/11309 | BISTOL BABY | 69.1500 |
15 | 15 | M/25/11296 | RENY ELIZABETH ROYS | 69.0600 |
16 | 16 | M/25/11292 | DAISY DAVIS | 68.9700 |
17 | 17 | M/25/11294 | ALEENA JAIN | 68.8400 |
18 | 18 | M/25/11274 | ANILA JOSEPH | 68.2200 |
19 | 19 | M/25/11306 | BELNA BABU | 67.4400 |
20 | 20 | M/25/11230 | TERESA JOSEPH | 67.2800 |
21 | 21 | M/25/11342 | AARATHY V THOMAS | 67.1900 |
22 | 22 | M/25/11315 | BLESSY TRESA JOY | 67.1600 |
23 | 23 | M/25/11234 | LINCY JOSEPH | 67.0800 |
24 | 24 | M/25/11299 | NAINA A J | 66.8900 |
25 | 25 | M/25/11247 | MELDY GEORGE | 66.8000 |
26 | 26 | M/25/11353 | ARCHANA S NAIR | 66.7500 |
27 | 27 | M/25/11275 | SHERLY KOSHY | 66.6300 |
28 | 28 | M/25/11235 | RESMI S (THEJAS) | 66.4600 |
29 | 29 | M/25/11356 | KALPANA K S | 65.7700 |
30 | 30 | M/25/11351 | JESMA C G | 65.4700 |
31 | 31 | M/25/11260 | FEBY FRANCIS | 65.2800 |
32 | 32 | M/25/11301 | ELIZABETH JOSE | 63.7800 |
33 | 33 | M/25/11349 | JILBY JACOB | 63.2600 |
34 | 34 | M/25/11334 | ALEYAMMA VARGHESE | 63.1200 |
35 | 35 | M/25/11263 | NICE TREESA GEORGE | 63.0800 |
36 | 36 | M/25/11321 | MARIYA ROSE K F | 63.0300 |
37 | 37 | M/25/11344 | ANJALI T P | 62.0600 |
38 | 38 | M/25/11297 | DAISY DAVIS C | 61.3500 |
39 | 39 | M/25/11271 | SONIYA RAJU | 60.7200 |
40 | 40 | M/25/11293 | ANJU SUSAN KURIAN | 60.6400 |
41 | 41 | M/25/11278 | ATHIRA N R | 59.0800 |
42 | 42 | M/25/11290 | JINCY CHERIAN | 59.0400 |
43 | 43 | M/25/11355 | MERIN JOY | 58.7200 |
44 | 44 | M/25/11284 | NISHAMOL A | 58.2100 |
1 (A). The application numbers M/25/11234, M/25/11235, M/25/11239, M/25/11245, M/25/11263, M/25/11271, M/25/11275, M/25/11293, M/25/11295, M/25/11297, M/25/11323, M/25/11334, M/25/11342, M/25/11343 & M/25/11355 are provisionally included in the Rank List, subject to verification of Eligibility / Equivalency Certificate and/other credentials at the time of admission.
1 (B).The application numbers M/25/11239, M/25/11245, M/25/11263 & M/25/11275 are provisionally included in the Rank List, subject to the production of Certificate of registration from the Kerala Nurses & Midwives Council at the time of admission.
1 (C).The application numbers M/25/11263, M/25/11293, M/25/11294 & M/25/11295 are provisionally included in the Rank List, subject to verification of Experience Certificate and/other credentials at the time of admission.
1 (D).The application number M/25/11278 is provisionally included in the Rank List, subject to verification of original mark sheets / score cards of B.Sc. / Post B.Sc. Nursing and other credentials at the time of admission.
2. Acceptances of applications are provisional. All admissions will be subject to the verification of original documents by the College Principals.
3. Corrections in accepted or pending applications, if any, shall be intimated by e-mail as directed in the INSTRUCTION TO APPLICANTS ON PROVISIONAL RANK LIST on or before 5 pm, September 02, 2025. The Provisional Rank List will be revised accordingly, after verifying with the original online application.