Instruction to Applicants on Provisional Rank List
| Sl. No | Open Merit Rank | App No | Name of the Applicant | Percentage of Marks |
|---|---|---|---|---|
| 1 | 1 | M/26/11294 | RAJANI RAJAN | 80.3100 |
| 2 | 2 | M/26/11243 | JIJI BABU | 76.9600 |
| 3 | 3 | M/26/11291 | ALKKA LISSA GEORGE | 75.6300 |
| 4 | 4 | M/26/11275 | LAKSHMI SANKAR DAS | 74.6600 |
| 5 | 5 | M/26/11293 | MERLIN SAM | 74.6300 |
| 6 | 6 | M/26/11302 | LIVIYA C WILSON | 74.3400 |
| 7 | 7 | M/26/11268 | REGINA THOMAS | 74.0300 |
| 8 | 8 | M/26/11312 | ALEENA THOMAS | 73.7800 |
| 9 | 9 | M/26/11292 | ALEENA PAUL | 73.5600 |
| 10 | 10 | M/26/11248 | JODAY DAVIS | 73.4600 |
| 11 | 11 | M/26/11242 | JEMCY ANNIE K J | 71.7900 |
| 12 | 12 | M/26/11245 | SHEENA MARIAM ROY | 71.7700 |
| 13 | 13 | M/26/11307 | RIYA SAJAN | 71.7300 |
| 14 | 14 | M/26/11279 | TEENA K T | 71.5300 |
| 15 | 15 | M/26/11282 | STENY S NARAKATHARA | 71.0400 |
| 16 | 16 | M/26/11298 | ELIZABETH DAVIS | 70.4400 |
| 17 | 17 | M/26/11303 | SANDRA ROY | 69.6900 |
| 18 | 18 | M/26/11266 | DAISY DAVIS | 68.9700 |
| 19 | 19 | M/26/11225 | SANDRA SAJAN | 68.6200 |
| 20 | 20 | M/26/11281 | AMRUTHA ROSE | 68.5600 |
| 21 | 21 | M/26/11246 | ANITA S CHIRAYATH | 68.1600 |
| 22 | 22 | M/26/11299 | SINDHU S | 67.9100 |
| 23 | 23 | M/26/11263 | MILEENA MARIAM SEBASTIAN | 67.9100 |
| 24 | 24 | M/26/11237 | ANN MAYRIYA K V | 67.7800 |
| 25 | 25 | M/26/11296 | PRENA JOSE K | 67.5900 |
| 26 | 26 | M/26/11255 | JOMOL K J | 67.5000 |
| 27 | 27 | M/26/11267 | NAINA A J | 66.8900 |
| 28 | 28 | M/26/11227 | DETTY GEORGE | 66.8700 |
| 29 | 29 | M/26/11264 | ANITA A | 66.7600 |
| 30 | 30 | M/26/11289 | ALEENA BINOJ | 66.7500 |
| 31 | 31 | M/26/11260 | SANJU T P | 66.3100 |
| 32 | 32 | M/26/11274 | ANJU C JOY | 66.1500 |
| 33 | 33 | M/26/11300 | MARIA THOMAS | 66.0900 |
| 34 | 34 | M/26/11287 | SIVAPRIYA SREEJITH | 65.6900 |
| 35 | 35 | M/26/11285 | ROSE MARY GLARANCE | 65.4400 |
| 36 | 36 | M/26/11276 | JEEVA MARIA ROY | 64.9700 |
| 37 | 37 | M/26/11313 | MEENAKSHI ANILKUMAR | 64.8100 |
| 38 | 38 | M/26/11236 | ALPHONSA MARY ZACHARIAS | 64.7200 |
| 39 | 39 | M/26/11254 | SNEHA N S | 64.1200 |
| 40 | 40 | M/26/11278 | LIJI RAJAN | 64.1200 |
| 41 | 41 | M/26/11233 | MOBISHA M B | 63.5800 |
| 42 | 42 | M/26/11238 | SHITHARA ROY K | 63.2600 |
| 43 | 43 | M/26/11277 | MARIYA VARGHESE K | 62.1200 |
| 44 | 44 | M/26/11306 | ANNA ROSE C MATHEW | 61.9700 |
| 45 | 45 | M/26/11297 | SILPPY S | 61.5300 |
| 46 | 46 | M/26/11314 | SHILPA MARIA GEORGE | 61.1200 |
| 47 | 47 | M/26/11259 | ISHA SHAJU | 60.2200 |
| 48 | 48 | M/26/11309 | SHINEY MATHEW T | 59.6300 |
1 (A). The application numbers M/26/11225, M/26/11245, M/26/11274 & M/26/11307 are provisionally included in the Rank List, subject to verification of Eligibility / Equivalency Certificate and/other credentials at the time of admission.
1 (B). The following application numbers M/26/11225 is provisionally included in the Rank List, subject to the production of Certificate of registration from the Kerala Nurses & Midwives Council at the time of admission.
1 (C). The application numbers M/26/11263, M/26/11294, M/26/11302 & M/26/11312 are provisionally included in the Rank List, subject to verification of Experience Certificate and/other credentials at the time of admission.
2. . Acceptances of applications are provisional. All admissions will be subject to the verification of original documents by the College Principals.
3. . Corrections in accepted or pending applications, if any, shall be intimated by e-mail as directed in the INSTRUCTION TO APPLICANTS ON PROVISIONAL RANK LIST on or before 5 pm, August 24, 2026. The Provisional Rank List will be revised accordingly, after verifying with the original online application.
