| Category Rank | Open Merit Rank | App No | Name of the Applicant | Percentage of Marks |
|---|---|---|---|---|
| 1 | 1 | P/26/11252 | ANITTA K P | 84.9474 |
| 2 | 2 | P/26/11274 | ANMARIA K TONY | 83.8947 |
| 3 | 3 | P/26/11293 | MANASA C C | 82.7368 |
| 4 | 4 | P/26/11257 | LANIYA V L | 81.5263 |
| 5 | 6 | P/26/11229 | ALINMARIYA ABRAHAM | 80.3158 |
| 6 | 7 | P/26/11258 | ANCY SHAJU | 79.9474 |
| 7 | 8 | P/26/11309 | CHRISTEENA VINOSH | 79.7895 |
| 8 | 11 | P/26/11314 | ALEENA CHARLY | 78.5263 |
| 9 | 12 | P/26/11289 | ALEENA ANTU | 78.0000 |
| 10 | 13 | P/26/11312 | ANCILY PETER | 77.8947 |
| 11 | 14 | P/26/11276 | ALANTA MARIA LOPEZ | 77.4211 |
| 12 | 15 | P/26/11249 | ACHSAH D PULIKKOTTIL | 76.8947 |
| 13 | 16 | P/26/11256 | SNEHA N P | 76.2632 |
| 14 | 18 | P/26/11277 | JOMOL JOY | 75.8421 |
| 15 | 19 | P/26/11331 | ALEENA PORINCHU | 75.3684 |
| 16 | 20 | P/26/11260 | KESIYA N S | 75.3684 |
| 17 | 22 | P/26/11281 | ANGEL ROSE V P | 75.1053 |
| 18 | 24 | P/26/11270 | ANJU DIXON | 74.7368 |
| 19 | 25 | P/26/11239 | SERIN JOHN | 74.5789 |
| 20 | 26 | P/26/11335 | DIVYA GEORGE | 74.5263 |
| 21 | 27 | P/26/11334 | LINY TOM | 74.3158 |
| 22 | 28 | P/26/11248 | NINTUMOL K D | 74.1250 |
| 23 | 29 | P/26/11271 | AIRIN MARIYA A V | 73.6842 |
| 24 | 31 | P/26/11318 | ANAGHA C J | 73.5789 |
| 25 | 33 | P/26/11319 | AGNA K L | 73.3684 |
| 26 | 34 | P/26/11300 | ANGEL MARY K J | 73.3158 |
| 27 | 35 | P/26/11273 | MARIYA JOSE | 73.2632 |
| 28 | 36 | P/26/11333 | MARY ALEENA T F | 73.1053 |
| 29 | 37 | P/26/11234 | JISNA JOY | 72.7895 |
| 30 | 39 | P/26/11261 | ANUNA M A | 72.2632 |
| 31 | 40 | P/26/11227 | SAFALYA THOMAS | 72.1579 |
| 32 | 41 | P/26/11278 | JOSLY YOHANNAN | 72.0526 |
| 33 | 42 | P/26/11290 | AIJY THOMAS | 71.9474 |
| 34 | 46 | P/26/11243 | ANNA PRINCY C P | 70.4737 |
| 35 | 47 | P/26/11337 | ANITTA SIMON | 70.2632 |
| 36 | 49 | P/26/11296 | SANDRA ROSE JOSE | 70.0526 |
| 37 | 50 | P/26/11255 | JOSNA JOSEPH | 69.8421 |
| 38 | 51 | P/26/11236 | SAJU MATHEW | 69.6842 |
| 39 | 53 | P/26/11320 | RONA BENNYCHEN | 69.1579 |
| 40 | 54 | P/26/11313 | ANNMARIYA JOHN | 69.0526 |
| 41 | 55 | P/26/11285 | JESNA JOY | 69.0000 |
| 42 | 56 | P/26/11286 | CRESAL HELNA D'COTH | 68.8947 |
| 43 | 58 | P/26/11303 | HEBA DENNIS | 68.7368 |
| 44 | 60 | P/26/11275 | ANLY MARIA V S | 68.3684 |
| 45 | 64 | P/26/11251 | BABITHA RANI M | 67.6667 |
| 46 | 66 | P/26/11287 | LIMIYA ELDHO | 67.5263 |
| 47 | 67 | P/26/11294 | TIJI A G | 67.4737 |
| 48 | 68 | P/26/11311 | MARIYA SINOOP | 67.3158 |
| 49 | 70 | P/26/11253 | METHIL THANKACHAN | 66.2105 |
| 50 | 73 | P/26/11330 | RIBIYA SABU | 65.8947 |
| 51 | 74 | P/26/11305 | JISS MARIYA JOSE | 65.2632 |
| 52 | 76 | P/26/11254 | ANDREENA DISILVA | 64.8947 |
| 53 | 77 | P/26/11297 | JEPHY BENEDICT | 64.6316 |
| 54 | 78 | P/26/11304 | ANAT K L | 64.4737 |
| 55 | 81 | P/26/11247 | FIJI GEORGE | 62.0526 |
| 56 | 82 | P/26/11301 | ROSE MARIYA V S | 61.9474 |
| 57 | 83 | P/26/11282 | LENA SHIJI | 61.3684 |
| 58 | 84 | P/26/11298 | SONA M J | 60.2632 |
| 59 | 85 | P/26/11295 | BABIYA BABU | 59.4737 |
| 60 | 86 | P/26/11310 | ANNA PAUL | 59.3158 |
| 61 | 87 | P/26/11269 | SANDRA JOJO | 58.0526 |
| 62 | 88 | P/26/11242 | ANU K BABY | 56.8421 |
| 63 | 89 | P/26/11245 | LIJI SARA PAUL | 56.3158 |
| 64 | 90 | P/26/11326 | STEPHY JOSEPH | 56.0526 |
Note
1. (A). The application numbers P/26/11264 & P/26/11302 are provisionally included in the Rank List, subject to verification of Eligibility Certificate from KUHS at the time of admission.
1. (B). The following application number P/26/11264 is provisionally included in the Rank List, subject to the production of Certificate of registration from the Kerala Nurses & Midwives Council at the time of admission.
2.. Acceptances of applications are provisional. All admissions will be subject to the verification of original documents by the College Principals.
