Instruction to Applicants on Provisional Rank List
Category Rank | Open Merit Rank | App No | Name of the Applicant | Percentage of Marks |
---|---|---|---|---|
1 | 1 | P/25/11310 | MARIYA JOHNSON | 89.9474 |
2 | 2 | P/25/11370 | SNEHA MARIYAM MATHEWS | 86.8947 |
3 | 3 | P/25/11289 | ANJU MERIN JOSE | 85.3684 |
4 | 5 | P/25/11262 | SONA ANTHROSE | 83.4737 |
5 | 6 | P/25/11383 | ALVEENA SIMON | 82.7368 |
6 | 8 | P/25/11400 | LISSA L | 81.5789 |
7 | 9 | P/25/11342 | ANILA ANTU | 81.5263 |
8 | 10 | P/25/11326 | MARIYA C J | 81.2632 |
9 | 11 | P/25/11258 | ANEESHA SEBASTIAN S V | 81.1579 |
10 | 12 | P/25/11319 | HARITHA JOHNSON | 80.7895 |
11 | 13 | P/25/11389 | JOISYMOL P J | 80.5833 |
12 | 14 | P/25/11396 | MEGHA C S | 80.4211 |
13 | 15 | P/25/11351 | ALEENA SIMON M | 80.3158 |
14 | 16 | P/25/11323 | NIMMY AUGUSTHY | 80.0000 |
15 | 18 | P/25/11243 | CHRISTINA FERIN ROSE KOREYA | 79.2632 |
16 | 19 | P/25/11324 | SHIMMY AUGUSTHY | 79.0000 |
17 | 24 | P/25/11292 | SONIA MATHEW | 78.3684 |
18 | 26 | P/25/11347 | SYAMA J K | 77.6316 |
19 | 27 | P/25/11291 | ROSMY C J | 77.4211 |
20 | 29 | P/25/11249 | BILGIYA BIJU | 76.9474 |
21 | 30 | P/25/11274 | ROSE MARIYA M J | 76.6842 |
22 | 31 | P/25/11295 | JESTEENA JOSE | 76.1053 |
23 | 33 | P/25/11268 | JELSHA C J | 75.6842 |
24 | 34 | P/25/11239 | ANUPHA GEORGE | 75.5789 |
25 | 37 | P/25/11237 | JASNA K JOSE | 75.3158 |
26 | 39 | P/25/11275 | MARY JENNIFER PODUTHOOR | 75.0526 |
27 | 40 | P/25/11240 | ALEENA K B | 74.4737 |
28 | 41 | P/25/11304 | RIYA VARGHESE | 74.4211 |
29 | 42 | P/25/11225 | MARIA SRUTHI | 74.3158 |
30 | 44 | P/25/11246 | ANNMARIA TOMY | 74.1053 |
31 | 45 | P/25/11263 | ALEENA K L | 74.0000 |
32 | 47 | P/25/11317 | ANGEL PETER | 73.5789 |
33 | 49 | P/25/11244 | MARY SHALET ROZARIO | 73.4737 |
34 | 50 | P/25/11361 | RAJANI M | 73.4211 |
35 | 51 | P/25/11314 | AMALA SOJAN | 73.3684 |
36 | 53 | P/25/11242 | MONICA REXY PADUVA | 73.3158 |
37 | 54 | P/25/11236 | RIYA M A | 73.3158 |
38 | 57 | P/25/11417 | LIFA LOWRANCE | 72.8947 |
39 | 58 | P/25/11241 | ANNMARIYA JAISON | 72.4211 |
40 | 59 | P/25/11231 | MEENU JOSEPH | 72.3684 |
41 | 62 | P/25/11333 | NEENU THOMAS | 72.0000 |
42 | 65 | P/25/11307 | ANNMARIYA C S | 70.8947 |
43 | 66 | P/25/11401 | JEMIMA THOMAS | 70.7368 |
44 | 67 | P/25/11250 | RINIYA SHAJU | 70.6842 |
45 | 71 | P/25/11294 | JOSNA JOSE | 68.5263 |
46 | 72 | P/25/11320 | TINCY ANTONY | 68.2632 |
47 | 73 | P/25/11412 | ADARSH JOSHVA | 67.8421 |
48 | 74 | P/25/11305 | GIFTY VINCENT | 67.6842 |
49 | 75 | P/25/11269 | SNEHA K T | 67.4211 |
50 | 76 | P/25/11286 | ANNA MARIA SEBASTIAN | 67.3684 |
51 | 79 | P/25/11340 | SANIYA M B | 66.5789 |
52 | 80 | P/25/11260 | JUBIN JOSY | 66.5263 |
53 | 81 | P/25/11288 | ANNA ROSE RIJOY | 66.3158 |
54 | 83 | P/25/11285 | AISEL ANTONY | 66.0000 |
55 | 87 | P/25/11228 | DEENA DAVIS | 62.7368 |
56 | 89 | P/25/11284 | JISMI JOY | 61.9474 |
57 | 91 | P/25/11354 | ALEENA O B | 61.3158 |
58 | 94 | P/25/11238 | ALEENA JOY | 59.7368 |
59 | 96 | P/25/11280 | SIYA DAVIS | 59.3158 |
60 | 97 | P/25/11394 | ALWIN SCARIYA | 59.2632 |
61 | 98 | P/25/11293 | SONA P V | 59.1579 |
1. (A). The application numbers P/25/11255 & P/25/11368 are provisionally included in the Rank List, subject to verification of Eligibility Certificate from KUHS at the time of admission.
1. (B). The application number P/25/11255 is provisionally included in the Rank List, subject to the production of Certificate of registration from the Kerala Nurses & Midwives Council at the time of admission
2.Acceptances of applications are provisional. All admissions will be subject to the verification of original documents by the College Principals.
3. Corrections in accepted or pending applications, if any, shall be intimated by e-mail as directed in the INSTRUCTION TO APPLICANTS ON PROVISIONAL RANK LIST on or before 5 pm, September 02, 2025. The Provisional Rank List will be revised accordingly, after verifying with the original online application