Instruction to Applicants on Provisional Rank List
Sl. No | Open Merit Rank | App No | Name of the Applicant | Percentage of Marks |
---|---|---|---|---|
1 | 1 | P/25/11310 | MARIYA JOHNSON | 89.9474 |
2 | 2 | P/25/11370 | SNEHA MARIYAM MATHEWS | 86.8947 |
3 | 3 | P/25/11289 | ANJU MERIN JOSE | 85.3684 |
4 | 4 | P/25/11259 | ANJANADAS T M | 83.7895 |
5 | 5 | P/25/11262 | SONA ANTHROSE | 83.4737 |
6 | 6 | P/25/11383 | ALVEENA SIMON | 82.7368 |
7 | 7 | P/25/11408 | SAJITHA NAJEEM | 81.8421 |
8 | 8 | P/25/11400 | LISSA L | 81.5789 |
9 | 9 | P/25/11342 | ANILA ANTU | 81.5263 |
10 | 10 | P/25/11326 | MARIYA C J | 81.2632 |
11 | 11 | P/25/11258 | ANEESHA SEBASTIAN S V | 81.1579 |
12 | 12 | P/25/11319 | HARITHA JOHNSON | 80.7895 |
13 | 13 | P/25/11389 | JOISYMOL P J | 80.5833 |
14 | 14 | P/25/11396 | MEGHA C S | 80.4211 |
15 | 15 | P/25/11351 | ALEENA SIMON M | 80.3158 |
16 | 16 | P/25/11323 | NIMMY AUGUSTHY | 80.0000 |
17 | 17 | P/25/11409 | SRUTHI RAJAGOPAL C V | 79.8947 |
18 | 18 | P/25/11243 | CHRISTINA FERIN ROSE KOREYA | 79.2632 |
19 | 19 | P/25/11324 | SHIMMY AUGUSTHY | 79.0000 |
20 | 20 | P/25/11395 | ATHIRA M R | 79.0000 |
21 | 21 | P/25/11393 | SHAHINA K H | 78.7368 |
22 | 22 | P/25/11315 | DEVIPRIYA SAJEEV | 78.6842 |
23 | 23 | P/25/11296 | S SREELAKSHMI HARI | 78.4211 |
24 | 24 | P/25/11292 | SONIA MATHEW | 78.3684 |
25 | 25 | P/25/11261 | RAJISHA MOL K | 78.3684 |
26 | 26 | P/25/11347 | SYAMA J K | 77.6316 |
27 | 27 | P/25/11291 | ROSMY C J | 77.4211 |
28 | 28 | P/25/11403 | JWALA T PRADEEP | 77.1053 |
29 | 29 | P/25/11249 | BILGIYA BIJU | 76.9474 |
30 | 30 | P/25/11274 | ROSE MARIYA M J | 76.6842 |
31 | 31 | P/25/11295 | JESTEENA JOSE | 76.1053 |
32 | 32 | P/25/11273 | NIYA NIZAR | 75.7368 |
33 | 33 | P/25/11268 | JELSHA C J | 75.6842 |
34 | 34 | P/25/11239 | ANUPHA GEORGE | 75.5789 |
35 | 35 | P/25/11330 | SONA SARA SUNNY | 75.5789 |
36 | 36 | P/25/11230 | K M VANADANA | 75.4211 |
37 | 37 | P/25/11237 | JASNA K JOSE | 75.3158 |
38 | 38 | P/25/11398 | FATHIMATHUS SANHA M A | 75.1053 |
39 | 39 | P/25/11275 | MARY JENNIFER PODUTHOOR | 75.0526 |
40 | 40 | P/25/11240 | ALEENA K B | 74.4737 |
41 | 41 | P/25/11304 | RIYA VARGHESE | 74.4211 |
42 | 42 | P/25/11225 | MARIA SRUTHI | 74.3158 |
43 | 43 | P/25/11251 | SHABNAM D | 74.2632 |
44 | 44 | P/25/11246 | ANNMARIA TOMY | 74.1053 |
45 | 45 | P/25/11263 | ALEENA K L | 74.0000 |
46 | 46 | P/25/11287 | DHANYA M V | 73.8421 |
47 | 47 | P/25/11317 | ANGEL PETER | 73.5789 |
48 | 48 | P/25/11387 | AMBIKA PRASAD | 73.5263 |
49 | 49 | P/25/11244 | MARY SHALET ROZARIO | 73.4737 |
50 | 50 | P/25/11361 | RAJANI M | 73.4211 |
51 | 51 | P/25/11314 | AMALA SOJAN | 73.3684 |
52 | 52 | P/25/11362 | DIVYA SURESH | 73.3684 |
53 | 53 | P/25/11242 | MONICA REXY PADUVA | 73.3158 |
54 | 54 | P/25/11236 | RIYA M A | 73.3158 |
55 | 55 | P/25/11338 | ARYA P B | 73.1053 |
56 | 56 | P/25/11311 | SANDRA SANTHOSH | 72.9474 |
57 | 57 | P/25/11417 | LIFA LOWRANCE | 72.8947 |
58 | 58 | P/25/11241 | ANNMARIYA JAISON | 72.4211 |
59 | 59 | P/25/11231 | MEENU JOSEPH | 72.3684 |
60 | 60 | P/25/11255 | ANILA CHERIAN | 72.3583 |
61 | 61 | P/25/11253 | ASWATHY B S | 72.0000 |
62 | 62 | P/25/11333 | NEENU THOMAS | 72.0000 |
63 | 63 | P/25/11360 | SANDRA SUNNY | 71.2632 |
64 | 64 | P/25/11391 | SWATHI S | 71.0000 |
65 | 65 | P/25/11307 | ANNMARIYA C S | 70.8947 |
66 | 66 | P/25/11401 | JEMIMA THOMAS | 70.7368 |
67 | 67 | P/25/11250 | RINIYA SHAJU | 70.6842 |
68 | 68 | P/25/11265 | RAKHI M R | 70.5263 |
69 | 69 | P/25/11343 | SREELAKSHMI REGHUNATHAN | 70.4211 |
70 | 70 | P/25/11301 | ANJU SARAVANAN | 70.2105 |
71 | 71 | P/25/11294 | JOSNA JOSE | 68.5263 |
72 | 72 | P/25/11320 | TINCY ANTONY | 68.2632 |
73 | 73 | P/25/11412 | ADARSH JOSHVA | 67.8421 |
74 | 74 | P/25/11305 | GIFTY VINCENT | 67.6842 |
75 | 75 | P/25/11269 | SNEHA K T | 67.4211 |
76 | 76 | P/25/11286 | ANNA MARIA SEBASTIAN | 67.3684 |
77 | 77 | P/25/11321 | VYSHNAVI C S | 66.6842 |
78 | 78 | P/25/11266 | LAKSHMI NANDANA P M | 66.6842 |
79 | 79 | P/25/11340 | SANIYA M B | 66.5789 |
80 | 80 | P/25/11260 | JUBIN JOSY | 66.5263 |
81 | 81 | P/25/11288 | ANNA ROSE RIJOY | 66.3158 |
82 | 82 | P/25/11278 | SNEHA B | 66.1579 |
83 | 83 | P/25/11285 | AISEL ANTONY | 66.0000 |
84 | 84 | P/25/11411 | CLENCY CLEETUS | 65.4737 |
85 | 85 | P/25/11332 | SREELEKSHMI SAJI | 63.9474 |
86 | 86 | P/25/11346 | SRUTHY SUNIL | 63.2632 |
87 | 87 | P/25/11228 | DEENA DAVIS | 62.7368 |
88 | 88 | P/25/11368 | RESHMA R | 62.5625 |
89 | 89 | P/25/11284 | JISMI JOY | 61.9474 |
90 | 90 | P/25/11414 | SREEGOVIND P K | 61.6842 |
91 | 91 | P/25/11354 | ALEENA O B | 61.3158 |
92 | 92 | P/25/11257 | ARATHY KRISHNA J R | 60.7368 |
93 | 93 | P/25/11413 | ABHAY KRISHNAN R B | 59.8947 |
94 | 94 | P/25/11238 | ALEENA JOY | 59.7368 |
95 | 95 | P/25/11415 | ASHAL K | 59.7368 |
96 | 96 | P/25/11280 | SIYA DAVIS | 59.3158 |
97 | 97 | P/25/11394 | ALWIN SCARIYA | 59.2632 |
98 | 98 | P/25/11293 | SONA P V | 59.1579 |
99 | 99 | P/25/11397 | VISMAYA A M | 59.0000 |
1. (A). The application numbers P/25/11255 & P/25/11368 are provisionally included in the Rank List, subject to verification of Eligibility Certificate from KUHS at the time of admission.
1. (B). The application number P/25/11255 is provisionally included in the Rank List, subject to the production of Certificate of registration from the Kerala Nurses & Midwives Council at the time of admission
2.Acceptances of applications are provisional. All admissions will be subject to the verification of original documents by the College Principals.
3. Corrections in accepted or pending applications, if any, shall be intimated by e-mail as directed in the INSTRUCTION TO APPLICANTS ON PROVISIONAL RANK LIST on or before 5 pm, September 02, 2025. The Provisional Rank List will be revised accordingly, after verifying with the original online application