Instruction to Applicants on Provisional Rank List
| Sl. No | Open Merit Rank | App No | Name of the Applicant | Percentage of Marks |
|---|---|---|---|---|
| 1 | 1 | P/26/11252 | ANITTA K P | 84.9474 |
| 2 | 2 | P/26/11274 | ANMARIA K TONY | 83.8947 |
| 3 | 3 | P/26/11293 | MANASA C C | 82.7368 |
| 4 | 4 | P/26/11257 | LANIYA V L | 81.5263 |
| 5 | 5 | P/26/11223 | ANAKHA P G | 80.4211 |
| 6 | 6 | P/26/11229 | ALINMARIYA ABRAHAM | 80.3158 |
| 7 | 7 | P/26/11258 | ANCY SHAJU | 79.9474 |
| 8 | 8 | P/26/11309 | CHRISTEENA VINOSH | 79.7895 |
| 9 | 9 | P/26/11329 | SANDHRA M A | 79.6842 |
| 10 | 10 | P/26/11272 | FATHIMA MUHAMMED | 78.9474 |
| 11 | 11 | P/26/11314 | ALEENA CHARLY | 78.5263 |
| 12 | 12 | P/26/11289 | ALEENA ANTU | 78.0000 |
| 13 | 13 | P/26/11312 | ANCILY PETER | 77.8947 |
| 14 | 14 | P/26/11276 | ALANTA MARIA LOPEZ | 77.4211 |
| 15 | 15 | P/26/11249 | ACHSAH D PULIKKOTTIL | 76.8947 |
| 16 | 16 | P/26/11256 | SNEHA N P | 76.2632 |
| 17 | 17 | P/26/11321 | ARABHI PRASAD | 75.9474 |
| 18 | 18 | P/26/11277 | JOMOL JOY | 75.8421 |
| 19 | 19 | P/26/11331 | ALEENA PORINCHU | 75.3684 |
| 20 | 20 | P/26/11260 | KESIYA N S | 75.3684 |
| 21 | 21 | P/26/11323 | ARDRA AJITH | 75.2105 |
| 22 | 22 | P/26/11281 | ANGEL ROSE V P | 75.1053 |
| 23 | 23 | P/26/11315 | SHAJIRAMOL A | 75.0000 |
| 24 | 24 | P/26/11270 | ANJU DIXON | 74.7368 |
| 25 | 25 | P/26/11239 | SERIN JOHN | 74.5789 |
| 26 | 26 | P/26/11335 | DIVYA GEORGE | 74.5263 |
| 27 | 27 | P/26/11334 | LINY TOM | 74.3158 |
| 28 | 28 | P/26/11248 | NINTUMOL K D | 74.1250 |
| 29 | 29 | P/26/11271 | AIRIN MARIYA A V | 73.6842 |
| 30 | 30 | P/26/11288 | NANDANA S | 73.6842 |
| 31 | 31 | P/26/11318 | ANAGHA C J | 73.5789 |
| 32 | 32 | P/26/11266 | ARUNIMA MAHESH | 73.5263 |
| 33 | 33 | P/26/11319 | AGNA K L | 73.3684 |
| 34 | 34 | P/26/11300 | ANGEL MARY K J | 73.3158 |
| 35 | 35 | P/26/11273 | MARIYA JOSE | 73.2632 |
| 36 | 36 | P/26/11333 | MARY ALEENA T F | 73.1053 |
| 37 | 37 | P/26/11234 | JISNA JOY | 72.7895 |
| 38 | 38 | P/26/11264 | ANEENA ANEESH | 72.3125 |
| 39 | 39 | P/26/11261 | ANUNA M A | 72.2632 |
| 40 | 40 | P/26/11227 | SAFALYA THOMAS | 72.1579 |
| 41 | 41 | P/26/11278 | JOSLY YOHANNAN | 72.0526 |
| 42 | 42 | P/26/11290 | AIJY THOMAS | 71.9474 |
| 43 | 43 | P/26/11279 | ARCHA S | 71.8421 |
| 44 | 44 | P/26/11307 | ANUJA KRISHNA A R | 71.1579 |
| 45 | 45 | P/26/11302 | NOUFIYA S NAVAS | 71.0625 |
| 46 | 46 | P/26/11243 | ANNA PRINCY C P | 70.4737 |
| 47 | 47 | P/26/11337 | ANITTA SIMON | 70.2632 |
| 48 | 48 | P/26/11336 | PARVATHY L | 70.2632 |
| 49 | 49 | P/26/11296 | SANDRA ROSE JOSE | 70.0526 |
| 50 | 50 | P/26/11255 | JOSNA JOSEPH | 69.8421 |
| 51 | 51 | P/26/11236 | SAJU MATHEW | 69.6842 |
| 52 | 52 | P/26/11306 | MUHSINA KASIM | 69.1579 |
| 53 | 53 | P/26/11320 | RONA BENNYCHEN | 69.1579 |
| 54 | 54 | P/26/11313 | ANNMARIYA JOHN | 69.0526 |
| 55 | 55 | P/26/11285 | JESNA JOY | 69.0000 |
| 56 | 56 | P/26/11286 | CRESAL HELNA D'COTH | 68.8947 |
| 57 | 57 | P/26/11316 | AMITHA K | 68.8421 |
| 58 | 58 | P/26/11303 | HEBA DENNIS | 68.7368 |
| 59 | 59 | P/26/11280 | NIKHILA MOHAN L | 68.5263 |
| 60 | 60 | P/26/11275 | ANLY MARIA V S | 68.3684 |
| 61 | 61 | P/26/11327 | ADHITHYA S VINOD | 67.8947 |
| 62 | 62 | P/26/11233 | SHALINI S | 67.7895 |
| 63 | 63 | P/26/11308 | DANIAL SEBASTIAN | 67.6842 |
| 64 | 64 | P/26/11251 | BABITHA RANI M | 67.6667 |
| 65 | 65 | P/26/11262 | ANCY ALEX | 67.5263 |
| 66 | 66 | P/26/11287 | LIMIYA ELDHO | 67.5263 |
| 67 | 67 | P/26/11294 | TIJI A G | 67.4737 |
| 68 | 68 | P/26/11311 | MARIYA SINOOP | 67.3158 |
| 69 | 69 | P/26/11240 | NAVEEN M | 66.4211 |
| 70 | 70 | P/26/11253 | METHIL THANKACHAN | 66.2105 |
| 71 | 71 | P/26/11317 | RINISHA K | 66.0526 |
| 72 | 72 | P/26/11283 | ALKA M S | 66.0526 |
| 73 | 73 | P/26/11330 | RIBIYA SABU | 65.8947 |
| 74 | 74 | P/26/11305 | JISS MARIYA JOSE | 65.2632 |
| 75 | 75 | P/26/11244 | SREYA VASUDEVAN | 65.1579 |
| 76 | 76 | P/26/11254 | ANDREENA DISILVA | 64.8947 |
| 77 | 77 | P/26/11297 | JEPHY BENEDICT | 64.6316 |
| 78 | 78 | P/26/11304 | ANAT K L | 64.4737 |
| 79 | 79 | P/26/11338 | NEENU P V | 63.8947 |
| 80 | 80 | P/26/11292 | JYOTHIKA JAYAN | 62.6316 |
| 81 | 81 | P/26/11247 | FIJI GEORGE | 62.0526 |
| 82 | 82 | P/26/11301 | ROSE MARIYA V S | 61.9474 |
| 83 | 83 | P/26/11282 | LENA SHIJI | 61.3684 |
| 84 | 84 | P/26/11298 | SONA M J | 60.2632 |
| 85 | 85 | P/26/11295 | BABIYA BABU | 59.4737 |
| 86 | 86 | P/26/11310 | ANNA PAUL | 59.3158 |
| 87 | 87 | P/26/11269 | SANDRA JOJO | 58.0526 |
| 88 | 88 | P/26/11242 | ANU K BABY | 56.8421 |
| 89 | 89 | P/26/11245 | LIJI SARA PAUL | 56.3158 |
| 90 | 90 | P/26/11326 | STEPHY JOSEPH | 56.0526 |
1. (A). The application numbers P/26/11264 & P/26/11302 are provisionally included in the Rank List, subject to verification of Eligibility Certificate from KUHS at the time of admission.
1. (B). The following application number P/26/11264 is provisionally included in the Rank List, subject to the production of Certificate of registration from the Kerala Nurses & Midwives Council at the time of admission.
2.. Acceptances of applications are provisional. All admissions will be subject to the verification of original documents by the College Principals.
3. Corrections in accepted or pending applications, if any, shall be intimated by e-mail as directed in the INSTRUCTION TO APPLICANTS ON PROVISIONAL RANK LIST on or before 5 pm, August 24, 2026. The Provisional Rank List will be revised accordingly, after verifying with the original online application.
