Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | Category Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | B/26/12707 | ANN SERENE MATHEW | 1 | OM | 98.8750 | Joined | |
| 2 | 139 | B/26/11547 | ANGELINA BIJU | 1 | OM | 97.9167 | Joined | |
| 3 | 229 | B/26/13412 | RONA P ELIAS | 1 | OM | 97.3750 | Joined | |
| 4 | 250 | B/26/16940 | MARIA RACHEL JOSEPH | 1 | OM | 97.2500 | Joined | |
| 5 | 269 | B/26/15906 | BLESSY SAJI | 1 | OM | 97.1667 | Joined | |
| 6 | 294 | B/26/15550 | ANITTA TOMS | 1 | OM | 97.0834 | Joined | |
| 7 | 353 | B/26/14003 | SONA MATHEW | 1 | OM | 96.8750 | Change of Joined Category | |
| 8 | 373 | B/26/17838 | ANET ROSE GEEVARUGHESE | 1 | OM | 96.7917 | Change of Joined Category | |
| 9 | 379 | 328 | B/26/12794 | SANIYA BIJU | 1 | CM | 96.7917 | Joined |
| 10 | 412 | 352 | B/26/17277 | ALONA MATHEW | 1 | CM | 96.6667 | Joined |
| 11 | 422 | 357 | B/26/16066 | JEEVAN MATHEW ANTONY | 1 | CM | 96.6667 | Joined |
| 12 | 431 | 365 | B/26/18155 | ALEENA ANNA BIJU | 1 | CM | 96.5834 | Joined |
| 13 | 478 | 406 | B/26/18768 | ANN TREESA SHINTO | 1 | CM | 96.4167 | Joined |
| 14 | 513 | 434 | B/26/12165 | AIMA ELSA GIJY | 1 | CM | 96.2500 | Joined |
| 15 | 534 | 450 | B/26/19347 | SANDRA MARIA CYRIAC | 1 | CM | 96.1667 | Joined |
| 16 | 556 | 466 | B/26/19591 | GODWIN S G | 1 | CM | 96.0834 | Joined |
| 17 | 572 | 480 | B/26/13884 | STENY MARY THOMAS | 1 | CM | 96.0417 | Joined |
| 18 | 573 | 481 | B/26/16909 | FEBA BIJU | 1 | CM | 96.0417 | Joined |
| 19 | 606 | 507 | B/26/18670 | BLESSON SHIJO | 1 | CM | 95.9167 | Joined |
| 20 | 614 | 513 | B/26/16816 | GLORIA JACOB | 1 | CM | 95.9167 | Joined |
| 21 | 824 | 682 | B/26/16958 | SAYA MARIYA JOSE | 1 | CM | 95.2917 | Higher Option Allotment |
| 22 | 861 | 709 | B/26/14383 | ALPHIYA SARAH VARGHESE | 1 | CM | 95.2083 | Higher Option Allotment |
| 23 | 895 | 737 | B/26/14671 | ANN MARY BIJU | 1 | CM | 95.0834 | Higher Option Allotment |
| 24 | 981 | 802 | B/26/16091 | SERIN ACHSA VARGHESE | 1 | CM | 94.8750 | Higher Option Allotment |
| 25 | 1297 | 1027 | B/26/16784 | ALVINA ANNA SHINOJ | 1 | CM | 94.1667 | Higher Option Allotment |
| 26 | 3736 | 7 | B/26/12527 | SOFIA P | 1 | CRS | 87.7083 | Joined |
