Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | Category Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | B/26/16717 | JUDE K SHINTO | 1 | OM | 98.9167 | Joined | |
| 2 | 64 | B/26/13510 | ANGEL KURIAN | 1 | OM | 98.6667 | Joined | |
| 3 | 94 | B/26/12784 | KEERTHANA R | 1 | OM | 98.2917 | Joined | |
| 4 | 101 | B/26/16260 | ATHULYA PAULSON | 1 | OM | 98.2084 | Joined | |
| 5 | 118 | B/26/17452 | JOEL JOSEPH ALIAS | 1 | OM | 98.0833 | Joined | |
| 6 | 121 | B/26/17141 | ANUSHA P S | 1 | OM | 98.0833 | Joined | |
| 7 | 127 | B/26/14763 | ALPHONSA MAHESH | 1 | OM | 98.0417 | Joined | |
| 8 | 158 | B/26/14034 | ANGEL MARIYA BIJU | 1 | OM | 97.8333 | Joined | |
| 9 | 225 | B/26/13727 | SAM C BABU | 1 | OM | 97.4167 | Joined | |
| 10 | 226 | B/26/13229 | ALAN SCARIA | 1 | OM | 97.3750 | Joined | |
| 11 | 228 | B/26/11894 | THERESA JIMMY | 1 | OM | 97.3750 | Joined | |
| 12 | 236 | B/26/14811 | ANGEL SIBU | 1 | OM | 97.3333 | Joined | |
| 13 | 242 | B/26/17818 | ALOSHY SIJI | 1 | OM | 97.2917 | Joined | |
| 14 | 251 | B/26/11559 | AYANA ARUN | 1 | OM | 97.2500 | Joined | |
| 15 | 272 | B/26/14289 | ABEL S MATHEW | 1 | OM | 97.1667 | Joined | |
| 16 | 308 | B/26/17652 | ANANYA SABU | 1 | OM | 97.0417 | Change of Joined Category | |
| 17 | 349 | B/26/17255 | SONA SANTHOSH | 1 | OM | 96.8750 | Change of Joined Category | |
| 18 | 367 | B/26/15885 | BETTY JOHNY | 1 | OM | 96.7917 | Change of Joined Category | |
| 19 | 371 | B/26/13984 | ANN MARIA STANLY | 1 | OM | 96.7917 | Change of Joined Category | |
| 20 | 378 | 327 | B/26/14768 | ALEENA B SUSAN | 1 | CM | 96.7917 | Joined |
| 21 | 460 | 391 | B/26/19371 | CHRISTY SHIBU | 1 | CM | 96.5000 | Joined |
| 22 | 467 | 396 | B/26/19429 | BIDHYA K BABU | 1 | CM | 96.4583 | Joined |
| 23 | 473 | 401 | B/26/12378 | ALVY ABRAHAM | 1 | CM | 96.4583 | Joined |
| 24 | 479 | 407 | B/26/15874 | NEHA SABU | 1 | CM | 96.4167 | Joined |
| 25 | 499 | 422 | B/26/11820 | ANGEL MARIYA K J | 1 | CM | 96.3333 | Joined |
| 26 | 582 | 488 | B/26/13074 | KESSIYA SUSAN SOJI | 1 | CM | 96.0417 | Joined |
| 27 | 591 | 494 | B/26/14708 | ALBERT MATHEW | 1 | CM | 95.9584 | Joined |
| 28 | 603 | 504 | B/26/15360 | ALEENA SHAJI | 1 | CM | 95.9167 | Joined |
| 29 | 713 | 594 | B/26/15618 | HELAN SARA ELDHO | 1 | CM | 95.6250 | Joined |
| 30 | 728 | 607 | B/26/12829 | ANNA MINSON | 1 | CM | 95.5417 | Joined |
| 31 | 735 | 613 | B/26/11224 | ALPHY ANN BABU | 1 | CM | 95.5417 | Joined |
| 32 | 752 | 628 | B/26/14994 | FAINY SAJAN | 1 | CM | 95.5000 | Joined |
| 33 | 767 | 639 | B/26/13825 | MINU GEORGE | 1 | CM | 95.4583 | Joined |
| 34 | 774 | 645 | B/26/18085 | ANN SARA VARGHESE | 1 | CM | 95.4167 | Joined |
| 35 | 797 | 663 | B/26/15178 | KRIPA ELDHOSE | 1 | CM | 95.3750 | Joined |
| 36 | 822 | 680 | B/26/13554 | ANN MARYDASAN | 1 | CM | 95.2917 | Higher Option Allotment |
| 37 | 946 | 775 | B/26/16734 | ANGELEENA BINU | 1 | CM | 95.0000 | Higher Option Allotment |
| 38 | 991 | 809 | B/26/16007 | ASHLY GEORGE | 2 | CM | 94.8750 | Higher Option Allotment |
| 39 | 1170 | 940 | B/26/16011 | NEHA SKARIA | 1 | CM | 94.4167 | Higher Option Allotment |
| 40 | 1177 | 945 | B/26/14242 | ALPHONSA SUSAN BINOY | 1 | CM | 94.4167 | Higher Option Allotment |
| 41 | 1197 | 961 | B/26/13647 | AKSA RAJAN | 1 | CM | 94.3750 | Higher Option Allotment |
| 42 | 1233 | 986 | B/26/14298 | JEES MARIYA VINCENT | 1 | CM | 94.2917 | Higher Option Allotment |
| 43 | 1241 | 991 | B/26/12940 | SANDRA SAJIN | 1 | CM | 94.2917 | Higher Option Allotment |
| 44 | 1398 | 1103 | B/26/12597 | ALEENA BINOY | 3 | CM | 93.8750 | Higher Option Allotment |
| 45 | 1423 | 1121 | B/26/13694 | BINTA BIJU | 1 | CM | 93.8333 | Higher Option Allotment |
