Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | Category Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1306 | 1034 | B/26/13180 | BENCIA BEHANAN | 1 | CM | 94.1250 | Joined |
| 2 | 1428 | 1125 | B/26/16808 | ANN MARIYA JOY | 2 | CM | 93.7917 | Joined, Eligible for Higher Option |
| 3 | 1555 | 1225 | B/26/14117 | SANA PHILIP | 1 | CM | 93.5417 | Joined |
| 4 | 1680 | 1320 | B/26/12402 | GRACE MARY JOHN | 3 | CM | 93.2500 | New Allotment |
| 5 | 1682 | 1322 | B/26/13302 | ANNAROSE JOSHY | 2 | CM | 93.2500 | Higher Option Allotment |
| 6 | 1720 | 1353 | B/26/16180 | ABIYA KUNJUMON | 2 | CM | 93.1667 | New Allotment |
| 7 | 1858 | 1448 | B/26/18570 | JESWIN JOSHY | 1 | CM | 92.8333 | New Allotment |
| 8 | 1865 | 1454 | B/26/12556 | MEEVAL BENOY | 2 | CM | 92.7917 | New Allotment |
| 9 | 1962 | 1523 | B/26/13230 | ANN MARIA CLEETAUS | 7 | CM | 92.6250 | New Allotment |
| 10 | 2020 | 1564 | B/26/17290 | EKSA MERY JAI | 2 | CM | 92.5000 | New Allotment |
| 11 | 2036 | 1575 | B/26/11846 | ARJAIN RAPPEL | 7 | CM | 92.4647 | New Allotment |
| 12 | 2074 | 1605 | B/26/17566 | ELSA ROSE ANTU | 3 | CM | 92.3750 | New Allotment |
| 13 | 2145 | 1652 | B/26/17509 | AARON JACOB BIJU | 2 | CM | 92.2083 | New Allotment |
| 14 | 2350 | 1792 | B/26/15417 | AMEYA ELDHOSE | 11 | CM | 91.6667 | New Allotment |
| 15 | 2366 | 1804 | B/26/15704 | MARIA SHIJU | 1 | CM | 91.5833 | New Allotment |
| 16 | 2383 | 1815 | B/26/15045 | MONICA SEBASTIAN | 9 | CM | 91.5417 | New Allotment |
| 17 | 2390 | 1820 | B/26/14146 | ALEENA ROSE | 10 | CM | 91.5000 | New Allotment |
| 18 | 2434 | 1847 | B/26/18548 | AAVREE T K | 4 | CM | 91.4167 | New Allotment |
| 19 | 2444 | 1856 | B/26/13267 | LAYERY SILSON | 12 | CM | 91.3750 | New Allotment |
| 20 | 2464 | 1870 | B/26/14071 | ABEL STEPHEN | 10 | CM | 91.3333 | New Allotment |
| 21 | 2469 | 1874 | B/26/14029 | ALEENA BINOY | 9 | CM | 91.2917 | New Allotment |
| 22 | 2478 | 1880 | B/26/13287 | AMALYA TREESA P J | 6 | CM | 91.2500 | New Allotment |
| 23 | 2485 | 1884 | B/26/12389 | ANAGHA ELSA GIBY | 2 | CM | 91.2500 | New Allotment |
| 24 | 2506 | 1898 | B/26/13649 | KESIA JACOB | 5 | CM | 91.2084 | New Allotment |
| 25 | 2524 | 1908 | B/26/18863 | ALEENA THOMAS | 4 | CM | 91.1667 | New Allotment |
| 26 | 2534 | 1914 | B/26/12007 | JEREEN T J | 9 | CM | 91.1250 | New Allotment |
| 27 | 2542 | 1919 | B/26/17539 | JESLY TREASA BINSON | 10 | CM | 91.1250 | New Allotment |
| 28 | 2551 | 1925 | B/26/11602 | CLEVIN JEES | 3 | CM | 91.0834 | New Allotment |
| 29 | 2583 | 1947 | B/26/13220 | SONIYA SHAJI | 2 | CM | 91.0417 | New Allotment |
| 30 | 2616 | 1971 | B/26/19388 | SERIN JOY | 2 | CM | 90.9167 | New Allotment |
