Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | Category Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 490 | B/26/13612 | DELNA BIJO | 1 | OM | 96.3750 | Joined | |
| 2 | 741 | B/26/14745 | HANNAH JOSEPH | 1 | OM | 95.5417 | Joined | |
| 3 | 906 | B/26/13853 | ANN THERES MANOJ | 1 | OM | 95.0833 | Change of Joined Category | |
| 4 | 1026 | B/26/14012 | ANGEL SHAJI | 1 | OM | 94.7917 | Change of Joined Category | |
| 5 | 1064 | B/26/17800 | AKASH BABU | 1 | OM | 94.7084 | Change of Joined Category | |
| 6 | 1066 | B/26/15557 | MILAN ANTONY | 1 | OM | 94.7084 | Change of Joined Category | |
| 7 | 1089 | B/26/12643 | DIYA KURIAN | 1 | OM | 94.6250 | Change of Joined Category | |
| 8 | 1101 | B/26/13998 | ROSEMARY BIJU | 1 | OM | 94.5834 | Change of Joined Category | |
| 9 | 1200 | B/26/18364 | RUSA FIDHA K N | 8 | OM | 94.3750 | New Allotment | |
| 10 | 1281 | B/26/16514 | ANSU MANOJ | 1 | OM | 94.1667 | Change of Joined Category | |
| 11 | 1407 | 1109 | B/26/16564 | ANGEL BINU | 1 | CM | 93.8334 | Joined |
| 12 | 1421 | 1119 | B/26/13251 | ANNA MARY JOSY | 1 | CM | 93.8333 | Joined |
| 13 | 1453 | 1143 | B/26/11852 | ROSE MARIA JOSE | 1 | CM | 93.7500 | Joined |
| 14 | 1465 | 1154 | B/26/16702 | SERA TRESA BINU | 1 | CM | 93.7500 | Joined |
| 15 | 1476 | 1164 | B/26/14989 | BINEETA GINCE | 1 | CM | 93.7083 | Joined |
| 16 | 1479 | 1166 | B/26/14682 | THERESA ROY | 1 | CM | 93.7083 | Joined |
| 17 | 1549 | 1222 | B/26/12304 | SONA SHIJU | 1 | CM | 93.5417 | Higher Option Allotment |
| 18 | 1619 | 1272 | B/26/16136 | AMALA SABU | 1 | CM | 93.4167 | Higher Option Allotment |
| 19 | 1672 | 1313 | B/26/11914 | ASHLEY SIBICHAN | 1 | CM | 93.2917 | New Allotment |
| 20 | 1677 | 1318 | B/26/12323 | SANUSHA BINU | 5 | CM | 93.2917 | New Allotment |
| 21 | 1772 | 1385 | B/26/19563 | SNEHA JOSEPH | 1 | CM | 93.0417 | New Allotment |
| 22 | 1796 | 1402 | B/26/15137 | DIYA MICHAEL | 1 | CM | 92.9584 | New Allotment |
| 23 | 1812 | 1413 | B/26/13136 | AGNUS MERY JOSE | 2 | CM | 92.9167 | New Allotment |
| 24 | 1820 | 1420 | B/26/15784 | LIYA MARIA BENNY | 1 | CM | 92.9167 | New Allotment |
| 25 | 1828 | 1425 | B/26/11895 | NIYAMOL ROJAN | 1 | CM | 92.9167 | New Allotment |
| 26 | 1829 | 1426 | B/26/15211 | ANGELA MATHEW | 1 | CM | 92.9167 | New Allotment |
| 27 | 1837 | 1433 | B/26/19473 | SIBINA BENNY | 1 | CM | 92.8750 | New Allotment |
| 28 | 1982 | 1538 | B/26/11689 | SANDRA SUNNY | 1 | CM | 92.5833 | New Allotment |
| 29 | 2023 | 1567 | B/26/11968 | ALONA MARIYA BENNY | 1 | CM | 92.5000 | New Allotment |
| 30 | 2127 | 1639 | B/26/16832 | ELNA JIJOBI | 1 | CM | 92.2500 | New Allotment |
| 31 | 2174 | 1674 | B/26/11466 | ANN MARIYA ANIL | 1 | CM | 92.1250 | New Allotment |
| 32 | 2181 | 1680 | B/26/12035 | ALONA ANNA JOJI | 7 | CM | 92.1250 | New Allotment |
| 33 | 2186 | 1683 | B/26/16193 | ALPHONSA PAUL | 10 | CM | 92.1250 | New Allotment |
| 34 | 2187 | 1684 | B/26/14398 | ALEENA VINOY | 1 | CM | 92.0834 | New Allotment |
| 35 | 2195 | 1692 | B/26/14947 | SONA ALPHONSA SEBASTIAN | 1 | CM | 92.0834 | New Allotment |
