Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | Category Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 154 | 139 | B/26/15442 | ANET ANN JOSEPH | 1 | CM | 97.8334 | Joined |
| 2 | 503 | 426 | B/26/15573 | ROSE MARIA THOMAS | 1 | CM | 96.2917 | Joined |
| 3 | 536 | 452 | B/26/14375 | JOSNA ANNA JOSE | 1 | CM | 96.1667 | Joined |
| 4 | 605 | 506 | B/26/11597 | SUSANNA ANTONY | 1 | CM | 95.9167 | Joined |
| 5 | 636 | 529 | B/26/16628 | SEENA SUNNY | 1 | CM | 95.8334 | Joined |
| 6 | 789 | 657 | B/26/18022 | LEONA ROSE SEBASTIAN | 1 | CM | 95.3750 | Joined |
| 7 | 799 | 665 | B/26/17895 | ANGEL SARA ALEX | 1 | CM | 95.3750 | Joined |
| 8 | 827 | 685 | B/26/14620 | LENA ANTONY | 1 | CM | 95.2917 | Joined |
| 9 | 1030 | 840 | B/26/13569 | NIYA SAJI | 1 | CM | 94.7917 | Joined |
| 10 | 1062 | 864 | B/26/15891 | ABIGAIL ELSA CHERIAN | 1 | CM | 94.7084 | Joined |
| 11 | 1130 | 912 | B/26/15601 | ANN MARIYA SHAJI | 1 | CM | 94.5417 | Joined |
| 12 | 1451 | 1142 | B/26/14250 | NIYA JACOB | 1 | CM | 93.7500 | Higher Option Allotment |
| 13 | 1459 | 1148 | B/26/15508 | LISS LETTINA N L | 4 | CM | 93.7500 | Higher Option Allotment |
| 14 | 1646 | 1294 | B/26/14127 | JOCINA BINU | 2 | CM | 93.3334 | Higher Option Allotment |
| 15 | 1657 | 1303 | B/26/14221 | SOJAN B ABRAHAM | 3 | CM | 93.3333 | Higher Option Allotment |
| 16 | 1703 | 1338 | B/26/12056 | SANA SATHEESH | 1 | CM | 93.2083 | New Allotment |
| 17 | 1778 | 1389 | B/26/12764 | ANITTA JOSHY | 1 | CM | 93.0000 | New Allotment |
| 18 | 1779 | 1390 | B/26/14837 | ANN MARIA THOMAS | 9 | CM | 93.0000 | New Allotment |
| 19 | 1793 | 1399 | B/26/17689 | ALKA MATHEW | 1 | CM | 92.9584 | New Allotment |
| 20 | 1823 | 1422 | B/26/14519 | ALEENA MARIA TOM | 6 | CM | 92.9167 | New Allotment |
| 21 | 1833 | 1430 | B/26/16921 | SANDRA SANTHOSH | 1 | CM | 92.9167 | New Allotment |
| 22 | 1845 | 1439 | B/26/14413 | MARIA JOSE | 3 | CM | 92.8750 | New Allotment |
| 23 | 1881 | 1465 | B/26/17135 | RIYA MARIA | 7 | CM | 92.7917 | New Allotment |
