Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | Category Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 533 | B/26/13224 | ALNA JOSE | 1 | OM | 96.1667 | Joined | |
| 2 | 836 | B/26/16006 | RONIYA JOSE | 1 | OM | 95.2500 | Change of Joined Category | |
| 3 | 1049 | B/26/17543 | NIYA FATHIMA | 5 | OM | 94.7500 | New Allotment | |
| 4 | 1068 | B/26/12601 | ARPITH S BABU | 8 | OM | 94.7083 | New Allotment | |
| 5 | 1096 | B/26/18714 | JOSEPH SABU | 5 | OM | 94.5834 | New Allotment | |
| 6 | 1151 | 927 | B/26/14406 | LIYA GEORGE | 1 | CM | 94.4584 | Joined |
| 7 | 1437 | 1132 | B/26/15675 | ANMARIYA K M | 1 | CM | 93.7500 | Joined |
| 8 | 1502 | 1184 | B/26/18032 | ANGELA MARY ELDO | 1 | CM | 93.6250 | Joined |
| 9 | 1705 | 1340 | B/26/12639 | JOYANA S | 2 | CM | 93.2083 | New Allotment |
| 10 | 1803 | 1409 | B/26/13362 | KIRAN SAJI | 6 | CM | 92.9583 | New Allotment |
| 11 | 1831 | 1428 | B/26/16544 | ARDRA MARIYA ANTO | 2 | CM | 92.9167 | New Allotment |
| 12 | 1870 | 1458 | B/26/18943 | AYONA T J | 2 | CM | 92.7917 | New Allotment |
| 13 | 1873 | 1460 | B/26/15606 | SONIYA ACHU VIJU | 5 | CM | 92.7917 | New Allotment |
| 14 | 1919 | 1492 | B/26/11544 | RIYA ROSE GEORGE | 3 | CM | 92.7084 | New Allotment |
| 15 | 2042 | 1580 | B/26/17983 | SNEHA ELDHO | 4 | CM | 92.4583 | New Allotment |
| 16 | 2061 | 1593 | B/26/11658 | JOYAL SAJEEV | 2 | CM | 92.4167 | New Allotment |
| 17 | 2120 | 1633 | B/26/18218 | SANDRA MARIA MARTIN | 5 | CM | 92.2917 | New Allotment |
| 18 | 2142 | 1649 | B/26/12588 | EVANA T V | 4 | CM | 92.2083 | New Allotment |
| 19 | 2217 | 1705 | B/26/12341 | ANDRIYA JOSE | 8 | CM | 92.0417 | New Allotment |
| 20 | 2264 | 1736 | B/26/13385 | SERIN JOSEPH | 1 | CM | 91.8750 | New Allotment |
| 21 | 2347 | 1790 | B/26/12444 | ALEENA V ABHILASH | 6 | CM | 91.6667 | New Allotment |
| 22 | 2370 | 1808 | B/26/12030 | SNEHA PAUL | 1 | CM | 91.5833 | New Allotment |
| 23 | 2373 | 1810 | B/26/15254 | DENNA MARY | 3 | CM | 91.5833 | New Allotment |
| 24 | 2405 | 1829 | B/26/14112 | ALEENA BIJU | 4 | CM | 91.4584 | New Allotment |
| 25 | 2440 | 1852 | B/26/11326 | DAYANA SAJU | 1 | CM | 91.3750 | New Allotment |
