Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | Category Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 554 | 464 | B/26/13466 | AMALA SHAJAN | 1 | CM | 96.0834 | Joined |
| 2 | 711 | 592 | B/26/16752 | DHILNA SUSAN SABU | 1 | CM | 95.6250 | Joined |
| 3 | 1022 | 832 | B/26/11428 | SELINA ANNA BINOJ | 1 | CM | 94.7917 | Joined |
| 4 | 1060 | 862 | B/26/14977 | VINNY JOSHY | 1 | CM | 94.7500 | Joined |
| 5 | 1202 | 963 | B/26/12587 | ANSILA SUNNY | 2 | CM | 94.3750 | Joined, Eligible for Higher Option |
| 6 | 1207 | 965 | B/26/14297 | SREYA THANKACHAN | 1 | CM | 94.3750 | Joined |
| 7 | 1503 | 1185 | B/26/13201 | SANDRA SAJI | 1 | CM | 93.6250 | Joined |
| 8 | 1527 | 1202 | B/26/14133 | ANITTA JOHNY | 1 | CM | 93.5833 | Joined |
| 9 | 1529 | 1204 | B/26/15679 | XAVIER BABY | 1 | CM | 93.5833 | Joined |
| 10 | 1561 | 1228 | B/26/18529 | LIYA LINU | 1 | CM | 93.5000 | Joined |
| 11 | 1605 | 1261 | B/26/14869 | ANU BIJU | 3 | CM | 93.4167 | Higher Option Allotment |
| 12 | 1640 | 1288 | B/26/14135 | GRACE ANNA JOY | 7 | CM | 93.3750 | New Allotment |
| 13 | 1746 | 1369 | B/26/15408 | JIYA STEPHEN | 1 | CM | 93.1250 | New Allotment |
| 14 | 1798 | 1404 | B/26/15174 | ANN MARIA SAJI | 4 | CM | 92.9583 | New Allotment |
| 15 | 1888 | 1470 | B/26/16956 | SILAS C V | 4 | CM | 92.7500 | New Allotment |
| 16 | 2024 | 1568 | B/26/12394 | LAYA MARIYA P L | 5 | CM | 92.5000 | New Allotment |
| 17 | 2057 | 1590 | B/26/11587 | DIA REJI | 3 | CM | 92.4167 | New Allotment |
| 18 | 2086 | 1614 | B/26/18599 | SANDRA SAJI | 8 | CM | 92.3333 | New Allotment |
| 19 | 2100 | 1622 | B/26/16531 | ATHUL SHAJI | 7 | CM | 92.2917 | New Allotment |
| 20 | 2171 | 1673 | B/26/11770 | MARIA BIJO | 1 | CM | 92.1250 | New Allotment |
| 21 | 2205 | 1700 | B/26/14853 | GRACE ANNA JOSEPH | 9 | CM | 92.0833 | New Allotment |
| 22 | 2209 | 1701 | B/26/13629 | FEONA ROSE ABY | 3 | CM | 92.0833 | New Allotment |
| 23 | 2222 | 1708 | B/26/15970 | ELIZABETH SIBI | 8 | CM | 92.0417 | New Allotment |
| 24 | 2232 | 1715 | B/26/13526 | ASHLY SABU | 6 | CM | 92.0000 | New Allotment |
| 25 | 2240 | 1721 | B/26/15265 | ANN MARIYA JOBY | 8 | CM | 91.9584 | New Allotment |
| 26 | 2242 | 1723 | B/26/15593 | JASMIN SIBI | 7 | CM | 91.9583 | New Allotment |
| 27 | 2318 | 1769 | B/26/14511 | ANSTEENA MARIA K S | 5 | CM | 91.7084 | New Allotment |
| 28 | 2323 | 1772 | B/26/16719 | NIHA ANNA ELDHO | 9 | CM | 91.7083 | New Allotment |
| 29 | 2326 | 1775 | B/26/17192 | LINAYA EAPPACHAN | 7 | CM | 91.7083 | New Allotment |
| 30 | 2345 | 1789 | B/26/18475 | ASHNA POLY | 1 | CM | 91.6667 | New Allotment |
| 31 | 2357 | 1797 | B/26/16985 | ANGEL SAJU | 8 | CM | 91.6250 | New Allotment |
| 32 | 2359 | 1798 | B/26/13519 | SIYA CELIN SONY | 2 | CM | 91.6250 | New Allotment |
| 33 | 2388 | 1819 | B/26/17840 | ALBIA ANISH | 3 | CM | 91.5000 | New Allotment |
| 34 | 2398 | 1826 | B/26/13895 | ALEENA ELIZABETH ABY | 1 | CM | 91.5000 | New Allotment |
| 35 | 2403 | 1828 | B/26/12290 | AKSA SARA | 8 | CM | 91.4584 | New Allotment |
