Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | Category Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 872 | 718 | B/26/11996 | SHREYA MARIAM SHIBU | 1 | CM | 95.1667 | Joined |
| 2 | 894 | 736 | B/26/17021 | HANNA ROY | 1 | CM | 95.0834 | Joined |
| 3 | 1429 | 1126 | B/26/15667 | ABIYA ANN KUNJUMON | 1 | CM | 93.7917 | Joined |
| 4 | 1766 | 1381 | B/26/16525 | ALEENA AJU | 4 | CM | 93.0833 | New Allotment |
| 5 | 1926 | 1499 | B/26/17603 | SHANA LEE SAM | 3 | CM | 92.7083 | New Allotment |
| 6 | 1936 | 1505 | B/26/19145 | AARON GEO SHIBU | 7 | CM | 92.7083 | New Allotment |
| 7 | 1964 | 1525 | B/26/16767 | MERLIN SARA ANIL K | 9 | CM | 92.6250 | New Allotment |
| 8 | 2224 | 1710 | B/26/14550 | JOAN JOSE FERNANDEZ | 3 | CM | 92.0417 | New Allotment |
| 9 | 2267 | 1738 | B/26/17525 | SERIN SUSAN SAJU | 2 | CM | 91.8750 | New Allotment |
| 10 | 2284 | 1749 | B/26/15017 | ANN MARY SAJI | 5 | CM | 91.8334 | New Allotment |
| 11 | 2287 | 1751 | B/26/18039 | DARAUN VARGHESE | 7 | CM | 91.8333 | New Allotment |
| 12 | 2411 | 1833 | B/26/17560 | ANNA ELSA MATHEW | 6 | CM | 91.4584 | New Allotment |
| 13 | 2500 | 1893 | B/26/14833 | SANDRA JOMY | 15 | CM | 91.2500 | New Allotment |
| 14 | 2529 | 1912 | B/26/12689 | ALAN LALU | 3 | CM | 91.1667 | New Allotment |
| 15 | 2559 | 1932 | B/26/11453 | IRIN MARIYAM ALEX | 3 | CM | 91.0833 | New Allotment |
