Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | Category Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1414 | 1115 | B/26/13769 | ANDREA EBY | 2 | CM | 93.8333 | Higher Option Allotment |
| 2 | 1570 | 1236 | B/26/15805 | VINITHA VIGI | 4 | CM | 93.5000 | Higher Option Allotment |
| 3 | 1689 | 1327 | B/26/16295 | ANITA RACHEL REJI | 1 | CM | 93.2298 | New Allotment |
| 4 | 1794 | 1400 | B/26/17138 | AMALA MARIYA THOMAS | 1 | CM | 92.9584 | New Allotment |
| 5 | 1864 | 1453 | B/26/11223 | DEVONA DIXON | 5 | CM | 92.7917 | New Allotment |
| 6 | 1938 | 1507 | B/26/15793 | ANNA MARY ABRAHAM | 1 | CM | 92.7083 | New Allotment |
| 7 | 1950 | 1515 | B/26/13991 | ARCHANA SIBY | 1 | CM | 92.6667 | New Allotment |
| 8 | 1969 | 1528 | B/26/14905 | HANNA MARIYA SEBASTIAN | 8 | CM | 92.6250 | New Allotment |
| 9 | 1986 | 1542 | B/26/17424 | CHRISTEENA MERIN GEORGE | 6 | CM | 92.5417 | New Allotment |
| 10 | 1987 | 1543 | B/26/11990 | NEHA P MUNNA | 2 | CM | 92.5417 | New Allotment |
| 11 | 2003 | 1554 | B/26/15252 | NEETHU JO | 5 | CM | 92.5000 | New Allotment |
| 12 | 2055 | 1588 | B/26/11545 | SHEBA MARY ELDHO | 1 | CM | 92.4167 | New Allotment |
| 13 | 2065 | 1597 | B/26/16812 | ALNNA TREESA BINOY | 1 | CM | 92.4167 | New Allotment |
| 14 | 2078 | 1608 | B/26/18886 | CHRISTY MARY CHACKO | 3 | CM | 92.3750 | New Allotment |
| 15 | 2109 | 1627 | B/26/18546 | JOSNA JOSEPH | 4 | CM | 92.2917 | New Allotment |
| 16 | 2182 | 1681 | B/26/16133 | PRIYA MARY ABRAHAM | 6 | CM | 92.1250 | New Allotment |
| 17 | 2225 | 1711 | B/26/17410 | ALEENA SABU | 3 | CM | 92.0417 | New Allotment |
| 18 | 2233 | 1716 | B/26/14807 | ANITTA M THOMAS | 2 | CM | 92.0000 | New Allotment |
| 19 | 2281 | 1746 | B/26/16799 | CRISTINA K BIJOY | 9 | CM | 91.8750 | New Allotment |
| 20 | 2372 | 1809 | B/26/18969 | ANGEL ANN MANOSH | 3 | CM | 91.5833 | New Allotment |
| 21 | 2416 | 1836 | B/26/16243 | SAYANA SABU | 9 | CM | 91.4583 | New Allotment |
| 22 | 2426 | 1841 | B/26/14516 | FEMINA TREESA TOMY | 12 | CM | 91.4583 | New Allotment |
| 23 | 2450 | 1860 | B/26/13283 | ALPHONSA SUNNY | 7 | CM | 91.3334 | New Allotment |
| 24 | 2457 | 1867 | B/26/18864 | TANIYA ROSE MARTIN | 14 | CM | 91.3333 | New Allotment |
| 25 | 2471 | 1876 | B/26/12660 | ANAS SIJU | 9 | CM | 91.2917 | New Allotment |
