Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | Category Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 877 | 723 | B/26/13468 | LIYA JESTIN | 1 | CM | 95.1667 | Joined |
| 2 | 935 | 767 | B/26/11610 | LIYA JOSEN | 1 | CM | 95.0000 | Joined |
| 3 | 1378 | 1087 | B/26/16555 | DENA JOHN | 1 | CM | 93.9583 | Joined |
| 4 | 1591 | 1249 | B/26/11414 | NIHARA M ANNS | 1 | CM | 93.4583 | Joined |
| 5 | 1617 | 1271 | B/26/17349 | HARITHA VINCENT | 1 | CM | 93.4167 | Joined |
| 6 | 1636 | 1284 | B/26/15149 | IRENE MARIA SANTHOSH | 3 | CM | 93.3750 | New Allotment |
| 7 | 1917 | 1490 | B/26/15191 | KEZIA JOSEPH | 1 | CM | 92.7084 | New Allotment |
| 8 | 2185 | 1682 | B/26/15079 | MARIA ROSE BABU | 2 | CM | 92.1250 | New Allotment |
| 9 | 2297 | 1754 | B/26/18513 | ALONA MARY | 1 | CM | 91.7917 | New Allotment |
| 10 | 2454 | 1864 | B/26/17327 | RINCY GEORGE | 7 | CM | 91.3333 | New Allotment |
| 11 | 2484 | 1883 | B/26/12452 | NEEBU THOMAS | 15 | CM | 91.2500 | New Allotment |
| 12 | 2579 | 1943 | B/26/14120 | ASIN MARIYA SAJEEV | 2 | CM | 91.0417 | New Allotment |
| 13 | 2586 | 1950 | B/26/14810 | ALEENA REJI | 5 | CM | 91.0000 | New Allotment |
| 14 | 2690 | 2016 | B/26/16203 | LIYA SHEEJO | 2 | CM | 90.6667 | New Allotment |
| 15 | 2699 | 2022 | B/26/15490 | EMIL ROSE | 3 | CM | 90.6250 | New Allotment |
| 16 | 2710 | 2030 | B/26/14570 | ALEN SIBY | 10 | CM | 90.6250 | New Allotment |
| 17 | 2758 | 2064 | B/26/15338 | JISNA P O | 9 | CM | 90.5000 | New Allotment |
| 18 | 2795 | 2093 | B/26/19404 | ALEENA DOMINIC | 1 | CM | 90.4167 | New Allotment |
| 19 | 2802 | 2100 | B/26/13358 | DIYA ALPHONSA DENNIS | 14 | CM | 90.4167 | New Allotment |
| 20 | 2842 | 2121 | B/26/13430 | AJAY FRANCIS | 2 | CM | 90.2917 | New Allotment |
