Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | Category Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 718 | B/26/12313 | ABINA K | 1 | OM | 95.6250 | Joined | |
| 2 | 783 | B/26/17582 | ALIT MARIA ANTO | 1 | OM | 95.4167 | Joined | |
| 3 | 1166 | B/26/16938 | ROSE MARIA THOMAS | 1 | OM | 94.4167 | Change of Joined Category | |
| 4 | 1168 | B/26/17907 | FELIX GEORGE | 1 | OM | 94.4167 | Change of Joined Category | |
| 5 | 1214 | B/26/13339 | GAYATHRI SUNIL | 2 | OM | 94.3334 | New Allotment | |
| 6 | 1267 | 1005 | B/26/18542 | SANUSHA S V | 1 | CM | 94.2083 | Joined |
| 7 | 1305 | 1033 | B/26/15456 | ABINI BIJU | 1 | CM | 94.1250 | Joined |
| 8 | 1467 | 1156 | B/26/18609 | DANIYA ROSE DAVID | 1 | CM | 93.7500 | Joined |
| 9 | 1613 | 1268 | B/26/13523 | ANNA RAJU | 1 | CM | 93.4167 | Joined |
| 10 | 1656 | 1302 | B/26/17995 | BRAVIA SUSAN SABU | 1 | CM | 93.3333 | Joined |
| 11 | 1668 | 1310 | B/26/12641 | JAISON SEBASTIAN | 1 | CM | 93.2917 | Joined |
| 12 | 1676 | 1317 | B/26/15894 | SHEFFI P BIJU | 1 | CM | 93.2917 | Joined |
| 13 | 1721 | 1354 | B/26/17841 | ALEENA JOHN | 1 | CM | 93.1667 | Joined |
| 14 | 1834 | 1431 | B/26/15769 | JUBIT MARIYA BIJU | 1 | CM | 92.8750 | Joined |
| 15 | 2072 | 1603 | B/26/19731 | ANITTA JAIN | 1 | CM | 92.3750 | New Allotment |
| 16 | 2081 | 1610 | B/26/13345 | ANN MERIN AUGUSTINE | 2 | CM | 92.3750 | New Allotment |
| 17 | 2256 | 1733 | B/26/18581 | BINITTA MARIA TOM | 1 | CM | 91.9167 | New Allotment |
| 18 | 2327 | 1776 | B/26/18416 | ALFRED PRINCE CHERIYAN | 1 | CM | 91.7083 | New Allotment |
| 19 | 2386 | 1817 | B/26/13638 | TREESA GEORGE | 1 | CM | 91.5417 | New Allotment |
| 20 | 2412 | 1834 | B/26/15669 | AANJALA MATHEW | 9 | CM | 91.4584 | New Allotment |
| 21 | 2423 | 1839 | B/26/16045 | ALONA ANTONY | 1 | CM | 91.4583 | New Allotment |
| 22 | 2436 | 1849 | B/26/17139 | ALONA REJI MON | 3 | CM | 91.4167 | New Allotment |
| 23 | 2516 | 1904 | B/26/17971 | DONA MARIYA SHAJU | 1 | CM | 91.2083 | New Allotment |
| 24 | 2629 | 1979 | B/26/19040 | ALENTA MARY PETER | 10 | CM | 90.8750 | New Allotment |
| 25 | 2639 | 1985 | B/26/13616 | SANA ANTONY | 1 | CM | 90.8334 | New Allotment |
