Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | Category Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 36 | B/26/16762 | JOONA THRESA JINS | 1 | CM | 98.9584 | Joined |
| 2 | 63 | 61 | B/26/16085 | ANNU MARIA ANI | 1 | CM | 98.7083 | Joined |
| 3 | 66 | 64 | B/26/19203 | TREESA JOBY | 1 | CM | 98.6667 | Joined |
| 4 | 84 | 79 | B/26/13488 | LIZ MARIA SAJI | 1 | CM | 98.4167 | Joined |
| 5 | 142 | 128 | B/26/18068 | ALANTA BINCE | 1 | CM | 97.9167 | Joined |
| 6 | 181 | 161 | B/26/11302 | SIONA ANN SINU | 1 | CM | 97.7083 | Joined |
| 7 | 188 | 165 | B/26/12070 | NAYANA BASTIAN | 1 | CM | 97.6250 | Joined |
| 8 | 189 | 166 | B/26/12555 | IRIN JOSEPH | 1 | CM | 97.6250 | Joined |
| 9 | 193 | 170 | B/26/14681 | JIYA JINCE | 1 | CM | 97.6250 | Joined |
| 10 | 217 | 190 | B/26/13391 | ELSA MARIYA ROY | 1 | CM | 97.5000 | Joined |
| 11 | 219 | 192 | B/26/19564 | TEENA T C | 1 | CM | 97.4583 | Joined |
| 12 | 254 | 222 | B/26/19003 | ANGEL MATHEW | 1 | CM | 97.2084 | Joined |
| 13 | 286 | 251 | B/26/14509 | ANITTA ANN ROJY | 1 | CM | 97.1250 | Joined |
| 14 | 300 | 260 | B/26/16410 | BIJIMOL TOMY | 1 | CM | 97.0833 | Joined |
| 15 | 334 | 289 | B/26/15170 | AMALA ABY | 1 | CM | 96.9167 | Joined |
| 16 | 341 | 293 | B/26/17969 | ANGEL MARIA GEORGE | 1 | CM | 96.8750 | Joined |
| 17 | 372 | 321 | B/26/13387 | ESHA SHAIJU | 1 | CM | 96.7917 | Joined |
| 18 | 390 | 336 | B/26/14917 | ASHMY SIJU | 1 | CM | 96.7500 | Joined |
| 19 | 497 | 421 | B/26/17263 | DANIYA THOMAS | 1 | CM | 96.3333 | Joined |
| 20 | 566 | 475 | B/26/15223 | FEBA KURIAKOSE | 1 | CM | 96.0417 | Joined |
| 21 | 644 | 534 | B/26/16065 | JOSANNA JOSE | 1 | CM | 95.8333 | Joined |
| 22 | 676 | 562 | B/26/12145 | SONA SAIJAN | 1 | CM | 95.7083 | Joined |
| 23 | 677 | 563 | B/26/15332 | MARIA TREESA RAJESH | 1 | CM | 95.7083 | Joined |
| 24 | 691 | 576 | B/26/12382 | SARA VARGHSE | 1 | CM | 95.6667 | Joined |
| 25 | 693 | 578 | B/26/17665 | ANNA ANIL | 1 | CM | 95.6667 | Joined |
| 26 | 709 | 590 | B/26/17874 | ALONA JOMON | 1 | CM | 95.6250 | Joined |
| 27 | 726 | 606 | B/26/17184 | ANN MARIYA MATHEW | 1 | CM | 95.5833 | Joined |
| 28 | 731 | 609 | B/26/14762 | ANNTREESA MANUEL | 1 | CM | 95.5417 | Joined |
| 29 | 737 | 615 | B/26/12398 | TEENA SUSAN JOSEPH | 1 | CM | 95.5417 | Joined |
| 30 | 755 | 631 | B/26/11949 | JUDITH SAJI | 1 | CM | 95.4584 | Joined |
| 31 | 763 | 637 | B/26/17891 | SIYA JAISON | 2 | CM | 95.4583 | Higher Option Allotment |
| 32 | 765 | 638 | B/26/18750 | ALONA JOMON | 1 | CM | 95.4583 | Higher Option Allotment |
| 33 | 772 | 643 | B/26/19001 | MERLIN XAVIER | 1 | CM | 95.4167 | Higher Option Allotment |
| 34 | 787 | 655 | B/26/12755 | SNEHA SAJIN | 1 | CM | 95.3750 | Higher Option Allotment |
| 35 | 873 | 719 | B/26/14839 | JENNIFER JOSHY | 1 | CM | 95.1667 | Higher Option Allotment |
| 36 | 880 | 726 | B/26/16079 | AKSA ROSE JOHN | 1 | CM | 95.1250 | Higher Option Allotment |
| 37 | 908 | 748 | B/26/17001 | SARAH EBY EIPE | 1 | CM | 95.0833 | Higher Option Allotment |
| 38 | 922 | 758 | B/26/18107 | ASHA MARIA ALEX | 1 | CM | 95.0417 | Higher Option Allotment |
| 39 | 1061 | 863 | B/26/12930 | ROSE MARIYA ABRAHAM | 1 | CM | 94.7298 | Higher Option Allotment |
| 40 | 1102 | 891 | B/26/14603 | ATHEENA JOBY | 1 | CM | 94.5834 | Higher Option Allotment |
| 41 | 1117 | 901 | B/26/12535 | DIYA K MATHEW | 1 | CM | 94.5833 | Higher Option Allotment |
| 42 | 1194 | 959 | B/26/16844 | TREEZA SUNIL MULAVANAL | 1 | CM | 94.3750 | Higher Option Allotment |
