Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | Category Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 258 | 226 | B/26/19375 | ALEENA BABU | 1 | CM | 97.2083 | Joined |
| 2 | 1012 | 826 | B/26/17147 | ANGEL MATHEW | 1 | CM | 94.8333 | Joined |
| 3 | 1402 | 1107 | B/26/13584 | ANN GRACE JOSE | 1 | CM | 93.8750 | Joined |
| 4 | 1458 | 1147 | B/26/13513 | MARIYA SHIBU | 1 | CM | 93.7500 | Joined |
| 5 | 1485 | 1171 | B/26/13789 | GODWIN P SIJO | 1 | CM | 93.6667 | Joined |
| 6 | 1876 | 1463 | B/26/12717 | ARUNIMA ELSA SANTHOSH | 1 | CM | 92.7917 | New Allotment |
| 7 | 1924 | 1497 | B/26/16978 | ANITA MANOJ | 4 | CM | 92.7083 | New Allotment |
| 8 | 2035 | 1574 | B/26/19035 | JOVINA JOSEPH | 5 | CM | 92.4697 | New Allotment |
| 9 | 2146 | 1653 | B/26/11492 | ALPHONSE JOSE | 5 | CM | 92.2083 | New Allotment |
| 10 | 2155 | 1661 | B/26/18642 | HESTINA TOMY | 1 | CM | 92.1667 | New Allotment |
| 11 | 2165 | 1668 | B/26/19561 | MIKHA THOMAS | 1 | CM | 92.1667 | New Allotment |
| 12 | 2198 | 1694 | B/26/12932 | FEBIA JOY | 3 | CM | 92.0834 | New Allotment |
| 13 | 2213 | 1703 | B/26/11623 | ANN MARIYA ROSE | 3 | CM | 92.0833 | New Allotment |
| 14 | 2216 | 1704 | B/26/17589 | NOEL JOSE | 6 | CM | 92.0417 | New Allotment |
| 15 | 2221 | 1707 | B/26/18596 | JESLIN JAMES | 2 | CM | 92.0417 | New Allotment |
| 16 | 2273 | 1741 | B/26/15695 | ANN HEINA VARGHESE | 3 | CM | 91.8750 | New Allotment |
| 17 | 2277 | 1743 | B/26/15322 | SHARON PIOUS | 3 | CM | 91.8750 | New Allotment |
| 18 | 2299 | 1756 | B/26/11408 | BESIYA ELDHO | 2 | CM | 91.7917 | New Allotment |
| 19 | 2310 | 1764 | B/26/11983 | ALYSIA ANNA TOJ | 14 | CM | 91.7500 | New Allotment |
| 20 | 2311 | 1765 | B/26/17229 | ANSA DOMINIC | 5 | CM | 91.7399 | New Allotment |
| 21 | 2342 | 1787 | B/26/17325 | ANN ROSE BAIJU | 8 | CM | 91.6667 | New Allotment |
| 22 | 2360 | 1799 | B/26/13367 | ALNA ROSE C R | 4 | CM | 91.6250 | New Allotment |
| 23 | 2368 | 1806 | B/26/13278 | SELIN JOSE | 8 | CM | 91.5833 | New Allotment |
| 24 | 2415 | 1835 | B/26/12366 | ANLIYA MARY AUGUSTHY | 4 | CM | 91.4583 | New Allotment |
| 25 | 7338 | 15 | B/26/12062 | JITTY VARGHESE | 1 | CRS | 55.8333 | Joined |
