Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | Category Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 145 | 131 | B/26/16526 | JIYA ANNA SUJIL | 1 | CM | 97.9167 | Joined |
| 2 | 173 | 154 | B/26/15621 | DANIYA THOMAS | 1 | CM | 97.7500 | Joined |
| 3 | 416 | 354 | B/26/15548 | ANUSHA REJI | 1 | CM | 96.6667 | Joined |
| 4 | 425 | 360 | B/26/16983 | ALAN JIMMI | 1 | CM | 96.6667 | Joined |
| 5 | 563 | 472 | B/26/16737 | JESMIYA JAISON | 1 | CM | 96.0833 | Joined |
| 6 | 584 | 489 | B/26/18435 | MEKHA JOBIN | 1 | CM | 96.0000 | Joined |
| 7 | 597 | 500 | B/26/14666 | CHRISTY ABRAHAM | 1 | CM | 95.9583 | Joined |
| 8 | 738 | 616 | B/26/14168 | MAREENA NOBLE | 1 | CM | 95.5417 | Joined |
| 9 | 776 | 646 | B/26/16400 | DELNA JOSHY | 1 | CM | 95.4167 | Joined |
| 10 | 837 | 692 | B/26/13781 | LINTA LALU | 1 | CM | 95.2500 | Joined |
| 11 | 980 | 801 | B/26/19015 | SNEHA FRANCIS | 1 | CM | 94.8750 | Joined |
| 12 | 1041 | 847 | B/26/14756 | ANNA JOHN | 1 | CM | 94.7917 | Joined |
| 13 | 1048 | 853 | B/26/16190 | ELZA TENSON | 1 | CM | 94.7500 | Joined |
| 14 | 1119 | 903 | B/26/17449 | ANNA JOLLY | 1 | CM | 94.5833 | Joined |
| 15 | 1210 | 968 | B/26/14783 | SANTREESA THOMAS | 1 | CM | 94.3334 | Joined |
| 16 | 1507 | 1188 | B/26/11688 | CILNA RONY | 3 | CM | 93.6250 | Higher Option Allotment |
| 17 | 1564 | 1231 | B/26/16996 | ANNETTE VINCENT | 1 | CM | 93.5000 | Higher Option Allotment |
| 18 | 1573 | 1237 | B/26/14386 | DELNA ANNA BENNY | 6 | CM | 93.5000 | Higher Option Allotment |
| 19 | 1576 | 1240 | B/26/14518 | LINTA MARIYA BIJU | 1 | CM | 93.5000 | Higher Option Allotment |
| 20 | 1690 | 1328 | B/26/12950 | ANGEL SANTHOSH | 1 | CM | 93.2273 | New Allotment |
| 21 | 1792 | 1398 | B/26/12986 | LIBNA ELIZABETH JOSHY | 1 | CM | 92.9584 | New Allotment |
| 22 | 1801 | 1407 | B/26/14794 | ANN MARIYA SHIBU | 2 | CM | 92.9583 | New Allotment |
| 23 | 1806 | 1412 | B/26/17822 | LINTA SAJU | 7 | CM | 92.9167 | New Allotment |
| 24 | 1915 | 1488 | B/26/19302 | ANSA SABU | 2 | CM | 92.7084 | New Allotment |
| 25 | 1975 | 1533 | B/26/16775 | MANU MATHEW | 3 | CM | 92.5833 | New Allotment |
| 26 | 2022 | 1566 | B/26/18698 | ANET SIJO | 3 | CM | 92.5000 | New Allotment |
| 27 | 2033 | 1572 | B/26/14150 | VISMAYA VARGHESE | 4 | CM | 92.4773 | New Allotment |
| 28 | 2043 | 1581 | B/26/16566 | LAYA THANKACHAN | 1 | CM | 92.4583 | New Allotment |
