Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 2 | B/26/19177 | ALAN SONY | 1 | OM | 100.0000 |
| 2 | 5 | B/26/19013 | ANITTA K TONY | 1 | OM | 99.7917 |
| 3 | 6 | B/26/17559 | ALEENA ANTO | 1 | OM | 99.5834 |
| 4 | 11 | B/26/12132 | ANGELA ELIZABETH | 1 | OM | 99.5417 |
| 5 | 18 | B/26/15849 | JAISE MOL JIMMY | 1 | OM | 99.2917 |
| 6 | 19 | B/26/17494 | DEONA SHAIJAN | 1 | OM | 99.2917 |
| 7 | 22 | B/26/14381 | REEMA HENDRY | 1 | OM | 99.1667 |
| 8 | 24 | B/26/12866 | ALEENA AMEY SIJU | 1 | OM | 99.1667 |
| 9 | 26 | B/26/11799 | ANETT GEORGE | 1 | OM | 99.1667 |
| 10 | 27 | B/26/15718 | ANN MARIYA CYRIAC | 1 | OM | 99.0834 |
| 11 | 30 | B/26/15990 | RISTA MARIYA STEEPHEN | 1 | OM | 99.0417 |
| 12 | 42 | B/26/14099 | ANNA ROSE E S | 1 | CM | 98.9167 |
| 13 | 54 | B/26/14891 | ANETTE ROSE BENNY | 1 | CM | 98.7500 |
| 14 | 60 | B/26/15382 | SAYANA JOSEPH | 1 | CM | 98.7084 |
| 15 | 70 | B/26/13217 | GRACE T ABRAHAM | 1 | CM | 98.6250 |
| 16 | 76 | B/26/14178 | ANGEL C V | 1 | CM | 98.5000 |
| 17 | 85 | B/26/12893 | ANNSMARIYA SHIBU | 1 | CM | 98.4167 |
| 18 | 88 | B/26/15594 | AGNES JOY | 1 | CM | 98.3333 |
| 19 | 93 | B/26/13611 | RACHEL SHIBU | 1 | CM | 98.2917 |
| 20 | 95 | B/26/11500 | SONA SHIJU | 1 | CM | 98.2917 |
| 21 | 99 | B/26/12833 | ALINDA JOY | 1 | CM | 98.2500 |
| 22 | 108 | B/26/16952 | JOSNA SIJU | 1 | CM | 98.1250 |
| 23 | 113 | B/26/15370 | ANGELA BAIJU | 1 | CM | 98.1250 |
| 24 | 129 | B/26/12841 | ANSA ANIL | 1 | CM | 98.0000 |
| 25 | 130 | B/26/18172 | EMLIN ELIZABETH | 1 | CM | 98.0000 |
| 26 | 132 | B/26/18432 | ALEENA V JOSE | 1 | CM | 98.0000 |
| 27 | 144 | B/26/16740 | MARIYA JOBI | 1 | CM | 97.9167 |
| 28 | 147 | B/26/15747 | AKSA SUNI SIBY | 1 | CM | 97.8750 |
| 29 | 150 | B/26/14523 | HEAVENLY SHAJU | 1 | CM | 97.8750 |
| 30 | 151 | B/26/13987 | CHRISTY GEORGE KUTTY MULAMTHANATH | 1 | CM | 97.8750 |
| 31 | 153 | B/26/14153 | AINA CLARE | 1 | CM | 97.8750 |
| 32 | 159 | B/26/13269 | ELISE TREESA THOMAS | 1 | CM | 97.8333 |
| 33 | 160 | B/26/13930 | ALISHA GEORGE | 1 | CM | 97.8333 |
| 34 | 170 | B/26/12050 | MARIYA JOHNY | 1 | CM | 97.7917 |
| 35 | 183 | B/26/15732 | ALVINA ROSE JOSHY | 1 | CM | 97.6962 |
| 36 | 200 | B/26/17203 | MILSA WILSON | 1 | CM | 97.5833 |
| 37 | 222 | B/26/13482 | JESNA JOJI | 1 | CM | 97.4167 |
| 38 | 233 | B/26/16574 | MANIKA MATHEW | 1 | CM | 97.3333 |
| 39 | 239 | B/26/19170 | ANITTA C D | 1 | CM | 97.2917 |
| 40 | 244 | B/26/18594 | ANGEL MARIYA CHACKO | 1 | CM | 97.2917 |
| 41 | 255 | B/26/14028 | AANJALA ROSE REMY | 1 | CM | 97.2084 |
| 42 | 261 | B/26/13212 | AYANA M SHIJI | 1 | CM | 97.2083 |
| 43 | 270 | B/26/16677 | AMALA ROSE BABU | 1 | CM | 97.1667 |
| 44 | 285 | B/26/19241 | SONA FRANCIS | 1 | CM | 97.1250 |
Note
1. Due to a technical issue, the following two colleges have not been included in the First Online Allotment: a. Little Flower College of Nursing, Angamaly b. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam These colleges will be included in the allotment as and when the technical issue is resolved. 2. Allotment of seats under the Religious Nuns Reserved Quota shall be subject to the final decision of the Hon'ble High Court of Kerala.
