Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 287 | B/26/15369 | ARCHANA J NAIR | 1 | OM | 97.1250 |
| 2 | 293 | B/26/15038 | DANA THERESE JEEN | 1 | OM | 97.0834 |
| 3 | 306 | B/26/19376 | AVANI KRISHNA | 6 | OM | 97.0417 |
| 4 | 314 | B/26/17723 | DELNA REJI TOM | 1 | OM | 97.0000 |
| 5 | 345 | B/26/11700 | ANDRESA JOSEPH | 1 | OM | 96.8750 |
| 6 | 374 | B/26/12321 | MISHEL JOHN JOSEPH | 2 | OM | 96.7917 |
| 7 | 383 | B/26/11739 | AFSANA ABU | 3 | OM | 96.7500 |
| 8 | 405 | B/26/14432 | AADIL THOMAS | 1 | OM | 96.6667 |
| 9 | 435 | B/26/16518 | ALPHONS ROSE PRAKASH | 3 | OM | 96.5833 |
| 10 | 452 | B/26/19467 | ARDRA SURESH | 15 | OM | 96.5000 |
| 11 | 490 | B/26/13612 | DELNA BIJO | 1 | CM | 96.3750 |
| 12 | 531 | B/26/17545 | ALAN C JOSEPH | 8 | CM | 96.1667 |
| 13 | 558 | B/26/16093 | ALPHONSA THOMAS | 4 | CM | 96.0833 |
| 14 | 559 | B/26/16459 | LENA JOSEPH | 1 | CM | 96.0833 |
| 15 | 571 | B/26/11462 | VINISHA VINCENT | 1 | CM | 96.0417 |
| 16 | 591 | B/26/14708 | ALBERT MATHEW | 2 | CM | 95.9584 |
| 17 | 599 | B/26/12894 | MILIN ROSE BABU | 3 | CM | 95.9583 |
| 18 | 623 | B/26/12093 | DONA WILSON | 11 | CM | 95.8750 |
| 19 | 667 | B/26/14215 | ELIZABETH BINS | 8 | CM | 95.7084 |
| 20 | 677 | B/26/15332 | MARIA TREESA RAJESH | 12 | CM | 95.7083 |
| 21 | 713 | B/26/15618 | HELAN SARA ELDHO | 12 | CM | 95.6250 |
| 22 | 720 | B/26/11364 | CARYN MARIA SAJI | 8 | CM | 95.5834 |
| 23 | 731 | B/26/14762 | ANNTREESA MANUEL | 2 | CM | 95.5417 |
| 24 | 741 | B/26/14745 | HANNAH JOSEPH | 1 | CM | 95.5417 |
| 25 | 745 | B/26/13218 | MERIN LUKOSE | 2 | CM | 95.5000 |
| 26 | 755 | B/26/11949 | JUDITH SAJI | 4 | CM | 95.4584 |
| 27 | 758 | B/26/15159 | SHAUN THOMAS | 5 | CM | 95.4584 |
| 28 | 772 | B/26/19001 | MERLIN XAVIER | 7 | CM | 95.4167 |
| 29 | 787 | B/26/12755 | SNEHA SAJIN | 3 | CM | 95.3750 |
| 30 | 823 | B/26/11312 | HANNA SARA JACOB | 7 | CM | 95.2917 |
| 31 | 829 | B/26/11782 | FELIX JOSHY | 2 | CM | 95.2917 |
| 32 | 833 | B/26/13965 | ELIZABETH SHIJU | 7 | CM | 95.2500 |
| 33 | 841 | B/26/16501 | MINU JOSEPH | 8 | CM | 95.2084 |
| 34 | 847 | B/26/12347 | ALEENA A GEORGE | 9 | CM | 95.2084 |
| 35 | 849 | B/26/14655 | AYVIN BINOJI | 6 | CM | 95.2083 |
Note
1. Due to a technical issue, the following two colleges have not been included in the First Online Allotment: a. Little Flower College of Nursing, Angamaly b. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam These colleges will be included in the allotment as and when the technical issue is resolved. 2. Allotment of seats under the Religious Nuns Reserved Quota shall be subject to the final decision of the Hon'ble High Court of Kerala.
