Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 154 | B/26/15442 | ANET ANN JOSEPH | 1 | CM | 97.8334 |
| 2 | 252 | B/26/14903 | DELNA SHIBU | 2 | CM | 97.2399 |
| 3 | 304 | B/26/11687 | ASTIN JOSEPH THOMAS | 1 | CM | 97.0417 |
| 4 | 313 | B/26/15513 | ALPHY ROBERT | 2 | CM | 97.0000 |
| 5 | 422 | B/26/16066 | JEEVAN MATHEW ANTONY | 2 | CM | 96.6667 |
| 6 | 447 | B/26/15219 | ANSUMOL SIBY | 1 | CM | 96.5417 |
| 7 | 456 | B/26/14089 | JITHU BENNY | 3 | CM | 96.5000 |
| 8 | 503 | B/26/15573 | ROSE MARIA THOMAS | 1 | CM | 96.2917 |
| 9 | 511 | B/26/18332 | ANNA BABY P J | 9 | CM | 96.2500 |
| 10 | 536 | B/26/14375 | JOSNA ANNA JOSE | 1 | CM | 96.1667 |
| 11 | 541 | B/26/15590 | BABEN WILSON | 8 | CM | 96.1250 |
| 12 | 544 | B/26/14377 | ANN THERESE JOSEPH | 10 | CM | 96.1250 |
| 13 | 555 | B/26/18247 | AALONA JINO | 8 | CM | 96.0834 |
| 14 | 566 | B/26/15223 | FEBA KURIAKOSE | 2 | CM | 96.0417 |
| 15 | 569 | B/26/16786 | LINTA VARGHESE | 8 | CM | 96.0417 |
| 16 | 575 | B/26/11690 | FIYONA BRIJIT JOMON | 1 | CM | 96.0417 |
| 17 | 605 | B/26/11597 | SUSANNA ANTONY | 3 | CM | 95.9167 |
| 18 | 612 | B/26/12541 | MABEL ANNA THOMAS | 3 | CM | 95.9167 |
| 19 | 614 | B/26/16816 | GLORIA JACOB | 5 | CM | 95.9167 |
| 20 | 618 | B/26/11456 | ANGEL MARIYA YOHANNAN | 1 | CM | 95.8750 |
| 21 | 622 | B/26/16854 | ALEENTA BINNY | 6 | CM | 95.8750 |
| 22 | 628 | B/26/13703 | ANNA MARIA PHILIP | 5 | CM | 95.8334 |
| 23 | 636 | B/26/16628 | SEENA SUNNY | 3 | CM | 95.8334 |
Note
1. Due to a technical issue, the following two colleges have not been included in the First Online Allotment: a. Little Flower College of Nursing, Angamaly b. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam These colleges will be included in the allotment as and when the technical issue is resolved. 2. Allotment of seats under the Religious Nuns Reserved Quota shall be subject to the final decision of the Hon'ble High Court of Kerala.
