Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 9 | B/26/17228 | MARIA MATHEWS | 1 | OM | 99.5833 |
| 2 | 15 | B/26/17213 | ANDRIA BENNY | 2 | OM | 99.3334 |
| 3 | 16 | B/26/16491 | ASHLEY MARIA REJI | 1 | OM | 99.3333 |
| 4 | 51 | B/26/18743 | NANDA RAJESH | 1 | OM | 98.7500 |
| 5 | 56 | B/26/18138 | PAVANA AUGUSTIN | 2 | OM | 98.7500 |
| 6 | 68 | B/26/18549 | GAYATHRI K S | 1 | OM | 98.6667 |
| 7 | 71 | B/26/12806 | ALEESHA JOSHY | 1 | OM | 98.5833 |
| 8 | 73 | B/26/13294 | TINTU POLY | 1 | CM | 98.5833 |
| 9 | 74 | B/26/13495 | ASHNA SHAJU | 2 | CM | 98.5417 |
| 10 | 75 | B/26/13610 | REBECCA SUBIN | 1 | CM | 98.5417 |
| 11 | 103 | B/26/17924 | IRISH SUSSAN ISSAC | 1 | CM | 98.1667 |
| 12 | 114 | B/26/12249 | ADHEENA ROSE | 1 | CM | 98.1250 |
| 13 | 143 | B/26/15005 | ANGEL MARIYA P S | 1 | CM | 97.9167 |
| 14 | 152 | B/26/12393 | JESWIN SAJY | 1 | CM | 97.8750 |
| 15 | 156 | B/26/15194 | MERIN JOSEPH | 2 | CM | 97.8334 |
| 16 | 165 | B/26/14795 | ASIN MARIYA JOSE | 1 | CM | 97.7917 |
| 17 | 166 | B/26/18222 | ANGEL BIJU | 2 | CM | 97.7917 |
| 18 | 176 | B/26/14594 | DHIVONA ROY | 2 | CM | 97.7500 |
| 19 | 184 | B/26/12591 | MERIN VARGHESE | 2 | CM | 97.6667 |
| 20 | 195 | B/26/12564 | ALPHONSA NIXON | 1 | CM | 97.5834 |
| 21 | 201 | B/26/13406 | ANILA RAJU | 2 | CM | 97.5833 |
| 22 | 203 | B/26/12815 | ALEENA JOBINS | 1 | CM | 97.5417 |
| 23 | 208 | B/26/14367 | DYNA PRINCE | 1 | CM | 97.5000 |
| 24 | 214 | B/26/15032 | MARIYA ANTONY | 2 | CM | 97.5000 |
| 25 | 230 | B/26/15748 | CHACKO RANJITH | 1 | CM | 97.3750 |
| 26 | 240 | B/26/12098 | ALNA ROSE | 1 | CM | 97.2917 |
| 27 | 248 | B/26/18023 | NIYA ANN JOJI | 1 | CM | 97.2500 |
| 28 | 257 | B/26/12706 | JOSNA AUGUSTINE | 2 | CM | 97.2083 |
| 29 | 259 | B/26/17936 | DIYOMOL THOMAS | 1 | CM | 97.2083 |
| 30 | 267 | B/26/13952 | ANCY ROSE | 1 | CM | 97.1667 |
| 31 | 275 | B/26/13553 | ANNA VARGHESE | 2 | CM | 97.1667 |
| 32 | 277 | B/26/15286 | ROSE LIYA RIJU | 1 | CM | 97.1667 |
| 33 | 302 | B/26/11850 | RAICHAL SEBY | 1 | CM | 97.0417 |
| 34 | 315 | B/26/19257 | ANGEL MARIYA BENNY | 1 | CM | 97.0000 |
| 35 | 324 | B/26/13306 | ALEENA ELDHO | 2 | CM | 96.9583 |
Note
1. Due to a technical issue, the following two colleges have not been included in the First Online Allotment: a. Little Flower College of Nursing, Angamaly b. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam These colleges will be included in the allotment as and when the technical issue is resolved. 2. Allotment of seats under the Religious Nuns Reserved Quota shall be subject to the final decision of the Hon'ble High Court of Kerala.
