Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 4 | B/26/11955 | DELLA ROSE M S | 1 | OM | 100.0000 |
| 2 | 13 | B/26/18557 | TREESA TEDS | 1 | OM | 99.5000 |
| 3 | 21 | B/26/12119 | ANANYA C S | 1 | OM | 99.2500 |
| 4 | 34 | B/26/18046 | SAYANA JOSH | 1 | OM | 99.0417 |
| 5 | 35 | B/26/17146 | ANN MARIYA PAUL | 1 | OM | 99.0000 |
| 6 | 37 | B/26/14503 | ANNA MARIA VINOD | 1 | CM | 98.9583 |
| 7 | 38 | B/26/11499 | ANET MARIYA BINU | 1 | CM | 98.9167 |
| 8 | 44 | B/26/16042 | GODWIN BINU | 1 | CM | 98.8334 |
| 9 | 45 | B/26/14287 | LIYA REJI | 1 | CM | 98.8334 |
| 10 | 59 | B/26/13481 | NEHA JIX | 1 | CM | 98.7084 |
| 11 | 62 | B/26/14639 | ANNMARIYA SHAJEE | 1 | CM | 98.7083 |
| 12 | 86 | B/26/12583 | NAVEENA C C | 1 | CM | 98.3334 |
| 13 | 91 | B/26/19139 | ADELIN ROCHA | 1 | CM | 98.2917 |
| 14 | 98 | B/26/12939 | ATHENA ROSE SIJU | 1 | CM | 98.2500 |
| 15 | 100 | B/26/19096 | AYRIN JOSHI | 1 | CM | 98.2084 |
| 16 | 104 | B/26/16906 | ANGEL THOMAS | 1 | CM | 98.1667 |
| 17 | 117 | B/26/17102 | LIZ MARIA EPHRAIM | 1 | CM | 98.0833 |
| 18 | 123 | B/26/15622 | MILKA JOJU | 1 | CM | 98.0417 |
| 19 | 126 | B/26/12858 | ANGEL JINU | 1 | CM | 98.0417 |
| 20 | 135 | B/26/19428 | BEENA RENIT | 1 | CM | 97.9583 |
| 21 | 136 | B/26/12872 | JISNI A J | 1 | CM | 97.9167 |
| 22 | 191 | B/26/12369 | ISSA BRIJITH JOSEPH | 1 | CM | 97.6250 |
| 23 | 196 | B/26/18764 | JANET C BIJU | 1 | CM | 97.5834 |
| 24 | 207 | B/26/17408 | ALEENA JINSON | 1 | CM | 97.5417 |
| 25 | 235 | B/26/14394 | ANNA MARIYA DINU | 1 | CM | 97.3333 |
| 26 | 245 | B/26/19343 | DEEPA TONY | 1 | CM | 97.2500 |
| 27 | 246 | B/26/18808 | RINSHA REJI | 1 | CM | 97.2500 |
| 28 | 263 | B/26/12039 | DELNA MARIYA SAJI | 1 | CM | 97.1667 |
| 29 | 264 | B/26/14593 | HARSHA PAUL | 1 | CM | 97.1667 |
| 30 | 266 | B/26/17587 | JEES PRIYA JOY | 2 | CM | 97.1667 |
| 31 | 283 | B/26/17297 | HANNA SEBASTIAN | 1 | CM | 97.1250 |
| 32 | 289 | B/26/17394 | ANITA CHACKO | 1 | CM | 97.1250 |
| 33 | 290 | B/26/13125 | DIYA S JOSEPH | 2 | CM | 97.0834 |
| 34 | 292 | B/26/19605 | TIYA THOMAS | 1 | CM | 97.0834 |
| 35 | 301 | B/26/13602 | ALIZA ROBY | 2 | CM | 97.0833 |
| 36 | 303 | B/26/19579 | JOMY VARGHESE | 2 | CM | 97.0417 |
| 37 | 312 | B/26/16667 | ROMA KOSHY | 1 | CM | 97.0000 |
| 38 | 322 | B/26/17951 | EDWINA JOSE | 1 | CM | 96.9583 |
| 39 | 325 | B/26/16865 | ANEENA LAWRANCE | 1 | CM | 96.9583 |
| 40 | 330 | B/26/17101 | HANNA ROSE M S | 1 | CM | 96.9583 |
| 41 | 331 | B/26/15960 | ANNA SAJI | 1 | CM | 96.9583 |
| 42 | 332 | B/26/16364 | ANN MARIA SANJO | 1 | CM | 96.9283 |
| 43 | 336 | B/26/11232 | EMILDA ANNA JOSEPH | 2 | CM | 96.9167 |
| 44 | 344 | B/26/14483 | DIYA BIJU | 1 | CM | 96.8750 |
| 45 | 346 | B/26/11585 | AKSA K SHAJI | 1 | CM | 96.8750 |
| 46 | 351 | B/26/12586 | ANEENA ROSE P S | 2 | CM | 96.8750 |
| 47 | 352 | B/26/18059 | ANNA SARA MANOJ | 1 | CM | 96.8750 |
| 48 | 355 | B/26/16075 | BETTY BIJU | 2 | CM | 96.8334 |
| 49 | 360 | B/26/16351 | SHELNA K BABU | 2 | CM | 96.8333 |
| 50 | 364 | B/26/13490 | SIYA CLARE C B | 1 | CM | 96.7917 |
Note
1. Due to a technical issue, the following two colleges have not been included in the First Online Allotment: a. Little Flower College of Nursing, Angamaly b. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam These colleges will be included in the allotment as and when the technical issue is resolved. 2. Allotment of seats under the Religious Nuns Reserved Quota shall be subject to the final decision of the Hon'ble High Court of Kerala.
