Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Allotted College | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|---|
| 1 | 1 | B/26/13398 | MERIN REJI | NMN | 1 | OM | 100.0000 |
| 2 | 2 | B/26/19177 | ALAN SONY | ATN | 1 | OM | 100.0000 |
| 3 | 3 | B/26/13348 | DIYA SAJI | CAN | 1 | CM | 100.0000 |
| 4 | 4 | B/26/11955 | DELLA ROSE M S | JMN | 1 | OM | 100.0000 |
| 5 | 5 | B/26/19013 | ANITTA K TONY | ATN | 1 | OM | 99.7917 |
| 6 | 6 | B/26/17559 | ALEENA ANTO | ATN | 1 | OM | 99.5834 |
| 7 | 7 | B/26/17183 | DIYA MARY BIJU | CAN | 1 | CM | 99.5834 |
| 8 | 8 | B/26/17036 | MEEKHA ELIZABETH THOMAS | CAN | 1 | CM | 99.5833 |
| 9 | 9 | B/26/17228 | MARIA MATHEWS | LHN | 1 | OM | 99.5833 |
| 10 | 10 | B/26/17927 | DIYAMOL ELDHOSE | JKN | 1 | CM | 99.5833 |
| 11 | 11 | B/26/12132 | ANGELA ELIZABETH | ATN | 1 | OM | 99.5417 |
| 12 | 12 | B/26/14931 | ALONA SUNIL | PGN | 1 | OM | 99.5000 |
| 13 | 13 | B/26/18557 | TREESA TEDS | JMN | 1 | OM | 99.5000 |
| 14 | 14 | B/26/14163 | ALVEENA DILEESH | CAN | 1 | CM | 99.3750 |
| 15 | 15 | B/26/17213 | ANDRIA BENNY | LHN | 2 | OM | 99.3334 |
| 16 | 16 | B/26/16491 | ASHLEY MARIA REJI | LHN | 1 | OM | 99.3333 |
| 17 | 17 | B/26/13334 | KRIPA NAIJU | NMN | 1 | OM | 99.3333 |
| 18 | 18 | B/26/15849 | JAISE MOL JIMMY | ATN | 1 | OM | 99.2917 |
| 19 | 19 | B/26/17494 | DEONA SHAIJAN | ATN | 1 | OM | 99.2917 |
| 20 | 20 | B/26/11704 | JACULIN JOHNSON | MSN | 1 | OM | 99.2917 |
| 21 | 21 | B/26/12119 | ANANYA C S | JMN | 1 | OM | 99.2500 |
| 22 | 22 | B/26/14381 | REEMA HENDRY | ATN | 1 | OM | 99.1667 |
| 23 | 23 | B/26/17261 | EVELIN MARIA A J | LCN | 1 | OM | 99.1667 |
| 24 | 24 | B/26/12866 | ALEENA AMEY SIJU | ATN | 1 | OM | 99.1667 |
| 25 | 25 | B/26/12675 | MARIETTA DEEPAK | MAN | 1 | CM | 99.1667 |
| 26 | 26 | B/26/11799 | ANETT GEORGE | ATN | 1 | OM | 99.1667 |
| 27 | 27 | B/26/15718 | ANN MARIYA CYRIAC | ATN | 1 | OM | 99.0834 |
| 28 | 28 | B/26/16184 | SANDRA VINOJ | MSN | 1 | OM | 99.0833 |
| 29 | 29 | B/26/13842 | JOSIA SUNNY | CAN | 1 | CM | 99.0833 |
| 30 | 30 | B/26/15990 | RISTA MARIYA STEEPHEN | ATN | 1 | OM | 99.0417 |
| 31 | 31 | B/26/18831 | NEHA ANTU | SJN | 1 | OM | 99.0417 |
| 32 | 32 | B/26/14079 | JASMIN BAIJU | CAN | 1 | CM | 99.0417 |
| 33 | 33 | B/26/16852 | SARAH JAIN | MSN | 1 | OM | 99.0417 |
| 34 | 34 | B/26/18046 | SAYANA JOSH | JMN | 1 | OM | 99.0417 |
| 35 | 35 | B/26/17146 | ANN MARIYA PAUL | JMN | 1 | OM | 99.0000 |
| 36 | 36 | B/26/16762 | JOONA THRESA JINS | CAN | 1 | CM | 98.9584 |
| 37 | 37 | B/26/14503 | ANNA MARIA VINOD | JMN | 1 | CM | 98.9583 |
| 38 | 38 | B/26/11499 | ANET MARIYA BINU | JMN | 1 | CM | 98.9167 |
| 39 | 39 | B/26/18457 | DIYA VARGHESE | LCN | 1 | OM | 98.9167 |
| 40 | 40 | B/26/16717 | JUDE K SHINTO | MSN | 1 | OM | 98.9167 |
| 41 | 41 | B/26/16863 | HANNA BENNY | SAN | 1 | CM | 98.9167 |
| 42 | 42 | B/26/14099 | ANNA ROSE E S | ATN | 1 | CM | 98.9167 |
| 43 | 43 | B/26/12707 | ANN SERENE MATHEW | PGN | 1 | OM | 98.8750 |
| 44 | 44 | B/26/16042 | GODWIN BINU | JMN | 1 | CM | 98.8334 |
| 45 | 45 | B/26/14287 | LIYA REJI | JMN | 1 | CM | 98.8334 |
| 46 | 46 | B/26/16729 | JEMY MOL JOSHY | MSN | 1 | OM | 98.8333 |
| 47 | 47 | B/26/18101 | ANCITTA SEBASTIAN | MSN | 1 | OM | 98.8333 |
| 48 | 48 | B/26/16842 | ALEENA K A | MSN | 1 | OM | 98.8333 |
| 49 | 49 | B/26/13832 | SREELAKSHMI R NAIR | PGN | 1 | OM | 98.8333 |
| 50 | 50 | B/26/16681 | CIYA BIJO | CAN | 1 | CM | 98.7500 |
| 51 | 51 | B/26/18743 | NANDA RAJESH | LHN | 1 | OM | 98.7500 |
| 52 | 52 | B/26/16934 | ANEETTA BABU | PGN | 1 | OM | 98.7500 |
| 53 | 53 | B/26/15642 | AKSA M JOBBY | PGN | 1 | OM | 98.7500 |
| 54 | 54 | B/26/14891 | ANETTE ROSE BENNY | ATN | 1 | CM | 98.7500 |
| 55 | 55 | B/26/12785 | AMALA ROY PANGAD | CAN | 1 | CM | 98.7500 |
| 56 | 56 | B/26/18138 | PAVANA AUGUSTIN | LHN | 2 | OM | 98.7500 |
| 57 | 57 | B/26/14801 | ANUGRAHA BIJU | JAN | 1 | CM | 98.7084 |
| 58 | 58 | B/26/13504 | ALEENA ABRAHAM | CAN | 1 | CM | 98.7084 |
| 59 | 59 | B/26/13481 | NEHA JIX | JMN | 1 | CM | 98.7084 |
| 60 | 60 | B/26/15382 | SAYANA JOSEPH | ATN | 1 | CM | 98.7084 |
| 61 | 61 | B/26/17625 | NEENUMOL VARGHESE | AHN | 1 | CM | 98.7083 |
| 62 | 62 | B/26/14639 | ANNMARIYA SHAJEE | JMN | 1 | CM | 98.7083 |
| 63 | 63 | B/26/16085 | ANNU MARIA ANI | CAN | 1 | CM | 98.7083 |
| 64 | 64 | B/26/13510 | ANGEL KURIAN | MSN | 1 | OM | 98.6667 |
| 65 | 65 | B/26/12080 | MEGHANA M SHAJI | CAN | 1 | CM | 98.6667 |
| 66 | 66 | B/26/19203 | TREESA JOBY | CAN | 1 | CM | 98.6667 |
| 67 | 67 | B/26/16733 | SNEHA TERESA JOJO | MSN | 1 | OM | 98.6667 |
| 68 | 68 | B/26/18549 | GAYATHRI K S | LHN | 1 | OM | 98.6667 |
| 69 | 69 | B/26/19010 | AMITHA R MANOJ | BBN | 1 | CM | 98.6667 |
| 70 | 70 | B/26/13217 | GRACE T ABRAHAM | ATN | 1 | CM | 98.6250 |
| 71 | 71 | B/26/12806 | ALEESHA JOSHY | LHN | 1 | OM | 98.5833 |
| 72 | 72 | B/26/16849 | NIA ANGEL MATHEW | HFN | 1 | CM | 98.5833 |
| 73 | 73 | B/26/13294 | TINTU POLY | LHN | 1 | CM | 98.5833 |
| 74 | 74 | B/26/13495 | ASHNA SHAJU | LHN | 2 | CM | 98.5417 |
| 75 | 75 | B/26/13610 | REBECCA SUBIN | LHN | 1 | CM | 98.5417 |
| 76 | 76 | B/26/14178 | ANGEL C V | ATN | 1 | CM | 98.5000 |
| 77 | 77 | B/26/15129 | BHAMAKRISHNA C B | NRN | 4 | OM | 98.5000 |
| 78 | 78 | B/26/16103 | JOSHNA THERESA JOSE | CAN | 1 | CM | 98.5000 |
| 79 | 79 | B/26/16782 | DIYA ELDHO | MSN | 1 | OM | 98.5000 |
| 80 | 80 | B/26/17765 | DIYA K THOMAS | LCN | 1 | OM | 98.5000 |
| 81 | 81 | B/26/16442 | ARYA K DAS | PGN | 1 | OM | 98.5000 |
| 82 | 82 | B/26/14238 | SREEDEVY S NAIR | SHN | 3 | OM | 98.4584 |
| 83 | 83 | B/26/15289 | ANNA GEORGE | MAN | 1 | CM | 98.4584 |
| 84 | 84 | B/26/13488 | LIZ MARIA SAJI | CAN | 1 | CM | 98.4167 |
| 85 | 85 | B/26/12893 | ANNSMARIYA SHIBU | ATN | 1 | CM | 98.4167 |
| 86 | 86 | B/26/12583 | NAVEENA C C | JMN | 1 | CM | 98.3334 |
| 87 | 87 | B/26/12982 | ANGEL BIJU | SAN | 1 | CM | 98.3334 |
| 88 | 88 | B/26/15594 | AGNES JOY | ATN | 1 | CM | 98.3333 |
| 89 | 89 | B/26/11578 | DENNA MARY DANIEL | JAN | 1 | CM | 98.3333 |
| 90 | 90 | B/26/18940 | ESRAA | PGN | 2 | OM | 98.3333 |
| 91 | 91 | B/26/19139 | ADELIN ROCHA | JMN | 1 | CM | 98.2917 |
| 92 | 92 | B/26/16577 | LIYA ELIZABETH ANIL | MSN | 1 | OM | 98.2917 |
| 93 | 93 | B/26/13611 | RACHEL SHIBU | ATN | 1 | CM | 98.2917 |
| 94 | 94 | B/26/12784 | KEERTHANA R | MSN | 3 | OM | 98.2917 |
| 95 | 95 | B/26/11500 | SONA SHIJU | ATN | 1 | CM | 98.2917 |
| 96 | 96 | B/26/13323 | ANN ROSE DEVASIA | MAN | 1 | CM | 98.2500 |
| 97 | 97 | B/26/15701 | ALIN MARIA SAJI | HFN | 1 | CM | 98.2500 |
| 98 | 98 | B/26/12939 | ATHENA ROSE SIJU | JMN | 1 | CM | 98.2500 |
| 99 | 99 | B/26/12833 | ALINDA JOY | ATN | 1 | CM | 98.2500 |
| 100 | 100 | B/26/19096 | AYRIN JOSHI | JMN | 1 | CM | 98.2084 |
| 101 | 101 | B/26/16260 | ATHULYA PAULSON | MSN | 1 | OM | 98.2084 |
| 102 | 102 | B/26/17755 | IRIN THOMAS | LUN | 2 | CM | 98.2083 |
| 103 | 103 | B/26/17924 | IRISH SUSSAN ISSAC | LHN | 1 | CM | 98.1667 |
| 104 | 104 | B/26/16906 | ANGEL THOMAS | JMN | 1 | CM | 98.1667 |
| 105 | 105 | B/26/19037 | SHERIN MARIAM JIJU | PGN | 1 | OM | 98.1667 |
| 106 | 106 | B/26/17750 | ALONA GEORGE | CAN | 1 | CM | 98.1667 |
| 107 | 107 | B/26/11741 | SREELAKSHMI MANIKUTTAN | MSN | 3 | OM | 98.1250 |
| 108 | 108 | B/26/16952 | JOSNA SIJU | ATN | 1 | CM | 98.1250 |
| 109 | 109 | B/26/18414 | ANNU PRINCE | CAN | 1 | CM | 98.1250 |
| 110 | 110 | B/26/16589 | ANNMARY SEBASTIAN | LUN | 2 | CM | 98.1250 |
| 111 | 111 | B/26/12687 | ASLA M ASHRAF | SRM | 3 | OM | 98.1250 |
| 112 | 112 | B/26/14037 | ANAKHALEKSHMI A | LCN | 4 | OM | 98.1250 |
| 113 | 113 | B/26/15370 | ANGELA BAIJU | ATN | 1 | CM | 98.1250 |
| 114 | 114 | B/26/12249 | ADHEENA ROSE | LHN | 1 | CM | 98.1250 |
| 115 | 115 | B/26/17496 | NEHA ABRAHAM | CAN | 1 | CM | 98.0834 |
| 116 | 116 | B/26/18612 | SONA SUNNY | CAN | 1 | CM | 98.0833 |
| 117 | 117 | B/26/17102 | LIZ MARIA EPHRAIM | JMN | 1 | CM | 98.0833 |
| 118 | 118 | B/26/17452 | JOEL JOSEPH ALIAS | MSN | 1 | OM | 98.0833 |
| 119 | 119 | B/26/18561 | ROSE MARIYA SHAJU | NRN | 1 | OM | 98.0833 |
| 120 | 120 | B/26/16648 | ALEESHA SONY | MSN | 1 | OM | 98.0833 |
| 121 | 121 | B/26/17141 | ANUSHA P S | MSN | 1 | OM | 98.0833 |
| 122 | 122 | B/26/16955 | DELNA S BABU | CAN | 1 | CM | 98.0417 |
| 123 | 123 | B/26/15622 | MILKA JOJU | JMN | 1 | CM | 98.0417 |
| 124 | 124 | B/26/11960 | ARAFA FATHIMA | MSN | 6 | OM | 98.0417 |
| 125 | 125 | B/26/16160 | NIVEDITHA P | TSN | 3 | OM | 98.0417 |
| 126 | 126 | B/26/12858 | ANGEL JINU | JMN | 1 | CM | 98.0417 |
| 127 | 127 | B/26/14763 | ALPHONSA MAHESH | MSN | 1 | OM | 98.0417 |
| 128 | 128 | B/26/17159 | ARDRA MARIAM SAJI | PGN | 1 | CM | 98.0000 |
| 129 | 129 | B/26/12841 | ANSA ANIL | ATN | 1 | CM | 98.0000 |
| 130 | 130 | B/26/18172 | EMLIN ELIZABETH | ATN | 1 | CM | 98.0000 |
| 131 | 131 | B/26/14537 | ALEENA AJI | MSN | 1 | CM | 98.0000 |
| 132 | 132 | B/26/18432 | ALEENA V JOSE | ATN | 1 | CM | 98.0000 |
| 133 | 133 | B/26/16284 | GOUTHAM KRISHNA P R | SJN | 3 | OM | 98.0000 |
| 134 | 134 | B/26/18574 | ANOOJA S | HCN | 1 | CM | 97.9584 |
| 135 | 135 | B/26/19428 | BEENA RENIT | JMN | 1 | CM | 97.9583 |
| 136 | 136 | B/26/12872 | JISNI A J | JMN | 1 | CM | 97.9167 |
| 137 | 137 | B/26/14111 | SHERIN ANN MATHAI | CAN | 1 | CM | 97.9167 |
| 138 | 138 | B/26/14734 | ALEENA BIJU | CAN | 1 | CM | 97.9167 |
| 139 | 139 | B/26/11547 | ANGELINA BIJU | PGN | 1 | CM | 97.9167 |
| 140 | 140 | B/26/18746 | ELIZABATH VARGHESE | NRN | 1 | CM | 97.9167 |
| 141 | 141 | B/26/14004 | KRISHNADAS K | LCN | 7 | OM | 97.9167 |
| 142 | 142 | B/26/18068 | ALANTA BINCE | CAN | 1 | CM | 97.9167 |
| 143 | 143 | B/26/15005 | ANGEL MARIYA P S | LHN | 1 | CM | 97.9167 |
| 144 | 144 | B/26/16740 | MARIYA JOBI | ATN | 1 | CM | 97.9167 |
| 145 | 145 | B/26/16526 | JIYA ANNA SUJIL | HFN | 1 | CM | 97.9167 |
| 146 | 146 | B/26/17979 | JOECELINE J CHRISTOPHER | BBN | 1 | CM | 97.8750 |
| 147 | 147 | B/26/15747 | AKSA SUNI SIBY | ATN | 1 | CM | 97.8750 |
| 148 | 148 | B/26/19091 | STEVEN SHIJI | CAN | 1 | CM | 97.8750 |
| 149 | 149 | B/26/16046 | ADITHYA SHAJI | LCN | 6 | OM | 97.8750 |
| 150 | 150 | B/26/14523 | HEAVENLY SHAJU | ATN | 1 | CM | 97.8750 |
| 151 | 151 | B/26/13987 | CHRISTY GEORGE KUTTY MULAMTHANATH | ATN | 1 | CM | 97.8750 |
| 152 | 152 | B/26/12393 | JESWIN SAJY | LHN | 1 | CM | 97.8750 |
| 153 | 153 | B/26/14153 | AINA CLARE | ATN | 1 | CM | 97.8750 |
| 154 | 154 | B/26/15442 | ANET ANN JOSEPH | CCN | 1 | CM | 97.8334 |
| 155 | 155 | B/26/15055 | ANGEL ANNA JOSE | MAN | 1 | CM | 97.8334 |
| 156 | 156 | B/26/15194 | MERIN JOSEPH | LHN | 2 | CM | 97.8334 |
| 157 | 157 | B/26/18091 | ALFIYA SHANAVAS | LCN | 5 | OM | 97.8334 |
| 158 | 158 | B/26/14034 | ANGEL MARIYA BIJU | MSN | 1 | CM | 97.8333 |
| 159 | 159 | B/26/13269 | ELISE TREESA THOMAS | ATN | 1 | CM | 97.8333 |
| 160 | 160 | B/26/13930 | ALISHA GEORGE | ATN | 1 | CM | 97.8333 |
| 161 | 161 | B/26/18090 | GOPIKA T S | SJN | 1 | OM | 97.8333 |
| 162 | 162 | B/26/16166 | LAKSHMI C R | GCN | 7 | OM | 97.7917 |
| 163 | 163 | B/26/18522 | JOLSNA SONNY | CAN | 1 | CM | 97.7917 |
| 164 | 164 | B/26/15434 | ARYA SANTHOSH | AAN | 7 | OM | 97.7917 |
| 165 | 165 | B/26/14795 | ASIN MARIYA JOSE | LHN | 1 | CM | 97.7917 |
| 166 | 166 | B/26/18222 | ANGEL BIJU | LHN | 2 | CM | 97.7917 |
| 167 | 167 | B/26/11260 | BASIL ELDHOSE | JKN | 1 | CM | 97.7917 |
| 168 | 168 | B/26/12207 | SUSANNA MONICA SANTHOSH | NRN | 1 | CM | 97.7917 |
| 169 | 169 | B/26/19237 | HELEN ANTONY | MUN | 1 | OM | 97.7917 |
| 170 | 170 | B/26/12050 | MARIYA JOHNY | ATN | 1 | CM | 97.7917 |
| 171 | 171 | B/26/14722 | SONA JAMES | HCN | 1 | CM | 97.7917 |
| 172 | 172 | B/26/14983 | AKSA SAJI | MSN | 1 | CM | 97.7500 |
| 173 | 173 | B/26/15621 | DANIYA THOMAS | HFN | 1 | CM | 97.7500 |
| 174 | 174 | B/26/18098 | LIVEETA V | BBN | 1 | CM | 97.7500 |
| 175 | 175 | B/26/16957 | ALEENA SAJI | NRN | 1 | CM | 97.7500 |
| 176 | 176 | B/26/14594 | DHIVONA ROY | LHN | 2 | CM | 97.7500 |
| 177 | 177 | B/26/18949 | RINCY WILSON | BBN | 1 | CM | 97.7500 |
| 178 | 178 | B/26/18170 | MUHAMMED RISHAD P E | SHN | 4 | OM | 97.7084 |
| 179 | 179 | B/26/12028 | ALFIYA JOY | SAN | 1 | CM | 97.7083 |
| 180 | 180 | B/26/12368 | ANNLIYA PAUL | SJN | 1 | OM | 97.7083 |
| 181 | 181 | B/26/11302 | SIONA ANN SINU | CAN | 1 | CM | 97.7083 |
| 182 | 182 | B/26/18531 | ADITHYA PRADEEP | LCN | 5 | OM | 97.7083 |
| 183 | 183 | B/26/15732 | ALVINA ROSE JOSHY | ATN | 1 | CM | 97.6962 |
| 184 | 184 | B/26/12591 | MERIN VARGHESE | LHN | 2 | CM | 97.6667 |
| 185 | 186 | B/26/17662 | EMILY SEBASTIAN | MUN | 11 | OM | 97.6667 |
| 186 | 187 | B/26/13084 | ANN MARIYA SHIBU | JKN | 1 | CM | 97.6667 |
| 187 | 188 | B/26/12070 | NAYANA BASTIAN | CAN | 1 | CM | 97.6250 |
| 188 | 189 | B/26/12555 | IRIN JOSEPH | CAN | 1 | CM | 97.6250 |
| 189 | 190 | B/26/18738 | SNEHA J | JAN | 1 | CM | 97.6250 |
| 190 | 191 | B/26/12369 | ISSA BRIJITH JOSEPH | JMN | 1 | CM | 97.6250 |
| 191 | 192 | B/26/12952 | ALONA JEES | CAN | 1 | CM | 97.6250 |
| 192 | 193 | B/26/14681 | JIYA JINCE | CAN | 1 | CM | 97.6250 |
| 193 | 194 | B/26/18608 | ELSA ALEX | PGN | 1 | CM | 97.5834 |
| 194 | 195 | B/26/12564 | ALPHONSA NIXON | LHN | 1 | CM | 97.5834 |
| 195 | 196 | B/26/18764 | JANET C BIJU | JMN | 1 | CM | 97.5834 |
| 196 | 197 | B/26/17850 | NITISHA SHAJI | PGN | 1 | CM | 97.5834 |
| 197 | 198 | B/26/12768 | ABHINANDA BABU | SJN | 5 | OM | 97.5834 |
| 198 | 199 | B/26/19016 | AMEETA R MANOJ | HCN | 1 | CM | 97.5833 |
| 199 | 200 | B/26/17203 | MILSA WILSON | ATN | 1 | CM | 97.5833 |
| 200 | 201 | B/26/13406 | ANILA RAJU | LHN | 2 | CM | 97.5833 |
| 201 | 202 | B/26/15443 | ANAIS MARIA | SJN | 1 | CM | 97.5417 |
| 202 | 203 | B/26/12815 | ALEENA JOBINS | LHN | 1 | CM | 97.5417 |
| 203 | 204 | B/26/13361 | DILNA SHAJI | PGN | 1 | CM | 97.5417 |
| 204 | 206 | B/26/15481 | FENCY ANTO | SJN | 1 | CM | 97.5417 |
| 205 | 207 | B/26/17408 | ALEENA JINSON | JMN | 1 | CM | 97.5417 |
| 206 | 208 | B/26/14367 | DYNA PRINCE | LHN | 1 | CM | 97.5000 |
| 207 | 209 | B/26/17244 | NIYA NASRIN A S | SRM | 5 | OM | 97.5000 |
| 208 | 210 | B/26/14379 | STINSHA JUDIN S | NRN | 1 | CM | 97.5000 |
| 209 | 211 | B/26/19063 | LAKSHMIPRIYA MANU | SRM | 9 | OM | 97.5000 |
| 210 | 212 | B/26/17593 | ALEENA RAJU | NRN | 1 | CM | 97.5000 |
| 211 | 213 | B/26/16383 | NIKHITHA JEROME | BBN | 1 | CM | 97.5000 |
| 212 | 214 | B/26/15032 | MARIYA ANTONY | LHN | 2 | CM | 97.5000 |
| 213 | 215 | B/26/18321 | KEVIN ROY | NRN | 1 | CM | 97.5000 |
| 214 | 216 | B/26/15721 | ASHLY CHACKO | PGN | 1 | CM | 97.5000 |
| 215 | 217 | B/26/13391 | ELSA MARIYA ROY | CAN | 1 | CM | 97.5000 |
| 216 | 218 | B/26/15340 | FLEMY BIJU | CAN | 1 | CM | 97.4583 |
| 217 | 219 | B/26/19564 | TEENA T C | CAN | 1 | CM | 97.4583 |
| 218 | 220 | B/26/14070 | ALEESHA VIJOY | CAN | 1 | CM | 97.4583 |
| 219 | 221 | B/26/14060 | DONA BIJU | HCN | 1 | CM | 97.4167 |
| 220 | 222 | B/26/13482 | JESNA JOJI | ATN | 1 | CM | 97.4167 |
| 221 | 223 | B/26/13985 | DILSHA DILEEP | GCN | 9 | OM | 97.4167 |
| 222 | 224 | B/26/18795 | ALONA DAVIS | HFN | 1 | CM | 97.4167 |
| 223 | 225 | B/26/13727 | SAM C BABU | MSN | 1 | CM | 97.4167 |
| 224 | 226 | B/26/13229 | ALAN SCARIA | MSN | 1 | CM | 97.3750 |
| 225 | 227 | B/26/15623 | ALPHONSE CHACKO | CAN | 1 | CM | 97.3750 |
| 226 | 228 | B/26/11894 | THERESA JIMMY | MSN | 1 | CM | 97.3750 |
| 227 | 229 | B/26/13412 | RONA P ELIAS | PGN | 1 | CM | 97.3750 |
| 228 | 230 | B/26/15748 | CHACKO RANJITH | LHN | 1 | CM | 97.3750 |
| 229 | 231 | B/26/12058 | ANUSREE AJEEV | SRM | 6 | OM | 97.3334 |
| 230 | 233 | B/26/16574 | MANIKA MATHEW | ATN | 1 | CM | 97.3333 |
| 231 | 234 | B/26/19536 | MELIN SHELMON | CPN | 1 | OM | 97.3333 |
| 232 | 235 | B/26/14394 | ANNA MARIYA DINU | JMN | 1 | CM | 97.3333 |
| 233 | 236 | B/26/14811 | ANGEL SIBU | MSN | 1 | CM | 97.3333 |
| 234 | 237 | B/26/14216 | ABHINA SHAJI | NRN | 1 | CM | 97.3333 |
| 235 | 238 | B/26/11636 | MAIDHILI BIJU | SRM | 7 | OM | 97.3333 |
| 236 | 239 | B/26/19170 | ANITTA C D | ATN | 1 | CM | 97.2917 |
| 237 | 240 | B/26/12098 | ALNA ROSE | LHN | 1 | CM | 97.2917 |
| 238 | 241 | B/26/16725 | ALKA BABYCHAN | LUN | 1 | CM | 97.2917 |
| 239 | 242 | B/26/17818 | ALOSHY SIJI | MSN | 1 | CM | 97.2917 |
| 240 | 243 | B/26/19640 | SRISHTI S | SRN | 9 | OM | 97.2917 |
| 241 | 244 | B/26/18594 | ANGEL MARIYA CHACKO | ATN | 1 | CM | 97.2917 |
| 242 | 245 | B/26/19343 | DEEPA TONY | JMN | 1 | CM | 97.2500 |
| 243 | 246 | B/26/18808 | RINSHA REJI | JMN | 1 | CM | 97.2500 |
| 244 | 247 | B/26/11893 | ASNIA VARGHESE | MSN | 1 | CM | 97.2500 |
| 245 | 248 | B/26/18023 | NIYA ANN JOJI | LHN | 1 | CM | 97.2500 |
| 246 | 249 | B/26/18482 | RIYA SAJI | MAN | 1 | CM | 97.2500 |
| 247 | 250 | B/26/16940 | MARIA RACHEL JOSEPH | PGN | 1 | CM | 97.2500 |
| 248 | 251 | B/26/11559 | AYANA ARUN | MSN | 1 | CM | 97.2500 |
| 249 | 252 | B/26/14903 | DELNA SHIBU | CCN | 2 | CM | 97.2399 |
| 250 | 253 | B/26/15164 | SAN MARIYA ELSON | MSN | 1 | CM | 97.2399 |
| 251 | 254 | B/26/19003 | ANGEL MATHEW | MAN | 2 | CM | 97.2084 |
| 252 | 255 | B/26/14028 | AANJALA ROSE REMY | ATN | 1 | CM | 97.2084 |
| 253 | 256 | B/26/12560 | SREYA MARIAM BOBY | GCN | 1 | OM | 97.2084 |
| 254 | 257 | B/26/12706 | JOSNA AUGUSTINE | LHN | 2 | CM | 97.2083 |
| 255 | 258 | B/26/19375 | ALEENA BABU | CLN | 1 | CM | 97.2083 |
| 256 | 259 | B/26/17936 | DIYOMOL THOMAS | LHN | 1 | CM | 97.2083 |
| 257 | 260 | B/26/19344 | BINIT BIJU | MAN | 2 | CM | 97.2083 |
| 258 | 261 | B/26/13212 | AYANA M SHIJI | ATN | 1 | CM | 97.2083 |
| 259 | 262 | B/26/19644 | DEVANAND K M | CPN | 5 | OM | 97.2083 |
| 260 | 263 | B/26/12039 | DELNA MARIYA SAJI | JMN | 1 | CM | 97.1667 |
| 261 | 264 | B/26/14593 | HARSHA PAUL | JMN | 1 | CM | 97.1667 |
| 262 | 265 | B/26/18766 | JEFIN JOHNY | MAN | 1 | CM | 97.1667 |
| 263 | 266 | B/26/17587 | JEES PRIYA JOY | JMN | 2 | CM | 97.1667 |
| 264 | 267 | B/26/13952 | ANCY ROSE | LHN | 1 | CM | 97.1667 |
| 265 | 268 | B/26/14719 | ANET DEJO | MAN | 2 | CM | 97.1667 |
| 266 | 269 | B/26/15906 | BLESSY SAJI | PGN | 1 | CM | 97.1667 |
| 267 | 270 | B/26/16677 | AMALA ROSE BABU | ATN | 1 | CM | 97.1667 |
| 268 | 271 | B/26/18145 | LIYA MATHEW | MAN | 2 | CM | 97.1667 |
| 269 | 272 | B/26/14289 | ABEL S MATHEW | MSN | 1 | CM | 97.1667 |
| 270 | 273 | B/26/15168 | AYANA ELIZABATH LEJEESH | MAN | 1 | CM | 97.1667 |
| 271 | 274 | B/26/14838 | DIYA SHAJI | NRN | 1 | CM | 97.1667 |
| 272 | 275 | B/26/13553 | ANNA VARGHESE | LHN | 2 | CM | 97.1667 |
| 273 | 276 | B/26/12255 | ANGELO POLY | CLN | 2 | CM | 97.1667 |
| 274 | 277 | B/26/15286 | ROSE LIYA RIJU | LHN | 1 | CM | 97.1667 |
| 275 | 278 | B/26/15860 | B M BHAGYA | AAN | 6 | OM | 97.1250 |
| 276 | 279 | B/26/14541 | ELSA MARIA PAUL | HCN | 1 | CM | 97.1250 |
| 277 | 281 | B/26/15523 | ANASWARA K SHAJI | SAN | 2 | CM | 97.1250 |
| 278 | 282 | B/26/16742 | JIS MATHEW | MAN | 2 | CM | 97.1250 |
| 279 | 283 | B/26/17297 | HANNA SEBASTIAN | JMN | 1 | CM | 97.1250 |
| 280 | 284 | B/26/17845 | ANEELA ROSE BINU | LDN | 2 | CM | 97.1250 |
| 281 | 285 | B/26/19241 | SONA FRANCIS | ATN | 1 | CM | 97.1250 |
| 282 | 286 | B/26/14509 | ANITTA ANN ROJY | MAN | 2 | CM | 97.1250 |
| 283 | 287 | B/26/15369 | ARCHANA J NAIR | JHN | 1 | OM | 97.1250 |
| 284 | 288 | B/26/16229 | NIDHINA PRASAD | TSN | 10 | OM | 97.1250 |
| 285 | 289 | B/26/17394 | ANITA CHACKO | JMN | 1 | CM | 97.1250 |
| 286 | 290 | B/26/13125 | DIYA S JOSEPH | JMN | 2 | CM | 97.0834 |
| 287 | 291 | B/26/13307 | BLESSY K B | SJN | 1 | CM | 97.0834 |
| 288 | 292 | B/26/19605 | TIYA THOMAS | JMN | 1 | CM | 97.0834 |
