| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Prefe rence | Category | Index Mark | Allotment Status | 
|---|---|---|---|---|---|---|---|---|
| 1 | 1306 | B/24/18336 | ALAN CHACKO | NRN | 1 | CM | 96.0417 | Joined | 
| 2 | 1682 | B/24/23052 | NAVEEN BIJU | JMN | 1 | CM | 95.5000 | Joined | 
| 3 | 1690 | B/24/14546 | ANANDHU MANOHARAN | LUN | 1 | OM | 95.5000 | Joined | 
| 4 | 1877 | B/24/18066 | SIVANI A NAIR | TSN | 1 | OM | 95.2084 | Joined | 
| 5 | 2110 | B/24/12316 | DEVANANDA BINUKUMAR | AHN | 1 | OM | 94.9167 | Joined | 
| 6 | 2152 | B/24/17155 | ALEN SOJAN PHILIP | MAN | 1 | CM | 94.8333 | Joined | 
| 7 | 2168 | B/24/14773 | ANDRIA A | BBN | 1 | CM | 94.7917 | Joined | 
| 8 | 2190 | B/24/15519 | AJITH BENNY | HFN | 1 | CM | 94.7917 | Joined | 
| 9 | 2203 | B/24/15785 | AJISHA M S | AHN | 1 | OM | 94.7917 | Joined | 
| 10 | 2223 | B/24/20043 | AKHIL GEEVARGHESE | CPN | 1 | CM | 94.7500 | Joined | 
| 11 | 2233 | B/24/17048 | CHRISTINA MARY THOMAS | SRN | 1 | CM | 94.7500 | Joined | 
| 12 | 2248 | B/24/16402 | ALONA SOJI | CLN | 1 | CM | 94.7083 | Joined | 
| 13 | 2261 | B/24/19117 | ALVIN BENNY | GCN | 1 | CM | 94.6667 | Joined | 
| 14 | 2270 | B/24/12852 | MERIN BENOY | SRN | 1 | CM | 94.6667 | Joined | 
| 15 | 2272 | B/24/12950 | JIYA E SHAJU | HRN | 1 | CM | 94.6667 | Joined | 
| 16 | 2296 | B/24/14667 | ANN MARIYA ROY | CPN | 1 | CM | 94.6250 | Joined | 
