Note:
1) The applicants as per the list below, in the order of their Open Merit Rank, will be eligible to participate in the Final Centralised Allotment and Spot Admission on 29/11/2025 (Saturday) as per the time schedule notified on the website.
| SN | Open Merit Rank | App No | Name of the Applicant | Index Mark |
|---|---|---|---|---|
| 1 | 3502 | B/25/12326 | ANITA BABU | 86.9583 |
| 2 | 3503 | B/25/14533 | ANN MARY GIBU | 86.9583 |
| 3 | 3504 | B/25/16628 | MARIYA JOSE | 86.9583 |
| 4 | 3505 | B/25/14576 | SUBUHANA M | 86.9583 |
| 5 | 3506 | B/25/17762 | NANDANA S | 86.9583 |
| 6 | 3507 | B/25/18277 | JIYA ANNA JOHNY | 86.9167 |
| 7 | 3508 | B/25/13260 | ALAN S LAL | 86.9167 |
| 8 | 3509 | B/25/11788 | TEENA P A | 86.9167 |
| 9 | 3510 | B/25/11666 | MERLIN SHILU | 86.9167 |
| 10 | 3511 | B/25/16455 | JOANA JAIN JERRY | 86.9167 |
| 11 | 3512 | B/25/17492 | ANNMARY SHANTY | 86.9167 |
| 12 | 3513 | B/25/14901 | AGNUS POLLY | 86.9167 |
| 13 | 3514 | B/25/17937 | ANNA MARIYA C R | 86.9167 |
| 14 | 3515 | B/25/15903 | JINSHA J BABU | 86.9167 |
| 15 | 3516 | B/25/12163 | ANSA THOMAS | 86.9167 |
| 16 | 3517 | B/25/14816 | SANDRA MARIA ANIL | 86.8960 |
| 17 | 3518 | B/25/14056 | ALNNA SIMON | 86.8911 |
| 18 | 3519 | B/25/14184 | JIS MARIA SUNNY | 86.8750 |
| 19 | 3520 | B/25/13175 | ALEENA BIJU | 86.8750 |
| 20 | 3521 | B/25/12403 | BINAL MATHEW BIJI | 86.8750 |
| 21 | 3522 | B/25/16311 | RONA MARIA SIJO | 86.8750 |
| 22 | 3523 | B/25/13269 | NIMMI JOSEPH | 86.8750 |
| 23 | 3525 | B/25/12086 | ALONA XAVIER | 86.8750 |
| 24 | 3526 | B/25/14349 | ALEENA BABU | 86.8750 |
| 25 | 3527 | B/25/11513 | SANA FATHIMA | 86.8750 |
| 26 | 3528 | B/25/17291 | MERLIN JOSHY | 86.8750 |
| 27 | 3529 | B/25/17333 | BINUSREE P RAJ | 86.8750 |
| 28 | 3530 | B/25/12080 | ANGEL MARTIN | 86.8750 |
| 29 | 3531 | B/25/17282 | DEVIKA BABU | 86.8750 |
| 30 | 3532 | B/25/16316 | DEVIKA P S | 86.8750 |
| 31 | 3533 | B/25/19451 | AYISHA B ALTHAF | 86.8750 |
| 32 | 3534 | B/25/14485 | JEWEL MARIA THANKACHAN | 86.8750 |
| 33 | 3535 | B/25/17832 | RASIYA UMMER | 86.8750 |
| 34 | 3536 | B/25/16367 | MIDHUN SABU | 86.8750 |
| 35 | 3537 | B/25/13627 | ALEX JOHNSON | 86.8750 |
| 36 | 3538 | B/25/14571 | SANIYA SUNNY | 86.8750 |
| 37 | 3539 | B/25/16491 | ACELIN BIJU GEORGE | 86.8732 |
| 38 | 3540 | B/25/11458 | ANEETA PUTHUSSERY LIJO | 86.8658 |
| 39 | 3541 | B/25/17423 | ELNA ELDHOSE | 86.8334 |
| 40 | 3542 | B/25/12401 | AKHILA R | 86.8334 |
| 41 | 3543 | B/25/12882 | ARATHY BIJU | 86.8334 |
| 42 | 3544 | B/25/15115 | ANAGHA S | 86.8333 |
| 43 | 3545 | B/25/14769 | AYANA P J | 86.8333 |
| 44 | 3546 | B/25/15468 | ANN SYRA GIBY | 86.8333 |
| 45 | 3547 | B/25/14953 | BINITHA BINOY | 86.8333 |
| 46 | 3548 | B/25/16870 | SAINABA C E | 86.8333 |
| 47 | 3549 | B/25/12380 | ABHINAND P S | 86.7917 |
| 48 | 3550 | B/25/19111 | ABIYA JACOB | 86.7917 |
| 49 | 3551 | B/25/15329 | AMAL DEV H | 86.7917 |
| 50 | 3552 | B/25/18631 | NANDHANA C M | 86.7917 |
| 51 | 3553 | B/25/15915 | ARDRA MOHAN | 86.7917 |
| 52 | 3554 | B/25/18546 | HRIDHYA K SHIBU | 86.7917 |
| 53 | 3555 | B/25/12406 | ALAN DAS | 86.7917 |
| 54 | 3556 | B/25/19348 | ROSE MARIYA RINTO | 86.7917 |
| 55 | 3557 | B/25/15895 | LIJA SAM | 86.7500 |
| 56 | 3558 | B/25/16385 | ANGEL GRACE A G | 86.7500 |
| 57 | 3559 | B/25/13854 | SIDHA SAJI | 86.7500 |
| 58 | 3560 | B/25/18774 | SNEHA T JOSEPH | 86.7500 |
| 59 | 3561 | B/25/18330 | DILSHA K J | 86.7084 |
| 60 | 3562 | B/25/18558 | SIDDARTH S | 86.7084 |
| 61 | 3563 | B/25/18864 | ALFIYA MUNEER | 86.7084 |
| 62 | 3564 | B/25/11439 | ALEENA TOMY | 86.7084 |
| 63 | 3566 | B/25/14135 | ANJANA MARIA SHIBU | 86.7084 |
| 64 | 3567 | B/25/19230 | ADARSH JOHN | 86.7083 |
| 65 | 3568 | B/25/14294 | MIDLAJ I P | 86.7083 |
| 66 | 3569 | B/25/16773 | AISHWARYA S R | 86.7083 |
| 67 | 3570 | B/25/12129 | JIA SARA KOSHI | 86.7083 |
| 68 | 3571 | B/25/14646 | ASEENA K A | 86.7083 |
| 69 | 3572 | B/25/13496 | AMEYA K V | 86.7083 |
| 70 | 3573 | B/25/15856 | NEENA CHRISTOPHER | 86.6667 |
| 71 | 3574 | B/25/15933 | ANNS MARIA BINU | 86.6667 |
| 72 | 3575 | B/25/19056 | SONU SALAM | 86.6667 |
| 73 | 3576 | B/25/13184 | NIYA ANTONY | 86.6667 |
| 74 | 3577 | B/25/16568 | ASMINA SHERIN K T | 86.6667 |
| 75 | 3578 | B/25/19310 | ABHIDEV A M | 86.6667 |
| 76 | 3579 | B/25/14734 | KARISHMA ROSE JOYCE | 86.6667 |
| 77 | 3580 | B/25/15079 | ANSA JOY | 86.6667 |
| 78 | 3581 | B/25/18492 | SOPHIYA SANU | 86.6667 |
| 79 | 3582 | B/25/14602 | AJINA S | 86.6667 |
| 80 | 3583 | B/25/17885 | ALEENA BENZON P | 86.6667 |
| 81 | 3584 | B/25/16198 | SREYA MARIA SOLOMON | 86.6667 |
| 82 | 3585 | B/25/18990 | MUHAMMED SHAHIL PK | 86.6667 |
| 83 | 3587 | B/25/18173 | ABEL SKARIAH | 86.6667 |
| 84 | 3588 | B/25/16110 | NASUHA SALIM | 86.6667 |
| 85 | 3589 | B/25/18353 | STEFA A S | 86.6667 |
| 86 | 3590 | B/25/12067 | ANGEL BABU | 86.6667 |
| 87 | 3591 | B/25/16218 | DIVINA ELSA BINOY | 86.6667 |
| 88 | 3592 | B/25/18154 | HELNA ROBINS | 86.6667 |
| 89 | 3593 | B/25/14713 | MELVA MARY MATHEW | 86.6667 |
| 90 | 3594 | B/25/16083 | MALAVIKA ANU | 86.6667 |
| 91 | 3595 | B/25/13458 | ANCY SAJU | 86.6667 |
| 92 | 3596 | B/25/12893 | ETHANA SARA GIJU | 86.6667 |
| 93 | 3597 | B/25/16633 | DEVIKA P NAIR | 86.6667 |
| 94 | 3598 | B/25/14787 | GOPIKA K R | 86.6667 |
| 95 | 3599 | B/25/11242 | MISHEL SOLOMAN | 86.6360 |
| 96 | 3600 | B/25/18762 | ALKA ROSE MARY | 86.6250 |
| 97 | 3601 | B/25/18568 | NOURIN FATHIMA NISAR | 86.6250 |
| 98 | 3602 | B/25/12983 | SANIYA ANNA CLETUS | 86.6250 |
| 99 | 3603 | B/25/14177 | JISNA JOJO | 86.6250 |
| 100 | 3604 | B/25/11395 | ROSEMARY ROJI | 86.6250 |
| 101 | 3605 | B/25/15200 | SANDEEP S R | 86.6250 |
| 102 | 3606 | B/25/17364 | DHIYA SHINOJ | 86.6250 |
| 103 | 3607 | B/25/18259 | DEVAPRIYA K | 86.6250 |
| 104 | 3608 | B/25/16671 | ALFINA LIVERA | 86.6250 |
| 105 | 3609 | B/25/14407 | RILNA K R | 86.6250 |
| 106 | 3610 | B/25/15519 | DEVIKA E V | 86.6250 |
| 107 | 3611 | B/25/13167 | DIYA ELIZABETH ANISH | 86.6209 |
| 108 | 3612 | B/25/11405 | DEVANANDA MANESH | 86.6055 |
| 109 | 3613 | B/25/11528 | ANEETA MARY K B | 86.5977 |
| 110 | 3614 | B/25/15282 | ELWIN KOOLA | 86.5834 |
| 111 | 3615 | B/25/13273 | JOSNA SARA JOHN | 86.5834 |
| 112 | 3616 | B/25/19114 | RINU RONEY | 86.5833 |
| 113 | 3617 | B/25/15405 | FITHA FATHIMA | 86.5833 |
| 114 | 3618 | B/25/13015 | ABHIRAMI C T | 86.5833 |
| 115 | 3619 | B/25/17892 | ANGEL ROSE P J | 86.5833 |
| 116 | 3620 | B/25/15100 | ABHINAV CHANDRAN J | 86.5833 |
| 117 | 3621 | B/25/16082 | GAYATHRI M | 86.5833 |
| 118 | 3622 | B/25/14045 | MEGHNA K M | 86.5833 |
| 119 | 3624 | B/25/18579 | ANEEJA JOHN | 86.5417 |
| 120 | 3625 | B/25/18813 | AN MARY GEORGE | 86.5417 |
| 121 | 3626 | B/25/19347 | NEHA JIPSON | 86.5417 |
| 122 | 3627 | B/25/17381 | SREETHU K | 86.5417 |
| 123 | 3628 | B/25/11645 | CHRISTEENA T J | 86.5417 |
| 124 | 3629 | B/25/19081 | ANEENA MARY K A | 86.5417 |
| 125 | 3630 | B/25/16103 | SANIA K SANTHOSH | 86.5417 |
| 126 | 3631 | B/25/12018 | DEVIKA K C | 86.5417 |
| 127 | 3632 | B/25/14098 | ASIF NAJIM | 86.5417 |
| 128 | 3633 | B/25/17186 | ABHIRAMI P | 86.5417 |
| 129 | 3634 | B/25/17035 | AKHILA RAJAN | 86.5417 |
| 130 | 3636 | B/25/14487 | SANEENA JOHN | 86.5000 |
| 131 | 3637 | B/25/17642 | ANN MERIN JOMON | 86.5000 |
| 132 | 3638 | B/25/16460 | AARSHA REGHUNATH | 86.5000 |
| 133 | 3639 | B/25/17980 | ASIYA A | 86.5000 |
| 134 | 3640 | B/25/16558 | SIVAGANGA RAJ | 86.5000 |
| 135 | 3641 | B/25/12477 | KRIPA HARIKUMAR | 86.5000 |
| 136 | 3642 | B/25/18553 | ALIYA JOHNSON | 86.5000 |
| 137 | 3643 | B/25/19087 | AKSHAY GIRISH | 86.5000 |
| 138 | 3644 | B/25/19225 | AURORA ACHU ELBIN | 86.5000 |
| 139 | 3645 | B/25/17664 | ANN MARIYA SHAIJU | 86.5000 |
| 140 | 3646 | B/25/16357 | LAYANA RAJ | 86.5000 |
| 141 | 3647 | B/25/12960 | RONA THERESA M R | 86.5000 |
| 142 | 3648 | B/25/18749 | ANUSHKA K U | 86.4584 |
| 143 | 3649 | B/25/15701 | SANDRA P J | 86.4584 |
| 144 | 3650 | B/25/18269 | GOPIKA SURESH | 86.4584 |
| 145 | 3651 | B/25/13123 | HELNA BERTY | 86.4584 |
| 146 | 3652 | B/25/15233 | SANDRALAYA S S | 86.4584 |
| 147 | 3653 | B/25/15657 | AMILDA BIJU | 86.4584 |
| 148 | 3654 | B/25/12703 | RIYAN.N | 86.4584 |
| 149 | 3655 | B/25/12276 | AKSHAYA B | 86.4583 |
| 150 | 3656 | B/25/11233 | MEREENA SHAJI | 86.4583 |
| 151 | 3657 | B/25/17738 | VAISHAK SHAJI | 86.4583 |
| 152 | 3658 | B/25/14271 | PARVEEN SAIDU | 86.4583 |
| 153 | 3659 | B/25/16717 | ANN MARIYA ROSE K J | 86.4583 |
| 154 | 3660 | B/25/11357 | NASARIYA N | 86.4583 |
| 155 | 3661 | B/25/17979 | DENNA ELSA BIJU | 86.4583 |
| 156 | 3662 | B/25/12573 | ANN SARA THOMAS | 86.4583 |
| 157 | 3663 | B/25/18821 | ABHIRAMI K M | 86.4583 |
| 158 | 3664 | B/25/15036 | ALANTA S.V. | 86.4583 |
| 159 | 3665 | B/25/12606 | GAURI SUVIN | 86.4583 |
| 160 | 3666 | B/25/16371 | KEERTHANA BIJU A | 86.4583 |
| 161 | 3667 | B/25/18177 | KRISHNA S R | 86.4583 |
| 162 | 3668 | B/25/12290 | ROSEMARIYA BAIJU | 86.4583 |
| 163 | 3669 | B/25/13237 | JIYA ROSE C J | 86.4167 |
| 164 | 3670 | B/25/12254 | THOMSON SHAJI | 86.4167 |
| 165 | 3671 | B/25/14958 | ANDRITA CLEETUS | 86.4167 |
| 166 | 3672 | B/25/12522 | KRISHNA BIJU | 86.4167 |
| 167 | 3673 | B/25/17921 | ANUNANDA K | 86.4167 |
| 168 | 3674 | B/25/15438 | ANNA MARY JOY | 86.4167 |
| 169 | 3675 | B/25/19485 | LEYA N S | 86.4167 |
| 170 | 3676 | B/25/11329 | THOMAS MALAYIL THANOOJ | 86.4089 |
| 171 | 3677 | B/25/16289 | ANNA ROY | 86.4013 |
| 172 | 3678 | B/25/12010 | JONA TOM | 86.3988 |
| 173 | 3679 | B/25/11335 | AGNA PAUL | 86.3888 |
| 174 | 3680 | B/25/11414 | JOVINA GEORGE JACOB | 86.3761 |
| 175 | 3681 | B/25/17457 | MANASA MADHU | 86.3750 |
| 176 | 3682 | B/25/11536 | AYSHA ASHARAF | 86.3750 |
| 177 | 3683 | B/25/13843 | ASHIK.A | 86.3750 |
| 178 | 3684 | B/25/18626 | LIVIA SURAJ | 86.3750 |
| 179 | 3685 | B/25/13008 | VINEETHA K L | 86.3750 |
| 180 | 3686 | B/25/13122 | DONA SAJI K | 86.3750 |
| 181 | 3687 | B/25/14139 | PAVITHRA K | 86.3750 |
| 182 | 3688 | B/25/14853 | AMRUTHA DENNY | 86.3750 |
| 183 | 3689 | B/25/16992 | ANNAROSE M S | 86.3750 |
| 184 | 3690 | B/25/16619 | ADHEENA PANICKER | 86.3750 |
| 185 | 3691 | B/25/14967 | AISWARYA H | 86.3733 |
| 186 | 3692 | B/25/13014 | DEVIKA A | 86.3730 |
| 187 | 3693 | B/25/18110 | ANUGRAHA A J | 86.3656 |
| 188 | 3694 | B/25/15032 | DAKSHINA K NAIR | 86.3607 |
| 189 | 3695 | B/25/13551 | ANNA SIBY | 86.3334 |
| 190 | 3696 | B/25/12962 | VISHNU PRIYA U | 86.3334 |
| 191 | 3697 | B/25/18914 | ANITTA JOHN | 86.3333 |
| 192 | 3698 | B/25/15683 | HANIYA FATHIMA | 86.3333 |
| 193 | 3699 | B/25/19455 | CHRISTEENA SUSAN REJOY | 86.3333 |
| 194 | 3700 | B/25/15211 | NIMISHA AJIMON | 86.3333 |
| 195 | 3701 | B/25/15980 | KRIPA DANIEL | 86.3333 |
| 196 | 3702 | B/25/14059 | LEEYA SICI SIJI | 86.3333 |
| 197 | 3703 | B/25/13964 | AMIN MARIA SHINOY | 86.3333 |
| 198 | 3704 | B/25/12489 | ANU CHERIYAN | 86.3144 |
| 199 | 3705 | B/25/15216 | ABHINAVKRISHNA C S | 86.2917 |
| 200 | 3706 | B/25/12980 | JIYA MARIA T F | 86.2917 |
| 201 | 3707 | B/25/14656 | ANN MARIA JAISON | 86.2917 |
| 202 | 3708 | B/25/11376 | AISWARYA B | 86.2917 |
| 203 | 3709 | B/25/17751 | SREENANDHANA P | 86.2917 |
| 204 | 3710 | B/25/19233 | MUHAMMAD ZAMAN | 86.2917 |
| 205 | 3711 | B/25/16786 | ANN MARIA SHAJU | 86.2500 |
| 206 | 3712 | B/25/16690 | SONAT SIBY | 86.2500 |
| 207 | 3713 | B/25/15143 | CHRISTEENA BINU | 86.2500 |
| 208 | 3714 | B/25/14754 | ALNA GRACE C B | 86.2500 |
| 209 | 3715 | B/25/17679 | MARY ANCY E F | 86.2500 |
| 210 | 3716 | B/25/12132 | CHRISTTINA SHAJU | 86.2500 |
| 211 | 3717 | B/25/17022 | SHINE T S | 86.2500 |
| 212 | 3718 | B/25/15198 | KEVIN GIJU | 86.2500 |
| 213 | 3719 | B/25/16319 | ANUSHA A | 86.2500 |
| 214 | 3720 | B/25/14403 | ANITTA PETER | 86.2500 |
| 215 | 3721 | B/25/13185 | JANEESHA J S | 86.2500 |
| 216 | 3722 | B/25/15270 | ANGEL MARY JOY | 86.2500 |
| 217 | 3723 | B/25/17129 | HENA DOMINI | 86.2500 |
| 218 | 3724 | B/25/18325 | AKSA MONICHEN | 86.2500 |
| 219 | 3725 | B/25/17387 | HANNA GRACE ANTONY | 86.2500 |
| 220 | 3726 | B/25/17595 | VAIGA J S | 86.2091 |
| 221 | 3727 | B/25/14514 | ALEENA MARY AJI | 86.2084 |
| 222 | 3728 | B/25/13080 | CHRISTEENA SEBASTIAN | 86.2083 |
| 223 | 3729 | B/25/14071 | ALEENA ANN JOSEPH | 86.2083 |
| 224 | 3730 | B/25/17240 | BENNA MATHEW | 86.2083 |
| 225 | 3731 | B/25/14653 | VISMAYA GEORGE | 86.2083 |
| 226 | 3732 | B/25/18266 | ADITHYAN J | 86.2083 |
| 227 | 3733 | B/25/13222 | AKHILA S | 86.2083 |
| 228 | 3734 | B/25/12842 | REEJA REJI | 86.2083 |
| 229 | 3735 | B/25/15339 | NESRIYA THAHA | 86.1667 |
| 230 | 3736 | B/25/13223 | ANNA FRANCIS L | 86.1667 |
| 231 | 3737 | B/25/16272 | JIYA MARIA TOM | 86.1667 |
| 232 | 3738 | B/25/12901 | NANDHA SHIBU | 86.1667 |
| 233 | 3739 | B/25/13256 | ALINTA JOYCHAN | 86.1667 |
| 234 | 3740 | B/25/16973 | A V MEHTHABEL | 86.1667 |
| 235 | 3741 | B/25/12312 | ROSHNI K JOSEPH | 86.1667 |
| 236 | 3742 | B/25/17929 | VIJAY B | 86.1667 |
| 237 | 3743 | B/25/18497 | SANDHRA JAMES | 86.1667 |
| 238 | 3744 | B/25/19175 | S L KRISHNA PRIYA | 86.1667 |
| 239 | 3745 | B/25/17325 | ABIYA THOMAS | 86.1667 |
| 240 | 3746 | B/25/17302 | SREE JOTHY J S | 86.1667 |
| 241 | 3747 | B/25/15872 | GRACE MARIA SEBASTIAN | 86.1564 |
| 242 | 3748 | B/25/18085 | NEHA C V | 86.1437 |
| 243 | 3749 | B/25/15847 | ADHITHYAN S | 86.1260 |
| 244 | 3750 | B/25/19391 | SAFA SHERIEF | 86.1250 |
| 245 | 3751 | B/25/16866 | JENIFAR G | 86.1250 |
| 246 | 3752 | B/25/13033 | ANEETA MARIYAM REJI | 86.1250 |
| 247 | 3753 | B/25/16513 | ALEENA ANNA JOSEPH | 86.1250 |
| 248 | 3754 | B/25/15129 | JEWEL TOMY | 86.1250 |
| 249 | 3755 | B/25/19203 | MEENAKSHI SURESH | 86.1250 |
| 250 | 3756 | B/25/14054 | ANITTA BINOY | 86.1250 |
| 251 | 3757 | B/25/12786 | KARTHIKA JAYAKUMAR | 86.1250 |
| 252 | 3758 | B/25/14920 | ESTHER MARIYA C J | 86.1250 |
| 253 | 3759 | B/25/19250 | SOBIN VINCENT | 86.1250 |
| 254 | 3760 | B/25/17478 | MEGHA S S | 86.1250 |
| 255 | 3761 | B/25/12656 | EVIN PAUL | 86.1250 |
| 256 | 3762 | B/25/16745 | SAMEERA D | 86.1250 |
| 257 | 3763 | B/25/16792 | SEETHA LEKSHMI K | 86.1250 |
| 258 | 3764 | B/25/12818 | TREESA MARY ALEX | 86.1250 |
| 259 | 3765 | B/25/19132 | LIN GRACE JAISON | 86.1250 |
| 260 | 3766 | B/25/11927 | MAHIMA MARY GEORGE | 86.1080 |
| 261 | 3767 | B/25/17924 | ANEESHAMOL P S | 86.0834 |
| 262 | 3768 | B/25/11756 | ANITA MARIA SOJAN | 86.0834 |
| 263 | 3769 | B/25/12236 | ASNA S N | 86.0834 |
| 264 | 3770 | B/25/19062 | NOOR RAASMI P | 86.0834 |
| 265 | 3771 | B/25/12681 | MUHAMMED THAMEEM C K | 86.0834 |
| 266 | 3772 | B/25/18643 | RENIMOL REGAN | 86.0833 |
| 267 | 3773 | B/25/12448 | MUHAMMED SHIYAS A G | 86.0833 |
| 268 | 3774 | B/25/18107 | ANAGHA P | 86.0833 |
| 269 | 3775 | B/25/14489 | SACHIN JOHN SHAJU | 86.0833 |
| 270 | 3776 | B/25/17676 | ADEENA NIZAR | 86.0833 |
| 271 | 3777 | B/25/14648 | TINCY N | 86.0833 |
| 272 | 3778 | B/25/13873 | HANNA SHAJI | 86.0619 |
| 273 | 3779 | B/25/12220 | BENCY PONNACHAN | 86.0417 |
| 274 | 3780 | B/25/18380 | AKSA BABY | 86.0417 |
| 275 | 3781 | B/25/17530 | ALSA ANNA BIJU | 86.0417 |
| 276 | 3782 | B/25/16691 | FATHIMA FARHANA V A | 86.0417 |
| 277 | 3783 | B/25/13864 | MARIA THOMAS | 86.0417 |
| 278 | 3784 | B/25/11869 | ARUNIMA B R | 86.0417 |
| 279 | 3785 | B/25/13930 | ALEENA THOMAS | 86.0417 |
| 280 | 3786 | B/25/13763 | DILNA BIJU | 86.0417 |
| 281 | 3787 | B/25/16078 | SREE LEKSHMI S R | 86.0417 |
| 282 | 3788 | B/25/12585 | AFIN SAVIO V S | 86.0417 |
| 283 | 3789 | B/25/15057 | AKSA BENNY | 86.0417 |
| 284 | 3790 | B/25/18073 | HELNA MARIA JOSE | 86.0417 |
| 285 | 3791 | B/25/19099 | LEKSHMI RANI B | 86.0417 |
| 286 | 3792 | B/25/14716 | ALSHIFA V SALAM | 86.0417 |
| 287 | 3793 | B/25/15392 | ALEENA JOLLY | 86.0417 |
| 288 | 3794 | B/25/17445 | ADHIYA P A | 86.0417 |
| 289 | 3795 | B/25/16500 | JINTA PETER | 86.0417 |
| 290 | 3796 | B/25/15706 | ARCHANA S V | 86.0417 |
| 291 | 3797 | B/25/13965 | SUSAN SAJEEV | 86.0417 |
| 292 | 3798 | B/25/13745 | ANDRICH ROSE | 86.0417 |
| 293 | 3799 | B/25/14027 | ANGEL MARIA LIJO | 86.0417 |
| 294 | 3800 | B/25/16286 | GOPIKA S KUMAR | 86.0417 |
| 295 | 3801 | B/25/14363 | SUJESH J | 86.0417 |
| 296 | 3802 | B/25/15054 | AMRUTHA SAJEEV | 86.0000 |
| 297 | 3803 | B/25/17179 | SREEPARVATHI T M | 86.0000 |
| 298 | 3804 | B/25/11465 | ALENA BIJURAJ | 86.0000 |
| 299 | 3805 | B/25/15244 | JULIA J KOLLANNUR | 86.0000 |
| 300 | 3806 | B/25/12954 | SREYA SHIBU | 86.0000 |
| 301 | 3807 | B/25/13600 | FATHIMA HANNA P | 86.0000 |
| 302 | 3808 | B/25/14540 | AARON AJI | 86.0000 |
| 303 | 3809 | B/25/13190 | NAJA FATHIMA C | 86.0000 |
| 304 | 3810 | B/25/14597 | BENSAN VARGHESE BIJU | 86.0000 |
| 305 | 3811 | B/25/15891 | GAAYATHRI B | 86.0000 |
| 306 | 3812 | B/25/14798 | ANNA FIYA DAURAV | 85.9584 |
| 307 | 3813 | B/25/15502 | CRISSA JOSEPH | 85.9584 |
| 308 | 3814 | B/25/14390 | HANA PK | 85.9584 |
| 309 | 3815 | B/25/19380 | AKSHAYADEVI S | 85.9583 |
| 310 | 3816 | B/25/15239 | HISANA SALIM | 85.9583 |
| 311 | 3817 | B/25/17408 | NIMMI M H | 85.9583 |
| 312 | 3818 | B/25/11976 | AHIYA C JOYCE | 85.9583 |
| 313 | 3819 | B/25/18937 | VYSHNAVI V V | 85.9583 |
| 314 | 3820 | B/25/18485 | HENNA K JOJU | 85.9583 |
| 315 | 3821 | B/25/18552 | ANNA MARIYA JAISON | 85.9167 |
| 316 | 3822 | B/25/18445 | ANAMIKA S B | 85.9167 |
| 317 | 3823 | B/25/19206 | ADWAITH S ASHOK | 85.9167 |
| 318 | 3824 | B/25/13489 | ANN MARIA THOMAS | 85.9167 |
| 319 | 3825 | B/25/16254 | ALAN THOMAS | 85.9167 |
| 320 | 3826 | B/25/15287 | DHIBIYA JOSE | 85.9167 |
| 321 | 3827 | B/25/11826 | TINU SEBASTIAN | 85.9167 |
| 322 | 3828 | B/25/13435 | BASIL SABU | 85.9167 |
| 323 | 3829 | B/25/18506 | ALEESHA SHIBU | 85.9167 |
| 324 | 3830 | B/25/15939 | AYONA GRACE AUGUSTINE | 85.9167 |
| 325 | 3831 | B/25/12260 | EMIL VINCY P K | 85.9167 |
| 326 | 3832 | B/25/13760 | SINI SANTHOSH | 85.9167 |
| 327 | 3833 | B/25/13663 | ERIN FRENCHI | 85.9167 |
| 328 | 3834 | B/25/14462 | GOPIKA SASI | 85.8750 |
| 329 | 3835 | B/25/17313 | ASITHA ANIL | 85.8750 |
| 330 | 3836 | B/25/13820 | ANSONA SAJU | 85.8750 |
| 331 | 3837 | B/25/14439 | IVY JAISON K | 85.8750 |
| 332 | 3838 | B/25/16458 | ALINA GODLY | 85.8750 |
| 333 | 3839 | B/25/12770 | LIYA NAZRIN A S | 85.8750 |
| 334 | 3840 | B/25/14344 | AADHIL AUGUSTINE | 85.8750 |
| 335 | 3841 | B/25/13783 | DIYA SAJU | 85.8750 |
| 336 | 3842 | B/25/17124 | BINTA RAJESH | 85.8750 |
| 337 | 3843 | B/25/12053 | ANGEL P A | 85.8750 |
| 338 | 3844 | B/25/19216 | ADITHYAN RAJEEV | 85.8750 |
| 339 | 3845 | B/25/17591 | SAJNA SHAJU | 85.8750 |
| 340 | 3846 | B/25/12471 | ASHIM S S | 85.8681 |
| 341 | 3847 | B/25/17843 | DIYA T MATHEWS | 85.8659 |
| 342 | 3848 | B/25/14635 | SEEMANTH VARGHESE | 85.8600 |
| 343 | 3849 | B/25/12437 | BECKY RONALD STEPHENS | 85.8553 |
| 344 | 3850 | B/25/16017 | NIYA SARA GEORGE | 85.8334 |
| 345 | 3851 | B/25/18125 | DILSHA SHIJU | 85.8334 |
| 346 | 3852 | B/25/18189 | AJEENA L J | 85.8334 |
| 347 | 3853 | B/25/19154 | BEYONA BIJU | 85.8334 |
| 348 | 3854 | B/25/15046 | DIVYA ELZA ABRAHAM | 85.8333 |
| 349 | 3855 | B/25/16947 | CLARIS SIBI | 85.8333 |
| 350 | 3856 | B/25/18763 | JILNA M T | 85.8333 |
| 351 | 3857 | B/25/13227 | AHANA A | 85.8333 |
| 352 | 3858 | B/25/16946 | ALEETTA YESUDAS | 85.8333 |
| 353 | 3859 | B/25/18515 | AFNA FATHIMA M S | 85.8333 |
| 354 | 3860 | B/25/19219 | NORA JULIN | 85.8333 |
| 355 | 3861 | B/25/12264 | LIYA L | 85.8333 |
| 356 | 3862 | B/25/12054 | OLIVIA ROBIN | 85.8333 |
| 357 | 3863 | B/25/18880 | ABHAY A | 85.8333 |
| 358 | 3864 | B/25/12160 | AGNA MARY ALIAS | 85.8172 |
| 359 | 3865 | B/25/12578 | EMILDA JOY | 85.8123 |
| 360 | 3866 | B/25/12965 | PHILNA STEFY MANUEL | 85.7917 |
| 361 | 3867 | B/25/18634 | ELBY YEJU | 85.7917 |
| 362 | 3868 | B/25/16002 | ANN MARIYA BAIJU | 85.7917 |
| 363 | 3869 | B/25/14760 | ARDHRA V A | 85.7917 |
| 364 | 3870 | B/25/12397 | JINU J | 85.7917 |
| 365 | 3871 | B/25/16775 | THEERTHA NANDAKUMAR K | 85.7917 |
| 366 | 3872 | B/25/18964 | ASHIK ANTONY SHAJU | 85.7917 |
| 367 | 3873 | B/25/14551 | AMALA THOMAS | 85.7500 |
| 368 | 3874 | B/25/19246 | NAICY LISTON | 85.7500 |
| 369 | 3875 | B/25/18825 | AMRUTHA M S | 85.7500 |
| 370 | 3876 | B/25/11382 | REMIEL TREASA | 85.7500 |
| 371 | 3877 | B/25/19337 | ANAGHA JOHN | 85.7500 |
| 372 | 3878 | B/25/15730 | MEGHA CLETUS | 85.7500 |
| 373 | 3879 | B/25/15938 | EBIN D | 85.7500 |
| 374 | 3880 | B/25/18908 | NEHA JOHNY | 85.7500 |
