| SN | Open Merit Rank | App No | Name of the Applicant | Index Mark |
|---|---|---|---|---|
| 1 | 848 | B/24/15118 | ASWATHY SURESH | 96.8750 |
| 2 | 851 | B/24/23043 | MIDHUNA M H | 96.8750 |
| 3 | 921 | B/24/11702 | RUBY ANN ROY | 96.7084 |
| 4 | 963 | B/24/11275 | HARISANKAR.M.J | 96.6667 |
| 5 | 1037 | B/24/21148 | ACHUTH S NAIR | 96.5417 |
| 6 | 1086 | B/24/20266 | ANN MARIA BINOY | 96.4583 |
| 7 | 1154 | B/24/14128 | SALIHA NAZEER | 96.3334 |
| 8 | 1293 | B/24/13723 | SANTHWANA VINCENT | 96.0834 |
| 9 | 1296 | B/24/12976 | MANGALYA. S | 96.0833 |
| 10 | 1306 | B/24/18336 | ALAN CHACKO | 96.0417 |
| 11 | 1341 | B/24/11675 | MELVIA MANOJ | 96.0417 |
| 12 | 1407 | B/24/22205 | ATHIRA SHENOY | 95.9167 |
| 13 | 1442 | B/24/11269 | ANNA JOBY | 95.8750 |
| 14 | 1451 | B/24/21173 | IRIN JAYSON | 95.8334 |
| 15 | 1463 | B/24/20086 | LITTY SUNNY | 95.8334 |
| 16 | 1482 | B/24/21787 | ANNA JOHN | 95.8333 |
| 17 | 1496 | B/24/23069 | ANAMIKA C A | 95.8333 |
| 18 | 1566 | B/24/16080 | ANJU ROSE P T | 95.6667 |
| 19 | 1587 | B/24/13264 | FEABA JOLLY | 95.6250 |
| 20 | 1648 | B/24/15756 | NIRANJANA P S | 95.5833 |
| 21 | 1660 | B/24/11823 | NAJA FATHIMA K M | 95.5417 |
| 22 | 1682 | B/24/23052 | NAVEEN BIJU | 95.5000 |
| 23 | 1690 | B/24/14546 | ANANDHU MANOHARAN | 95.5000 |
| 24 | 1694 | B/24/19073 | SONA C P | 95.5000 |
| 25 | 1723 | B/24/23153 | SREELAKSHMI S | 95.4167 |
| 26 | 1726 | B/24/11480 | AMMU N K | 95.4167 |
| 27 | 1738 | B/24/15581 | IRIN M B | 95.4167 |
| 28 | 1749 | B/24/21809 | N L NANDHITHA | 95.4167 |
| 29 | 1769 | B/24/14893 | ANDRIYA MARIYA SHAJU | 95.4167 |
| 30 | 1801 | B/24/14726 | AGIN JO SUNIL | 95.3333 |
| 31 | 1823 | B/24/11666 | NEENU SEBASTIAN | 95.2917 |
| 32 | 1870 | B/24/21112 | DEVIKA E A | 95.2084 |
| 33 | 1877 | B/24/18066 | SIVANI A NAIR | 95.2084 |
| 34 | 1914 | B/24/22774 | GOWRIKARTHIKA S | 95.2083 |
| 35 | 1923 | B/24/20861 | ASWATHA P BIJU | 95.1667 |
| 36 | 1931 | B/24/21312 | DHANANJAY K S | 95.1667 |
| 37 | 1959 | B/24/19083 | ANDREA JOSE | 95.1250 |
| 38 | 1971 | B/24/12869 | ALEESHA MAITHEEN | 95.1250 |
| 39 | 2001 | B/24/13889 | ANJALI M R | 95.0833 |
| 40 | 2012 | B/24/22828 | NANDHANA V | 95.0417 |
| 41 | 2018 | B/24/12665 | DEVIKA NAIR D | 95.0417 |
| 42 | 2055 | B/24/13655 | SWETHA D | 95.0000 |
| 43 | 2064 | B/24/16984 | RUKHSANA RASHEED | 95.0000 |
| 44 | 2100 | B/24/19304 | GOKUL.G.S | 94.9167 |
| 45 | 2110 | B/24/12316 | DEVANANDA BINUKUMAR | 94.9167 |
| 46 | 2129 | B/24/18118 | ANSU ANIL | 94.8750 |
| 47 | 2149 | B/24/14738 | SONA THOMAS | 94.8334 |
| 48 | 2150 | B/24/18752 | JOSHMA BENNY | 94.8334 |
| 49 | 2152 | B/24/17155 | ALEN SOJAN PHILIP | 94.8333 |
| 50 | 2158 | B/24/22842 | VANDANA BINISH | 94.8333 |
| 51 | 2165 | B/24/12571 | LENA ISAC | 94.8333 |
| 52 | 2166 | B/24/22163 | ANU THERESA T F | 94.8333 |
| 53 | 2168 | B/24/14773 | ANDRIA A | 94.7917 |
| 54 | 2172 | B/24/13957 | HANNA ELSA ALEX | 94.7917 |
| 55 | 2173 | B/24/12524 | MINSA ANNA REJU | 94.7917 |
| 56 | 2174 | B/24/16326 | ANN PADAMADAN JOBI | 94.7917 |
| 57 | 2176 | B/24/18995 | ALEENA ANN JOSHY | 94.7917 |
| 58 | 2177 | B/24/18013 | AMRITH KRISHNAN R | 94.7917 |
| 59 | 2184 | B/24/21788 | MEENAKSHI PRAKASH | 94.7917 |
| 60 | 2185 | B/24/12306 | ALFA N | 94.7917 |
| 61 | 2186 | B/24/18664 | AMINA AZEEZ | 94.7917 |
| 62 | 2188 | B/24/20306 | ANITTA K J | 94.7917 |
| 63 | 2189 | B/24/15252 | ANNIEBEN DIPU | 94.7917 |
| 64 | 2190 | B/24/15519 | AJITH BENNY | 94.7917 |
| 65 | 2192 | B/24/14913 | ANNA C S | 94.7917 |
| 66 | 2196 | B/24/22112 | NEHA VINOD | 94.7917 |
| 67 | 2199 | B/24/19297 | FATHIMA RANIYA C S | 94.7917 |
| 68 | 2200 | B/24/22470 | VARSHA K R | 94.7917 |
| 69 | 2201 | B/24/15230 | MUHAMMED SHAHID P N | 94.7917 |
| 70 | 2202 | B/24/21840 | MERIN SHAJI | 94.7917 |
| 71 | 2203 | B/24/15785 | AJISHA M S | 94.7917 |
| 72 | 2205 | B/24/18855 | NIDHIN KUMAR M | 94.7917 |
| 73 | 2207 | B/24/11376 | SIJI V J | 94.7917 |
| 74 | 2209 | B/24/19387 | ANSA JOHNSON | 94.7917 |
| 75 | 2212 | B/24/13469 | ANITA P GRETTAN | 94.7917 |
| 76 | 2214 | B/24/17438 | ELAINE AJI | 94.7917 |
| 77 | 2220 | B/24/13969 | JISSAMOL SAJIMON | 94.7500 |
| 78 | 2223 | B/24/20043 | AKHIL GEEVARGHESE | 94.7500 |
| 79 | 2224 | B/24/19256 | LIZ MARIA SHAJAN | 94.7500 |
| 80 | 2227 | B/24/19423 | I S NIRANJANA | 94.7500 |
| 81 | 2229 | B/24/15752 | LINU MARY CHARLES | 94.7500 |
| 82 | 2233 | B/24/17048 | CHRISTINA MARY THOMAS | 94.7500 |
| 83 | 2235 | B/24/15732 | TINSA RACHEL MATHEW | 94.7500 |
| 84 | 2236 | B/24/13509 | ANN MARIYA | 94.7500 |
| 85 | 2240 | B/24/18565 | SANDRA S | 94.7084 |
| 86 | 2242 | B/24/15585 | DONA SAJI | 94.7084 |
| 87 | 2244 | B/24/22303 | ANAVADHYA J HARI | 94.7084 |
| 88 | 2247 | B/24/13431 | SONA M S | 94.7083 |
| 89 | 2248 | B/24/16402 | ALONA SOJI | 94.7083 |
| 90 | 2256 | B/24/15008 | LAYA CHINNU JUBY | 94.6667 |
| 91 | 2260 | B/24/21946 | ANUSREE N PRASAD | 94.6667 |
| 92 | 2261 | B/24/19117 | ALVIN BENNY | 94.6667 |
| 93 | 2265 | B/24/15206 | SARA SHAJAHAN | 94.6667 |
| 94 | 2266 | B/24/21432 | ATHIRA BINUDAS | 94.6667 |
| 95 | 2268 | B/24/20356 | KARTHIKA J | 94.6667 |
| 96 | 2269 | B/24/12406 | BLESS MARIA JOBY | 94.6667 |
| 97 | 2270 | B/24/12852 | MERIN BENOY | 94.6667 |
| 98 | 2272 | B/24/12950 | JIYA E SHAJU | 94.6667 |
| 99 | 2273 | B/24/22713 | VICTORIA POOVATHINGAL | 94.6667 |
| 100 | 2276 | B/24/19835 | HANNA PRASAD | 94.6667 |
| 101 | 2278 | B/24/19238 | PARVATHY K | 94.6667 |
| 102 | 2279 | B/24/13781 | ELNA SHIBU | 94.6386 |
| 103 | 2280 | B/24/14474 | TESLIN JOHN | 94.6250 |
| 104 | 2282 | B/24/21013 | RASHMI RAJAN | 94.6250 |
| 105 | 2284 | B/24/11502 | ALAN VINCENT | 94.6250 |
| 106 | 2286 | B/24/23068 | BELVIN SAJAN | 94.6250 |
| 107 | 2288 | B/24/20203 | MEENAKSHY NIRMAL | 94.6250 |
| 108 | 2294 | B/24/17937 | ANNVIYA WILSON | 94.6250 |
| 109 | 2296 | B/24/14667 | ANN MARIYA ROY | 94.6250 |
| 110 | 2298 | B/24/18143 | SARANYA JOSE | 94.6250 |
| 111 | 2300 | B/24/19030 | ASIEL RICHARD | 94.6250 |
| 112 | 2302 | B/24/13424 | AGNUS E B | 94.5834 |
| 113 | 2306 | B/24/20024 | LUSTRE JOSE | 94.5834 |
| 114 | 2309 | B/24/15268 | PRIYA BABU | 94.5834 |
| 115 | 2313 | B/24/20611 | ALEENA JOSE | 94.5834 |
| 116 | 2318 | B/24/12598 | EVIN P VARGHESE | 94.5833 |
| 117 | 2319 | B/24/12927 | AMRITA K R | 94.5833 |
| 118 | 2321 | B/24/20159 | DIBIN BIJU | 94.5833 |
| 119 | 2322 | B/24/15274 | MEERA MANOHARAN | 94.5833 |
| 120 | 2323 | B/24/15963 | ASHNA SHAJI | 94.5833 |
| 121 | 2324 | B/24/17902 | ANEENA ANNA BINU | 94.5833 |
| 122 | 2326 | B/24/17719 | ANGEL MARY C R | 94.5833 |
| 123 | 2330 | B/24/11986 | ACHSAH ELSA ABRAHAM | 94.5833 |
| 124 | 2331 | B/24/13434 | SONA SAGINE | 94.5833 |
| 125 | 2336 | B/24/17549 | DONA MARY DENNY | 94.5833 |
| 126 | 2338 | B/24/21568 | LIYA PRAVEEN | 94.5833 |
| 127 | 2339 | B/24/20846 | SNEHA ALBY | 94.5833 |
| 128 | 2342 | B/24/12954 | GODWIN K R | 94.5833 |
| 129 | 2343 | B/24/19168 | FATHIMA FARSANA P I | 94.5833 |
| 130 | 2346 | B/24/12699 | NAVANEETHA C J | 94.5833 |
| 131 | 2348 | B/24/13395 | SARA BOBAN | 94.5833 |
| 132 | 2353 | B/24/11559 | PAUL ABRAHAM | 94.5417 |
| 133 | 2354 | B/24/21223 | ANOOJA VARGHESE | 94.5417 |
| 134 | 2355 | B/24/17587 | LIYA ELIZABETH CIJU | 94.5417 |
| 135 | 2356 | B/24/18595 | AKSA GEORGE | 94.5417 |
| 136 | 2358 | B/24/19485 | ANEETTA P S | 94.5417 |
| 137 | 2359 | B/24/15034 | ANISHMA PAUL | 94.5417 |
| 138 | 2361 | B/24/16654 | DIYA MARY SAJU | 94.5417 |
| 139 | 2363 | B/24/18081 | SAYANA SABU | 94.5417 |
| 140 | 2364 | B/24/23367 | AHALLYA BABU | 94.5417 |
| 141 | 2373 | B/24/15167 | ALEENA RAJU | 94.5000 |
| 142 | 2374 | B/24/19448 | NAMITHA JOSHY | 94.5000 |
| 143 | 2376 | B/24/18621 | MERIN REJI | 94.5000 |
| 144 | 2378 | B/24/12708 | GREETA MARY VARGHESE | 94.5000 |
| 145 | 2379 | B/24/18490 | SULU SHAJI | 94.5000 |
| 146 | 2380 | B/24/15154 | ALEESHA ALEX | 94.5000 |
| 147 | 2381 | B/24/20582 | ANNA CHACKO | 94.5000 |
| 148 | 2382 | B/24/22216 | ANISHAMOL SHABU | 94.5000 |
| 149 | 2387 | B/24/13850 | ANN MARIA BAIJU | 94.5000 |
| 150 | 2390 | B/24/14590 | SONIYA P O | 94.5000 |
| 151 | 2394 | B/24/17677 | JUNI K RAJU | 94.4584 |
| 152 | 2395 | B/24/14179 | ASHLIN ROSE K BABU | 94.4584 |
| 153 | 2397 | B/24/11242 | NOEL MANUEL | 94.4584 |
| 154 | 2401 | B/24/17216 | JESNA GINOY | 94.4584 |
| 155 | 2402 | B/24/16242 | DEEPTHI SHIBU | 94.4584 |
| 156 | 2405 | B/24/19547 | ALEENA BENNY | 94.4584 |
| 157 | 2406 | B/24/23570 | AMITHA ROSE VARGHESE | 94.4584 |
| 158 | 2408 | B/24/19750 | ATHUL E JOSEPH | 94.4583 |
| 159 | 2409 | B/24/17475 | ANANNYA BABU | 94.4583 |
| 160 | 2411 | B/24/19522 | MEDONA JOSEPH | 94.4583 |
| 161 | 2412 | B/24/11622 | NILEEN PRINCE | 94.4583 |
| 162 | 2416 | B/24/13048 | SNEHA PAULY M | 94.4583 |
| 163 | 2417 | B/24/19233 | BRINA BESFIN M J | 94.4583 |
| 164 | 2419 | B/24/17895 | SANIYA SAJI | 94.4583 |
| 165 | 2420 | B/24/19989 | DELNA SARA BIJU | 94.4583 |
| 166 | 2421 | B/24/18750 | ATHULYA JOSE | 94.4583 |
| 167 | 2422 | B/24/18893 | NAYANA PRASAD | 94.4583 |
| 168 | 2426 | B/24/16785 | ANNE JOSEPH | 94.4438 |
| 169 | 2435 | B/24/22057 | LOURDS OLIVIYA T S | 94.4167 |
| 170 | 2436 | B/24/13270 | DONIYA JOSE | 94.4167 |
| 171 | 2439 | B/24/15875 | JESNA M J | 94.4167 |
| 172 | 2440 | B/24/13066 | ANET BAIJU | 94.4167 |
| 173 | 2444 | B/24/21502 | AIRIN JOB | 94.4167 |
| 174 | 2446 | B/24/16869 | NEHA ANNA MANOJ | 94.4123 |
| 175 | 2448 | B/24/22997 | AYANA M | 94.3750 |
| 176 | 2449 | B/24/20109 | ADHILA FATHIMA | 94.3750 |
| 177 | 2450 | B/24/14690 | FEBI M TITTY | 94.3750 |
| 178 | 2455 | B/24/15222 | HELNA J KALLARAKKAL | 94.3750 |
| 179 | 2456 | B/24/21215 | JELEENA SHAJI | 94.3750 |
| 180 | 2458 | B/24/18650 | DEVANANDA P H | 94.3750 |
| 181 | 2459 | B/24/16198 | ABIYA ANNA MATHAI | 94.3750 |
| 182 | 2460 | B/24/15796 | ANCY A | 94.3750 |
| 183 | 2461 | B/24/13902 | ALVIN GREETTA JUSTINE | 94.3750 |
| 184 | 2462 | B/24/19723 | ADITHYA SUDHA | 94.3750 |
| 185 | 2466 | B/24/22174 | ANAGHA ANIL | 94.3750 |
| 186 | 2467 | B/24/21456 | JOSNA VARGHESE | 94.3750 |
| 187 | 2468 | B/24/22628 | ALEENA JISHU | 94.3750 |
| 188 | 2471 | B/24/15769 | SREYA MICHAEL | 94.3750 |
| 189 | 2472 | B/24/17901 | ANUMOL A | 94.3750 |
| 190 | 2473 | B/24/23046 | ADITHYA RAJESH | 94.3750 |
| 191 | 2474 | B/24/13302 | ANJANA ANISH | 94.3750 |
| 192 | 2475 | B/24/17489 | ANGEL VARGHESE | 94.3750 |
| 193 | 2477 | B/24/22748 | SREYA T | 94.3750 |
| 194 | 2481 | B/24/11349 | DEEPA BINO | 94.3750 |
| 195 | 2482 | B/24/23045 | ANORA RICHARD | 94.3750 |
| 196 | 2484 | B/24/17903 | ABIYA JAMES | 94.3750 |
| 197 | 2487 | B/24/11845 | ABREENA JOSE | 94.3334 |
| 198 | 2488 | B/24/17513 | THERESA SANTHOSH | 94.3334 |
| 199 | 2489 | B/24/22066 | CHRISTY M SABU | 94.3334 |
| 200 | 2493 | B/24/16190 | MARIYA SHAIJU | 94.3333 |
| 201 | 2495 | B/24/13132 | SWETHA P S | 94.3333 |
| 202 | 2496 | B/24/18265 | JEFFY RACHEL ABRAHAM | 94.3333 |
| 203 | 2497 | B/24/19808 | ALEENA K S | 94.3333 |
| 204 | 2499 | B/24/18383 | DONA JOJO | 94.2917 |
| 205 | 2501 | B/24/15975 | ASNA SANTHOSH | 94.2917 |
| 206 | 2503 | B/24/19288 | ANN ZITA MERIN | 94.2917 |
| 207 | 2510 | B/24/18287 | ALEENA P BIJU | 94.2917 |
| 208 | 2512 | B/24/15372 | MEHA BENOY | 94.2917 |
| 209 | 2513 | B/24/17860 | ANNU SONEY | 94.2917 |
| 210 | 2514 | B/24/15488 | ANNA ROSE BIJO | 94.2917 |
| 211 | 2520 | B/24/22690 | ANNA JOSE | 94.2500 |
| 212 | 2524 | B/24/13498 | DAIS SUNNY | 94.2500 |
| 213 | 2525 | B/24/12997 | ALBIN K TOM | 94.2500 |
| 214 | 2526 | B/24/18627 | MERIN ROSE MATHEW | 94.2500 |
| 215 | 2529 | B/24/13336 | AJEESHA ANTONY | 94.2500 |
| 216 | 2530 | B/24/14803 | ANGELA FRANCIS | 94.2500 |
| 217 | 2531 | B/24/22980 | PAVITHRA GEO | 94.2500 |
| 218 | 2534 | B/24/18318 | BINTA BENNY | 94.2500 |
| 219 | 2535 | B/24/14269 | ANN MARIYA SAJIMON | 94.2500 |
| 220 | 2537 | B/24/15441 | ANN MARIYA SHAJI | 94.2500 |
| 221 | 2538 | B/24/16472 | JOSMY MARIA JOSEPH | 94.2500 |
| 222 | 2539 | B/24/17787 | ROSETTA VARGHESE | 94.2500 |
| 223 | 2540 | B/24/12529 | EMILIN ROSE SHAJU | 94.2500 |
| 224 | 2541 | B/24/19388 | RIYA SHIBU | 94.2500 |
| 225 | 2542 | B/24/22729 | AMAL WILLIAMS | 94.2500 |
| 226 | 2543 | B/24/14418 | RICHA SHIBU | 94.2500 |
| 227 | 2544 | B/24/22792 | JISMI SANTY | 94.2500 |
| 228 | 2545 | B/24/15599 | JOICY JAYAMON | 94.2500 |
| 229 | 2549 | B/24/23294 | ALEENA GEORGE | 94.2084 |
| 230 | 2551 | B/24/17965 | LEKSHMI S KUMAR | 94.2084 |
| 231 | 2553 | B/24/18983 | SAINA ANTONY | 94.2084 |
| 232 | 2554 | B/24/21462 | DHANUSREE SREEJITH C S | 94.2084 |
| 233 | 2558 | B/24/20330 | ANNELEA JOSE | 94.2083 |
| 234 | 2559 | B/24/19456 | SONA MARIA SAJU | 94.2083 |
| 235 | 2564 | B/24/13027 | ALEENA SHANTO | 94.2083 |
| 236 | 2565 | B/24/13812 | ANJANA P S | 94.2083 |
| 237 | 2566 | B/24/21474 | ALEENA PAUL | 94.2083 |
| 238 | 2567 | B/24/17520 | ANGEL JOSEPH | 94.2083 |
| 239 | 2568 | B/24/20847 | NIYA MATHEW | 94.2083 |
| 240 | 2569 | B/24/18039 | ALANTEENA A J | 94.1992 |
| 241 | 2570 | B/24/12536 | ANCILIN ELIZABETH BIJU | 94.1967 |
| 242 | 2574 | B/24/20358 | ASHNA THOMAS | 94.1667 |
| 243 | 2575 | B/24/19711 | ANETTA SIJO | 94.1667 |
| 244 | 2576 | B/24/11292 | JUSTINA SOJAN | 94.1667 |
| 245 | 2578 | B/24/14000 | LIYA SIMON | 94.1667 |
| 246 | 2579 | B/24/20633 | JINET SABI | 94.1667 |
| 247 | 2580 | B/24/17406 | BELVA MARIA BIJU | 94.1667 |
| 248 | 2581 | B/24/12163 | TISSA MARIA JOM | 94.1667 |
| 249 | 2582 | B/24/17859 | ANVI JOHN | 94.1667 |
| 250 | 2583 | B/24/19392 | JOSEPH JIJO | 94.1667 |
