Note:
1) The applicants as per the list below, in the order of their Open Merit Rank, will be eligible to participate in the Final Centralised Allotment and Spot Admission on 29/11/2025 (Saturday) as per the time schedule notified on the website.
| SN | Open Merit Rank | App No | Name of the Applicant | Index Mark |
|---|---|---|---|---|
| 1 | 3501 | B/26/19005 | ANU TREESA SAJI | 88.4583 |
| 2 | 3502 | B/26/18964 | ARUNIMA LAL L | 88.4583 |
| 3 | 3503 | B/26/15802 | ALEENA ALEX | 88.4583 |
| 4 | 3504 | B/26/11401 | SAIRA ANOOP | 88.4495 |
| 5 | 3505 | B/26/11467 | MARIA VIJOY | 88.4445 |
| 6 | 3506 | B/26/12438 | JOVANA ROSE SHIBU | 88.4318 |
| 7 | 3507 | B/26/17461 | JEFFREY ROY HARRIS | 88.4268 |
| 8 | 3508 | B/26/18558 | SAYANA SANTHOSH | 88.4167 |
| 9 | 3509 | B/26/15441 | MEKHA MANOJ | 88.4167 |
| 10 | 3510 | B/26/17761 | MEGHA RACHEL ABRAHAM | 88.4167 |
| 11 | 3511 | B/26/12727 | ALEENA A | 88.4167 |
| 12 | 3512 | B/26/11380 | ARJUN A | 88.4167 |
| 13 | 3513 | B/26/14442 | ABIN SABU | 88.4167 |
| 14 | 3514 | B/26/14171 | HELEN ANNS JOBIN | 88.4167 |
| 15 | 3515 | B/26/11998 | AINA MARY P J | 88.4167 |
| 16 | 3516 | B/26/14982 | ASINA ANTONY | 88.4167 |
| 17 | 3517 | B/26/18728 | ELIZABETH C M | 88.4167 |
| 18 | 3518 | B/26/15794 | MARIYA JOSEPH | 88.4167 |
| 19 | 3519 | B/26/19195 | ANGELINA JOY | 88.4167 |
| 20 | 3520 | B/26/17601 | GAYATHRI N | 88.4167 |
| 21 | 3521 | B/26/13670 | ANNA MARIYA BENNY | 88.3750 |
| 22 | 3522 | B/26/19663 | CHINMAYA A S | 88.3750 |
| 23 | 3523 | B/26/15763 | ASHIK S | 88.3750 |
| 24 | 3524 | B/26/13292 | MERIN ANTONY | 88.3750 |
| 25 | 3525 | B/26/14000 | ANGEL MARY MATHEW | 88.3750 |
| 26 | 3526 | B/26/13483 | SONA SHAIJU | 88.3750 |
| 27 | 3527 | B/26/11808 | CHRISTINA MARY BIJU | 88.3750 |
| 28 | 3528 | B/26/18810 | NAYANA G | 88.3750 |
| 29 | 3529 | B/26/16541 | WALEED JOSHY MANGAN | 88.3750 |
| 30 | 3530 | B/26/12628 | AMAL BENNY | 88.3750 |
| 31 | 3531 | B/26/14390 | GOKUL SURESH | 88.3750 |
| 32 | 3532 | B/26/17540 | ANAGHA P A | 88.3750 |
| 33 | 3533 | B/26/13528 | FEVIN C F | 88.3750 |
| 34 | 3534 | B/26/13282 | DELNA BIJU | 88.3750 |
| 35 | 3535 | B/26/15042 | ALONA SHAJU | 88.3750 |
| 36 | 3536 | B/26/11804 | ANAMIKA M | 88.3750 |
| 37 | 3537 | B/26/19432 | ASHIMA MANOJ | 88.3750 |
| 38 | 3538 | B/26/15138 | ANNA MARIYA TOM | 88.3750 |
| 39 | 3539 | B/26/12252 | JIDHU K J | 88.3334 |
| 40 | 3540 | B/26/17965 | JAISON J FERNANDEZ | 88.3334 |
| 41 | 3541 | B/26/13402 | ALNNA V P | 88.3334 |
| 42 | 3542 | B/26/15785 | RAHUL RAJESH | 88.3334 |
| 43 | 3543 | B/26/15345 | PRANAVYA P S | 88.3334 |
| 44 | 3544 | B/26/16716 | FITHA FATHIMA T S | 88.3334 |
| 45 | 3545 | B/26/15487 | ANNA PAUL | 88.3334 |
| 46 | 3546 | B/26/11762 | FEBI ANNA REJI | 88.3334 |
| 47 | 3547 | B/26/12148 | DHRISHYA V M | 88.3334 |
| 48 | 3548 | B/26/19444 | SHARVANIYA K K | 88.3334 |
| 49 | 3549 | B/26/17451 | SREELAKSHMI S | 88.3333 |
| 50 | 3550 | B/26/14634 | MUHAMMED SHAMIL N T K | 88.3333 |
| 51 | 3551 | B/26/18125 | JOSEY JOMON | 88.3333 |
| 52 | 3552 | B/26/13040 | MAREENA BENNY | 88.3333 |
| 53 | 3553 | B/26/14654 | LEMI ZERAH BABU | 88.3333 |
| 54 | 3554 | B/26/16382 | ASHNA BYJU | 88.3333 |
| 55 | 3555 | B/26/15239 | ELNA RAJU | 88.3333 |
| 56 | 3556 | B/26/11256 | IRENE REIJOH | 88.3333 |
| 57 | 3557 | B/26/13492 | ALEENA VARGHESE | 88.3333 |
| 58 | 3558 | B/26/15368 | JESWIN TOMY | 88.3333 |
| 59 | 3559 | B/26/17332 | SAINO FRANCIS | 88.3333 |
| 60 | 3560 | B/26/18477 | NISSI MARIA JOHN | 88.3333 |
| 61 | 3561 | B/26/17980 | ANJANA SANJIV KUMAR | 88.2917 |
| 62 | 3562 | B/26/16419 | ANNA MARIA C S | 88.2917 |
| 63 | 3563 | B/26/14326 | LENA BIJU | 88.2917 |
| 64 | 3564 | B/26/18449 | ANVY THOMSON | 88.2917 |
| 65 | 3565 | B/26/16948 | VIJAYALEKSHMI A S | 88.2917 |
| 66 | 3566 | B/26/12203 | DIYA DEEPU | 88.2500 |
| 67 | 3567 | B/26/17214 | JESLIN JOBY | 88.2500 |
| 68 | 3568 | B/26/13934 | GOWRI NANDA L | 88.2500 |
| 69 | 3569 | B/26/11517 | STEPHIN JOSEPH | 88.2500 |
| 70 | 3570 | B/26/14343 | JISNA P J | 88.2500 |
| 71 | 3571 | B/26/17667 | ALEENA JOSEPH | 88.2500 |
| 72 | 3572 | B/26/13104 | SAYANA S | 88.2500 |
| 73 | 3573 | B/26/16573 | MEBIN DAS | 88.2232 |
| 74 | 3574 | B/26/17825 | DAKSHINA VINOD | 88.2084 |
| 75 | 3575 | B/26/11564 | APARNA R V | 88.2084 |
| 76 | 3576 | B/26/12715 | JINTO JAMES | 88.2084 |
| 77 | 3577 | B/26/16817 | NIBIYA SIBY | 88.2084 |
| 78 | 3578 | B/26/19421 | DIYA ANN BIJOY | 88.2083 |
| 79 | 3579 | B/26/15275 | BASIL ABY | 88.2083 |
| 80 | 3580 | B/26/16453 | JILDA JACOB | 88.2083 |
| 81 | 3581 | B/26/12242 | DHIYA S MARIYA | 88.2083 |
| 82 | 3582 | B/26/16013 | SAVIYO RAJESH | 88.2083 |
| 83 | 3583 | B/26/18734 | DONA MARIYA SAJIMON | 88.2083 |
| 84 | 3584 | B/26/14526 | DEEPA MARIYA SAJI | 88.2083 |
| 85 | 3585 | B/26/16612 | AALIYA SHAMNAD | 88.2083 |
| 86 | 3586 | B/26/19519 | CASIN JOHN ROBIN | 88.2075 |
| 87 | 3587 | B/26/12465 | AKSA SARAH PAUL | 88.2071 |
| 88 | 3588 | B/26/12867 | CHRISTIYA JOBY | 88.1970 |
| 89 | 3589 | B/26/15967 | LIYONA THOMAS | 88.1793 |
| 90 | 3590 | B/26/11275 | AUGUSTINE JOSEPH | 88.1768 |
| 91 | 3591 | B/26/12599 | ANGELA ABRAHAM | 88.1733 |
| 92 | 3592 | B/26/12281 | ALONA MARY WILSON | 88.1667 |
| 93 | 3593 | B/26/14867 | AALIYA SHAN | 88.1667 |
| 94 | 3594 | B/26/11565 | BLESSY SAJEEVE | 88.1667 |
| 95 | 3595 | B/26/16012 | DIYA P D | 88.1667 |
| 96 | 3596 | B/26/15788 | AYNA PAUL MADASSERY | 88.1667 |
| 97 | 3597 | B/26/14119 | ANAKHA M K | 88.1667 |
| 98 | 3598 | B/26/16158 | JINCIYA JOY | 88.1667 |
| 99 | 3599 | B/26/19194 | ADHITHYA K T | 88.1667 |
| 100 | 3600 | B/26/16450 | ELIZABETH SAJI | 88.1667 |
| 101 | 3601 | B/26/18233 | IRENE MARIYA | 88.1667 |
| 102 | 3602 | B/26/14108 | BENEDICT BIJU SCARIA | 88.1667 |
| 103 | 3603 | B/26/15146 | JOBSY SARA MATHEW | 88.1667 |
| 104 | 3604 | B/26/14901 | FATHIMA S | 88.1667 |
| 105 | 3605 | B/26/16001 | NIYA MATHEW | 88.1250 |
| 106 | 3606 | B/26/11600 | JOSMI THOMAS | 88.1250 |
| 107 | 3607 | B/26/15393 | AXON ANGEL SHAJI | 88.1250 |
| 108 | 3608 | B/26/12061 | VERONICA MARIAM SHAJI | 88.1250 |
| 109 | 3609 | B/26/12506 | EVANA MARIA BINOJ | 88.1250 |
| 110 | 3610 | B/26/18985 | GREENA P JOSHY | 88.1250 |
| 111 | 3611 | B/26/11929 | SANIYA VINOD | 88.1250 |
| 112 | 3612 | B/26/18979 | PARVATHY SANTHOSH | 88.1250 |
| 113 | 3613 | B/26/14598 | RICHA SARA REJI | 88.1250 |
| 114 | 3614 | B/26/19590 | VARSHA K S | 88.1250 |
| 115 | 3615 | B/26/14479 | ANEESA THASNEEM K A | 88.1250 |
| 116 | 3616 | B/26/17956 | JITHU MANUEL SHINTO | 88.1250 |
| 117 | 3617 | B/26/13823 | JOSHNA T S | 88.1250 |
| 118 | 3618 | B/26/13253 | MEENU MARIA SEBASTIAN | 88.1250 |
| 119 | 3619 | B/26/19585 | AMINA K AFSAL | 88.1250 |
| 120 | 3620 | B/26/17133 | ARCHANA ELESABATH JIJO | 88.0834 |
| 121 | 3621 | B/26/11460 | ALEENA MARIA JOSE | 88.0834 |
| 122 | 3622 | B/26/17648 | ANDRIYA MARTIN | 88.0834 |
| 123 | 3623 | B/26/19741 | ATHIYA WILSON | 88.0834 |
| 124 | 3624 | B/26/15658 | ANNA BELBY | 88.0833 |
| 125 | 3625 | B/26/17079 | ANGEL K JOSEY | 88.0833 |
| 126 | 3626 | B/26/14755 | JIYA A J | 88.0833 |
| 127 | 3627 | B/26/11760 | ANN MARIYA PRINCE | 88.0833 |
| 128 | 3628 | B/26/16503 | ANGELIN SIJOY | 88.0833 |
| 129 | 3629 | B/26/16545 | ANU P JACOB | 88.0833 |
| 130 | 3630 | B/26/16092 | ANAKHA K | 88.0417 |
| 131 | 3631 | B/26/12963 | ASHBEAL ANTONY MATHEW | 88.0417 |
| 132 | 3632 | B/26/18430 | ALBIN SAJI | 88.0417 |
| 133 | 3633 | B/26/15187 | JENI CHERIAN | 88.0417 |
| 134 | 3634 | B/26/11349 | ALEN JEEJO | 88.0417 |
| 135 | 3635 | B/26/18638 | GEEDHIKA SATHEESH | 88.0417 |
| 136 | 3636 | B/26/12125 | ELIZABETH JOY | 88.0417 |
| 137 | 3637 | B/26/14616 | SNEHA SUNIL | 88.0417 |
| 138 | 3638 | B/26/16456 | MARIYA CERIN V S | 88.0417 |
| 139 | 3639 | B/26/18036 | SAFNA SUHAIL | 88.0417 |
| 140 | 3640 | B/26/17921 | ANCY MARY DAS | 88.0417 |
| 141 | 3641 | B/26/18724 | FARZA MUHAMMED T P | 88.0417 |
| 142 | 3642 | B/26/14866 | ASHLY SUNNY | 88.0417 |
| 143 | 3643 | B/26/12954 | ANUJA P S | 88.0000 |
| 144 | 3644 | B/26/17022 | CHRISPA SARA JOSEPH | 88.0000 |
| 145 | 3645 | B/26/18405 | JOE MARTIN | 88.0000 |
| 146 | 3646 | B/26/15099 | ANGEL MARIYA JOJI | 88.0000 |
| 147 | 3647 | B/26/15120 | ANGEL ROSE BIJU | 88.0000 |
| 148 | 3648 | B/26/16468 | ANNMARY JYOTHIS | 88.0000 |
| 149 | 3649 | B/26/19517 | NIRMAL MARIYA | 88.0000 |
| 150 | 3650 | B/26/18161 | MADHAV M | 88.0000 |
| 151 | 3651 | B/26/14065 | KEERTHANA M P | 88.0000 |
| 152 | 3652 | B/26/17469 | AMAL GEORGE | 88.0000 |
| 153 | 3653 | B/26/18439 | SRUTHI S NAIR | 88.0000 |
| 154 | 3654 | B/26/15428 | AISWARYA BABU | 88.0000 |
| 155 | 3655 | B/26/18784 | JAISON T BIJU | 88.0000 |
| 156 | 3656 | B/26/14703 | MEERA VISWANATH | 88.0000 |
| 157 | 3657 | B/26/11423 | SEETHAL MATHEWS | 87.9647 |
| 158 | 3658 | B/26/16913 | ARDRA MARTIN | 87.9584 |
| 159 | 3659 | B/26/14565 | ANNA MEENU CHACKO | 87.9584 |
| 160 | 3660 | B/26/13436 | JOSIYA ELIZABETH JOSE | 87.9584 |
| 161 | 3661 | B/26/11673 | NILEENA SUNIL | 87.9583 |
| 162 | 3662 | B/26/16800 | JAYA MATHEW | 87.9583 |
| 163 | 3663 | B/26/12280 | ABINSHA MUHAMMED N | 87.9583 |
| 164 | 3664 | B/26/12150 | SHABNA T V | 87.9583 |
| 165 | 3665 | B/26/12582 | PARVATHY ANIL | 87.9583 |
| 166 | 3666 | B/26/18879 | AKSHAYA J S | 87.9583 |
| 167 | 3667 | B/26/12357 | JEEVA JOSE | 87.9583 |
| 168 | 3668 | B/26/15611 | ATHIRA P S | 87.9583 |
| 169 | 3669 | B/26/11748 | THOMAS SHELBI SHENGY | 87.9571 |
| 170 | 3670 | B/26/17781 | ISHITA GOPAN | 87.9470 |
| 171 | 3671 | B/26/13887 | ANN MARIA C B | 87.9445 |
| 172 | 3672 | B/26/16588 | DEVANANDHA R S | 87.9419 |
| 173 | 3673 | B/26/11566 | MEEKHA MERIAM BABILU | 87.9167 |
| 174 | 3674 | B/26/12964 | FATHIMA | 87.9167 |
| 175 | 3675 | B/26/13161 | DIYA JOJO | 87.9167 |
| 176 | 3676 | B/26/13573 | FOUSIYA NISAM | 87.9167 |
| 177 | 3677 | B/26/13619 | ROSE ELIZABETH THOMAS | 87.9167 |
| 178 | 3678 | B/26/11322 | VEDHA SAJI | 87.9167 |
| 179 | 3679 | B/26/17677 | ANVIKA M REJI | 87.9167 |
| 180 | 3680 | B/26/12511 | ANGEL MARIA ROBERT | 87.9167 |
| 181 | 3681 | B/26/16449 | PARVATHY JINI | 87.9167 |
| 182 | 3682 | B/26/13637 | APARNA A PRAMOD | 87.9167 |
| 183 | 3683 | B/26/14929 | AROMAL B | 87.9167 |
| 184 | 3684 | B/26/17342 | JENEETTA REJI | 87.9167 |
| 185 | 3685 | B/26/15666 | IRIN SIBY | 87.9167 |
| 186 | 3686 | B/26/13194 | HARSHA SUNU | 87.9167 |
| 187 | 3687 | B/26/13366 | BLESSY VINO | 87.9167 |
| 188 | 3688 | B/26/12222 | ARYANANDHA M M | 87.9167 |
| 189 | 3689 | B/26/19123 | NANTHITHA BIJU | 87.9167 |
| 190 | 3690 | B/26/18436 | NOIELLA BENOY | 87.9167 |
| 191 | 3691 | B/26/17372 | DEVIKA J | 87.9167 |
| 192 | 3692 | B/26/16361 | BHOOMIKA THANKACHAN | 87.9167 |
| 193 | 3693 | B/26/11579 | ALAN S GEORGE | 87.8750 |
| 194 | 3694 | B/26/16239 | CHRISTIN VARGHESE | 87.8750 |
| 195 | 3695 | B/26/12753 | JOFFIAL JOHNSON | 87.8750 |
| 196 | 3696 | B/26/19367 | ARYA A KURUP | 87.8750 |
| 197 | 3697 | B/26/13821 | LEYA ELEZABETH VARGHESE | 87.8750 |
| 198 | 3698 | B/26/17266 | ABHINAVA REJI | 87.8334 |
| 199 | 3699 | B/26/15479 | ASHNA MARIYA K T | 87.8334 |
| 200 | 3700 | B/26/14802 | ANAT V ANTO | 87.8334 |
| 201 | 3701 | B/26/18427 | SINCY GEORGE | 87.8334 |
| 202 | 3702 | B/26/14582 | ARCHA ANIL S | 87.8334 |
| 203 | 3703 | B/26/19457 | SHIMNA P S | 87.8333 |
| 204 | 3704 | B/26/16848 | DHIVYA MARIA DAVIS | 87.8333 |
| 205 | 3705 | B/26/19059 | ARJUN ANIL | 87.8333 |
| 206 | 3706 | B/26/11551 | ATHULYA HARISH | 87.8333 |
| 207 | 3707 | B/26/11847 | ANET JOSE | 87.7917 |
| 208 | 3708 | B/26/18099 | BRINTA MARIYA A B | 87.7917 |
| 209 | 3709 | B/26/14918 | ANDRIYA K V | 87.7917 |
| 210 | 3710 | B/26/13209 | OLIVIA BIJISH | 87.7917 |
| 211 | 3711 | B/26/12101 | ANGEL SHIBU | 87.7917 |
| 212 | 3712 | B/26/14261 | ANEETTA JUSTINE | 87.7917 |
| 213 | 3713 | B/26/13563 | ANGEL MARIYA K A | 87.7500 |
| 214 | 3714 | B/26/14083 | ANGEL ROSE SIJO | 87.7500 |
| 215 | 3715 | B/26/14684 | JUWANA JOBY | 87.7500 |
| 216 | 3716 | B/26/17366 | AASHIYA CARMAL C T | 87.7500 |
| 217 | 3717 | B/26/12656 | SONA MARY | 87.7500 |
| 218 | 3718 | B/26/12873 | ROBIN THOMAS | 87.7500 |
| 219 | 3719 | B/26/18626 | ENGELEENA JOSE | 87.7500 |
| 220 | 3720 | B/26/18134 | BETSY S BINU | 87.7500 |
| 221 | 3721 | B/26/15259 | CATHERINE V T | 87.7500 |
| 222 | 3722 | B/26/19199 | SWETHA S | 87.7248 |
| 223 | 3723 | B/26/15350 | MARY ANN MATHEW | 87.7121 |
| 224 | 3724 | B/26/17485 | ANSA MARIYA VARKEY | 87.7096 |
| 225 | 3725 | B/26/15620 | ASNA P S | 87.7084 |
| 226 | 3726 | B/26/15941 | ALEENA ROSE BABU | 87.7084 |
| 227 | 3727 | B/26/12230 | ANN MARIYA THOMAS | 87.7084 |
| 228 | 3728 | B/26/15250 | DELNA THERESA MATHEW | 87.7084 |
| 229 | 3729 | B/26/17222 | MANNA ELSA ELDO | 87.7084 |
| 230 | 3730 | B/26/18786 | ANN THERESE JOY | 87.7084 |
| 231 | 3731 | B/26/12227 | ANGEL MARIA SIBI | 87.7084 |
| 232 | 3732 | B/26/16925 | SEBASTIAN SOJAN | 87.7084 |
| 233 | 3733 | B/26/15020 | ANGEL JOSHY | 87.7084 |
| 234 | 3734 | B/26/13532 | BENEETA SAJI | 87.7083 |
| 235 | 3735 | B/26/16379 | BELBIN BIJU | 87.7083 |
| 236 | 3736 | B/26/12527 | SOFIA P | 87.7083 |
| 237 | 3737 | B/26/12308 | HARINANDANA B | 87.7083 |
| 238 | 3738 | B/26/18540 | SANU SABU | 87.7083 |
| 239 | 3739 | B/26/19385 | SWATHY C | 87.7083 |
| 240 | 3740 | B/26/11703 | ABHIRAMI UDAYAKUMAR | 87.7083 |
| 241 | 3741 | B/26/19027 | ANN ROSE MATHEW | 87.7083 |
| 242 | 3742 | B/26/12300 | JESSIN JOHNY | 87.7083 |
| 243 | 3743 | B/26/13341 | AMAL KRISHNA A B | 87.7083 |
| 244 | 3744 | B/26/17345 | LEYA MIRIAM DANTY | 87.7083 |
| 245 | 3745 | B/26/14699 | ALEENA RAJU | 87.7083 |
| 246 | 3746 | B/26/16134 | DEVIKA SUMESH | 87.6945 |
| 247 | 3747 | B/26/16071 | JANET P B | 87.6894 |
| 248 | 3748 | B/26/12782 | MEGGIN SHYJU | 87.6717 |
| 249 | 3749 | B/26/15671 | JEFFIN ANTONY JOSEPH | 87.6667 |
| 250 | 3750 | B/26/18140 | ALAN C J | 87.6667 |
| 251 | 3751 | B/26/17142 | ANN MARIA SANTHOSH | 87.6667 |
| 252 | 3752 | B/26/11818 | KEZIAH KUNJAMMA VARGHESE | 87.6667 |
| 253 | 3753 | B/26/18881 | ALEENA SHIJO | 87.6667 |
| 254 | 3754 | B/26/13085 | ANAMIKA PHILIPOSE | 87.6667 |
| 255 | 3755 | B/26/16601 | ANNS MARY THANKACHEN | 87.6667 |
| 256 | 3756 | B/26/17040 | ALLEENA V S | 87.6667 |
| 257 | 3757 | B/26/12407 | ANNE VIPIN ABRAHAM | 87.6250 |
| 258 | 3758 | B/26/11784 | ANANYA S | 87.6250 |
| 259 | 3759 | B/26/16847 | VAISHNAV HARI | 87.6250 |
| 260 | 3760 | B/26/17802 | PADMAJA P | 87.6250 |
| 261 | 3761 | B/26/15367 | JEWEL MARIYA JOY | 87.6250 |
| 262 | 3762 | B/26/14906 | SAFNA SALIM | 87.6250 |
| 263 | 3763 | B/26/12670 | ALEENA ALEX | 87.6250 |
| 264 | 3764 | B/26/15652 | ALKA ELDHO | 87.6250 |
| 265 | 3765 | B/26/15837 | ALEENA GEORGE | 87.6250 |
| 266 | 3766 | B/26/16227 | ANDREA DOM ARACKAL | 87.6250 |
| 267 | 3767 | B/26/15803 | HANNA S S | 87.6250 |
| 268 | 3768 | B/26/19014 | JOSNA MERIN | 87.6250 |
| 269 | 3769 | B/26/18118 | SUMI SAJAN | 87.6250 |
| 270 | 3770 | B/26/19465 | AHALLYA M MENON | 87.6250 |
| 271 | 3771 | B/26/14673 | ANN MARY | 87.5834 |
| 272 | 3772 | B/26/18149 | ADHEENI BIJU | 87.5834 |
| 273 | 3773 | B/26/16520 | THERESA BABU | 87.5834 |
| 274 | 3774 | B/26/14236 | SHARON M BIJU | 87.5834 |
| 275 | 3775 | B/26/13506 | AKXA SINOY | 87.5834 |
| 276 | 3776 | B/26/12880 | ANN MARIYA BABY | 87.5833 |
| 277 | 3777 | B/26/11896 | ALEENA BIJU | 87.5833 |
| 278 | 3778 | B/26/12820 | AGHANA P MANOJ | 87.5833 |
| 279 | 3779 | B/26/19447 | NIVEDITHA K B | 87.5833 |
| 280 | 3780 | B/26/13293 | IRINE GINEESH BABY | 87.5417 |
| 281 | 3781 | B/26/15025 | AIDA AJI | 87.5417 |
| 282 | 3782 | B/26/18255 | RESHMA R M | 87.5417 |
| 283 | 3783 | B/26/12360 | LIJIN N BIJI | 87.5417 |
| 284 | 3784 | B/26/16523 | ANIT MARIYA MANOJ | 87.5417 |
| 285 | 3785 | B/26/16187 | HANNA SALAM | 87.5417 |
| 286 | 3786 | B/26/15624 | SANDRA MARIA | 87.5417 |
| 287 | 3787 | B/26/15117 | HANNA ANN ABRAHAM | 87.5417 |
| 288 | 3788 | B/26/19337 | STEEVE SIBICHAN | 87.5417 |
| 289 | 3789 | B/26/12863 | ANANIYA THERESA | 87.5417 |
| 290 | 3790 | B/26/17963 | ANJANA ANIL | 87.5417 |
| 291 | 3791 | B/26/12210 | SARA K SAJI | 87.5417 |
| 292 | 3792 | B/26/14914 | HELLEN ROSE JAI | 87.5417 |
| 293 | 3793 | B/26/13872 | FARSANA A S | 87.5417 |
| 294 | 3794 | B/26/19749 | ANGELEENA MARY PRASAD | 87.5417 |
| 295 | 3795 | B/26/17962 | ELIZABATH THOMAS | 87.5417 |
| 296 | 3796 | B/26/13653 | TEENA TOMY | 87.5417 |
| 297 | 3797 | B/26/17868 | MUHAMMED ADINAN | 87.5417 |
| 298 | 3798 | B/26/17058 | ANNA SHIBU | 87.5000 |
| 299 | 3799 | B/26/11625 | AGNES MATHEW | 87.5000 |
| 300 | 3800 | B/26/19259 | NI AMATH PARVIN NAZEER | 87.5000 |
| 301 | 3801 | B/26/19126 | NEERAJA RAJENDRAN | 87.5000 |
| 302 | 3802 | B/26/13449 | ANGELA ANIT BAIJU | 87.5000 |
| 303 | 3803 | B/26/19645 | SIBILA S | 87.5000 |
| 304 | 3804 | B/26/15581 | AHSIN S | 87.5000 |
| 305 | 3805 | B/26/13281 | JEWEL PHILIP | 87.5000 |
| 306 | 3806 | B/26/13027 | DRISHNA C S | 87.5000 |
| 307 | 3807 | B/26/11596 | ARYA KRISHNA M | 87.5000 |
| 308 | 3808 | B/26/13531 | ALKA MATHEW | 87.5000 |
| 309 | 3809 | B/26/12158 | ASHIQU BIJU | 87.5000 |
| 310 | 3810 | B/26/14615 | DHIA DEVASSY | 87.5000 |
| 311 | 3811 | B/26/16810 | ANJALI KRISHNA K J | 87.5000 |
| 312 | 3812 | B/26/12126 | ALWIN JOHN KENNETH | 87.5000 |
| 313 | 3813 | B/26/11270 | APARNA P R | 87.5000 |
| 314 | 3814 | B/26/12018 | SARIN PAUL SANTHOSH | 87.5000 |
| 315 | 3815 | B/26/18481 | GRACE MARIA SAJU | 87.5000 |
| 316 | 3816 | B/26/12892 | NAVYA C J | 87.5000 |
| 317 | 3817 | B/26/17207 | ANWIN K JOHNY | 87.5000 |
| 318 | 3818 | B/26/19361 | ALNA ANISH | 87.4621 |
| 319 | 3819 | B/26/14852 | ANASWARA ANEESH | 87.4596 |
| 320 | 3820 | B/26/17779 | SAVIO JOBY | 87.4584 |
| 321 | 3821 | B/26/15643 | LIYA JIBI | 87.4584 |
| 322 | 3822 | B/26/15037 | ANN DEYONA ELDHO | 87.4584 |
| 323 | 3823 | B/26/11853 | ASHLY DENNY | 87.4583 |
| 324 | 3824 | B/26/14514 | ADHYA DILEEP C P | 87.4583 |
| 325 | 3825 | B/26/18572 | ADITHYA P THANKACHAN | 87.4583 |
| 326 | 3826 | B/26/19300 | SREEHARI S | 87.4583 |
| 327 | 3827 | B/26/13550 | JOSNA M J | 87.4583 |
| 328 | 3828 | B/26/17535 | JIYA MOL JOSE | 87.4571 |
| 329 | 3829 | B/26/17105 | ANDRIYA MARIYAM RAJAN | 87.4546 |
| 330 | 3830 | B/26/19239 | NEHA SUBIN M | 87.4344 |
| 331 | 3831 | B/26/18647 | SHAUN S VARGHESE | 87.4192 |
| 332 | 3832 | B/26/19146 | BILHA GEORGE K | 87.4167 |
| 333 | 3833 | B/26/14974 | CHRISPIN M | 87.4167 |
| 334 | 3834 | B/26/13112 | PARVATHY SURESH | 87.4167 |
| 335 | 3835 | B/26/19495 | SUCHITHRA R | 87.4167 |
| 336 | 3836 | B/26/14817 | RIYA RAJU | 87.4167 |
| 337 | 3837 | B/26/17604 | ELIZABETH PAUL | 87.4167 |
| 338 | 3838 | B/26/15012 | ALEENA MATHEW | 87.4167 |
| 339 | 3839 | B/26/14506 | DEVANANDA S | 87.4167 |
| 340 | 3840 | B/26/16064 | SEONA MARIA SAJI | 87.4167 |
| 341 | 3841 | B/26/19670 | SANAFA N | 87.4167 |
| 342 | 3842 | B/26/14864 | JOSMI MARY JOSEPH | 87.4167 |
| 343 | 3843 | B/26/13620 | ASIYA C ASHRAF | 87.4167 |
| 344 | 3844 | B/26/15193 | BINSA ABRAHAM | 87.3750 |
| 345 | 3845 | B/26/16310 | EVANA HANNA BIJU | 87.3750 |
| 346 | 3846 | B/26/17113 | ALPHONSA MARTIN | 87.3750 |
| 347 | 3847 | B/26/14181 | SOPHIA SAJU | 87.3750 |
| 348 | 3848 | B/26/16620 | BENNET MARTIN | 87.3750 |
| 349 | 3849 | B/26/17035 | NENIS REJOY | 87.3750 |
| 350 | 3850 | B/26/13446 | PAVITHRA JOSHY | 87.3750 |
| 351 | 3851 | B/26/18114 | ALPHY MERRY ANU | 87.3750 |
| 352 | 3852 | B/26/16142 | REGEL MARIAM JOHN | 87.3750 |
| 353 | 3853 | B/26/14720 | ANNA ROSE M P | 87.3750 |
| 354 | 3854 | B/26/12436 | ANN ZERAH BINU | 87.3750 |
| 355 | 3855 | B/26/12981 | ANSU SANTHOSH | 87.3750 |
| 356 | 3856 | B/26/14799 | ALEENA SHIJU | 87.3750 |
| 357 | 3857 | B/26/14648 | ANNA ROSE THOMAS | 87.3750 |
| 358 | 3858 | B/26/15118 | ANGEL THAPAS | 87.3750 |
| 359 | 3859 | B/26/16653 | ANATT MATHEW | 87.3750 |
| 360 | 3860 | B/26/18377 | AMRITHA KRISHNA M A | 87.3750 |
| 361 | 3861 | B/26/12934 | ANGEL MARIYA | 87.3750 |
| 362 | 3862 | B/26/12690 | THERESA ASHNA V J | 87.3750 |
| 363 | 3863 | B/26/15886 | ASIN PAUL | 87.3334 |
| 364 | 3864 | B/26/13626 | MEEKHAL SUNIL | 87.3334 |
| 365 | 3865 | B/26/14873 | EVANA MARIA EJI | 87.3334 |
| 366 | 3866 | B/26/17140 | KALYANI K S | 87.3334 |
| 367 | 3867 | B/26/11702 | ANDRIYA K JOMIN | 87.3334 |
| 368 | 3868 | B/26/15464 | ALONA SHAJI | 87.3334 |
| 369 | 3869 | B/26/19352 | JENIT JOB | 87.3333 |
| 370 | 3870 | B/26/14098 | MUHAMMED SHANID C | 87.3333 |
