| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Preference | Category | Branch | Percentage of Mark | Allotment Status | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | M/25/11295 | CHRISTEENA P V | JMN | 1 | OM | Medical Surgical Nsg | 74.3900 | New Allotment | Joined |
| 2 | 10 | M/25/11240 | CICILY VARGHESE | ATN | 1 | OM | Psy.Nsg | 70.9700 | New Allotment | Joined |
| 3 | 17 | M/25/11294 | ALEENA JAIN | ATN | 1 | OM | Medical Surgical Nsg | 68.8400 | New Allotment | Joined |
| 4 | 22 | M/25/11315 | BLESSY TRESA JOY | LCN | 1 | OM | Medical Surgical Nsg | 67.1600 | Higher Option Allotment | Joined |
| 5 | 31 | M/25/11260 | FEBY FRANCIS | HFN | 1 | OM | Community Health Nsg | 65.2800 | New Allotment | Joined |
| 6 | 36 | M/25/11321 | MARIYA ROSE K F | JMN | 1 | OM | Ob.Gy | 63.0300 | Higher Option Allotment | Joined |
| 7 | 1 | M/25/11359 | HELEN JACOB | MSN | 1 | OM | Psy.Nsg | 70.6400 | New Allotment | Joined |
| 8 | 2 | M/25/11358 | ABANA M NIZAM | MSN | 1 | OM | Ob.Gy | 60.4100 | New Allotment | Joined |
